2012 Receiving Leaders
| Season | Stats |
| Rank | Player | Team | GP | TAR | REC | Yds | Avg | Long | TD | YPG | Fum |
| 101. | Vernon Davis, TE | SFO | 16 | 61 | 41 | 548 | 13.4 | 53 | 5 | 34.2 | 0 |
| 102. | Tony Scheffler, TE | DET | 15 | 85 | 42 | 504 | 12 | 57 | 1 | 33.6 | 0 |
| 103. | David Nelson, WR | CLE | 2 | 12 | 6 | 67 | 11.2 | 21 | 1 | 33.5 | 0 |
| 104. | Marcel Reece, RB | OAK | 15 | 73 | 52 | 496 | 9.5 | 56 | 1 | 33.1 | 2 |
| 105. | Lance Kendricks, TE | STL | 16 | 64 | 42 | 519 | 12.4 | 80 | 4 | 32.4 | 1 |
| 106. | Kevin Walter, WR | TEN | 16 | 68 | 41 | 518 | 12.6 | 52 | 2 | 32.4 | 0 |
| 107. | Tony Moeaki, TE | KCC | 14 | 56 | 33 | 453 | 13.7 | 38 | 1 | 32.4 | 0 |
| 108. | Josh Morgan, WR | WAS | 16 | 73 | 48 | 510 | 10.6 | 32 | 2 | 31.9 | 1 |
| 109. | Benjamin Watson, TE | NOS | 16 | 82 | 49 | 501 | 10.2 | 27 | 3 | 31.3 | 1 |
| 110. | Earl Bennett, WR | CHI | 12 | 49 | 29 | 375 | 12.9 | 60 | 2 | 31.2 | 0 |
| 111. | Kris Durham, WR | DET | 4 | 21 | 8 | 125 | 15.6 | 27 | 1 | 31.2 | 0 |
| 112. | Kevin Ogletree, WR | TBB | 14 | 55 | 32 | 436 | 13.6 | 65 | 4 | 31.1 | 0 |
| 113. | LeSean McCoy, RB | PHI | 12 | 67 | 54 | 373 | 6.9 | 36 | 3 | 31.1 | 4 |
| 114. | Kyle Rudolph, TE | MIN | 16 | 93 | 53 | 493 | 9.3 | 29 | 9 | 30.8 | 0 |
| 115. | Tiquan Underwood, WR | TBB | 14 | 55 | 28 | 425 | 15.2 | 62 | 2 | 30.4 | 0 |
| 116. | Joique Bell, RB | DET | 16 | 69 | 52 | 485 | 9.3 | 50 | 0 | 30.3 | 2 |
| 117. | Plaxico Burress, WR | PIT | 4 | 12 | 8 | 121 | 15.1 | 19 | 1 | 30.2 | 0 |
| 118. | Dexter McCluster, WR | KCC | 15 | 77 | 52 | 452 | 8.7 | 31 | 1 | 30.1 | 2 |
| 119. | Ray Rice, RB | BAL | 16 | 83 | 61 | 478 | 7.8 | 43 | 1 | 29.9 | 1 |
| 120. | Rob Housler, TE | ARI | 14 | 68 | 45 | 417 | 9.3 | 33 | 0 | 29.8 | 0 |
| 121. | Danny Woodhead, RB | SDC | 15 | 55 | 40 | 446 | 11.2 | 25 | 3 | 29.7 | 1 |
| 122. | Doug Martin, RB | TBB | 16 | 70 | 49 | 472 | 9.6 | 64 | 1 | 29.5 | 1 |
| 123. | C.J. Spiller, RB | BUF | 16 | 57 | 43 | 459 | 10.7 | 66 | 2 | 28.7 | 3 |
| 124. | Mohamed Massaquoi, WR | JAX | 9 | 33 | 17 | 254 | 14.9 | 54 | 0 | 28.2 | 0 |
| 125. | Michael Jenkins, WR | NEP | 16 | 72 | 40 | 449 | 11.2 | 32 | 2 | 28.1 | 0 |
| 126. | Ladarius Green, TE | SDC | 2 | 4 | 4 | 56 | 14 | 31 | 0 | 28 | 0 |
| 127. | Ronnie Brown, RB | SDC | 14 | 59 | 49 | 371 | 7.6 | 25 | 0 | 26.5 | 0 |
| 128. | Harry Douglas, WR | ATL | 15 | 59 | 38 | 396 | 10.4 | 37 | 1 | 26.4 | 1 |
| 129. | Doug Baldwin, WR | SEA | 14 | 50 | 29 | 366 | 12.6 | 50 | 3 | 26.1 | 0 |
| 130. | Julian Edelman, WR | NEP | 9 | 32 | 21 | 235 | 11.2 | 56 | 3 | 26.1 | 2 |
| 131. | Mohamed Sanu, WR | CIN | 6 | 25 | 16 | 154 | 9.6 | 34 | 4 | 25.7 | 0 |
| 132. | Jeff Cumberland, TE | NYJ | 14 | 53 | 29 | 359 | 12.4 | 39 | 3 | 25.6 | 0 |
| 133. | Jacquizz Rodgers, RB | ATL | 16 | 59 | 53 | 402 | 7.6 | 32 | 1 | 25.1 | 0 |
| 134. | Marvin Jones, WR | CIN | 8 | 32 | 18 | 201 | 11.2 | 23 | 1 | 25.1 | 0 |
| 135. | Damian Williams, WR | TEN | 13 | 45 | 30 | 324 | 10.8 | 27 | 0 | 24.9 | 0 |
| 136. | Zach Miller, TE | SEA | 16 | 53 | 38 | 396 | 10.4 | 30 | 3 | 24.8 | 1 |
| 137. | DeMarco Murray, RB | DAL | 10 | 41 | 34 | 247 | 7.3 | 22 | 0 | 24.7 | 3 |
| 138. | Trent Richardson, RB | CLE | 15 | 70 | 51 | 367 | 7.2 | 27 | 1 | 24.5 | 3 |
| 139. | Logan Paulsen, TE | WAS | 13 | 38 | 25 | 308 | 12.3 | 31 | 1 | 23.7 | 0 |
| 140. | Pierre Thomas, RB | NOS | 15 | 53 | 39 | 354 | 9.1 | 36 | 1 | 23.6 | 0 |
| 141. | Coby Fleener, TE | IND | 12 | 48 | 26 | 281 | 10.8 | 26 | 2 | 23.4 | 0 |
| 142. | Eddie Royal, WR | SDC | 10 | 44 | 23 | 234 | 10.2 | 31 | 1 | 23.4 | 1 |
| 143. | Fred Jackson, RB | BUF | 11 | 50 | 37 | 255 | 6.9 | 34 | 1 | 23.2 | 6 |
| 144. | Stephen Hill, WR | NYJ | 11 | 47 | 21 | 252 | 12 | 33 | 3 | 22.9 | 0 |
| 145. | Jerome Simpson, WR | MIN | 12 | 52 | 26 | 274 | 10.5 | 33 | 0 | 22.8 | 2 |
| 146. | Matt Forte, RB | CHI | 15 | 60 | 44 | 340 | 7.7 | 47 | 1 | 22.7 | 2 |
| 147. | Riley Cooper, WR | PHI | 11 | 47 | 23 | 248 | 10.8 | 23 | 3 | 22.5 | 0 |
| 148. | Joel Dreessen, TE | DEN | 16 | 58 | 41 | 356 | 8.7 | 30 | 5 | 22.2 | 0 |
| 149. | Willis McGahee, RB | DEN | 10 | 33 | 26 | 221 | 8.5 | 31 | 0 | 22.1 | 5 |
| 150. | Darren McFadden, RB | OAK | 12 | 63 | 42 | 258 | 6.1 | 20 | 1 | 21.5 | 2 |
Forearm Shiver: the CHFF Blog
- Hockey Announcer Gone Wild: You Want To Party (Maybe) With This Guy
- Best Pass Defense Ever: Ronde Barber And The 2002 Tampa Bay Buccaneers
- Reese Witherspoon Arrest Video: Hot, Bothered And Handcuffed
- Sam Adams In A Can, Just In Time For Summer Drinking Season
- Live From Radio City: Reporter Punks NFL Draft Fans
Quick Outs
- The 5.0 Club: Best Rushing Teams in NFL History
- Sieves: The Worst Run Defenses In NFL History
- Monsters of the Midway: We Need The Chicago Bears More Than Ever
- Boston, Sports, Patriotism And Terror
- The 100 Stingiest Defenses In Football History
- NFL Crown Rule: Will It Dethrone Rushing King Adrian Peterson?
- Year Of The Offensive Tackle: Not Always The 'Safe' Draft Bet
- Draft Habits: NFL Teams Covet LBs, Duped By False Temptress WRs
- Big Tease: 2012 New England Patriots And NFL's History Of Offensive Failures
- Epic Fail: The Wide Receiver Draft Class Of 2012
Must See Videos









