2012 Receiving Leaders
| Season | Stats |
| Rank | Player | Team | GP | TAR | REC | Yds | Avg | Long | TD | YPG | Fum |
| 51. | C.J. Spiller, RB | BUF | 16 | 57 | 43 | 459 | 10.7 | 66 | 2 | 28.7 | 3 |
| 52. | Doug Martin, RB | TBB | 16 | 70 | 49 | 472 | 9.6 | 64 | 1 | 29.5 | 1 |
| 53. | Danny Woodhead, RB | SDC | 15 | 55 | 40 | 446 | 11.2 | 25 | 3 | 29.7 | 1 |
| 54. | Rob Housler, TE | ARI | 14 | 68 | 45 | 417 | 9.3 | 33 | 0 | 29.8 | 0 |
| 55. | Ray Rice, RB | BAL | 16 | 83 | 61 | 478 | 7.8 | 43 | 1 | 29.9 | 1 |
| 56. | Dexter McCluster, WR | KCC | 15 | 77 | 52 | 452 | 8.7 | 31 | 1 | 30.1 | 2 |
| 57. | Plaxico Burress, WR | PIT | 4 | 12 | 8 | 121 | 15.1 | 19 | 1 | 30.2 | 0 |
| 58. | Joique Bell, RB | DET | 16 | 69 | 52 | 485 | 9.3 | 50 | 0 | 30.3 | 2 |
| 59. | Tiquan Underwood, WR | TBB | 14 | 55 | 28 | 425 | 15.2 | 62 | 2 | 30.4 | 0 |
| 60. | Kyle Rudolph, TE | MIN | 16 | 93 | 53 | 493 | 9.3 | 29 | 9 | 30.8 | 0 |
| 61. | LeSean McCoy, RB | PHI | 12 | 67 | 54 | 373 | 6.9 | 36 | 3 | 31.1 | 4 |
| 62. | Kevin Ogletree, WR | TBB | 14 | 55 | 32 | 436 | 13.6 | 65 | 4 | 31.1 | 0 |
| 63. | Earl Bennett, WR | CHI | 12 | 49 | 29 | 375 | 12.9 | 60 | 2 | 31.2 | 0 |
| 64. | Kris Durham, WR | DET | 4 | 21 | 8 | 125 | 15.6 | 27 | 1 | 31.2 | 0 |
| 65. | Benjamin Watson, TE | NOS | 16 | 82 | 49 | 501 | 10.2 | 27 | 3 | 31.3 | 1 |
| 66. | Josh Morgan, WR | WAS | 16 | 73 | 48 | 510 | 10.6 | 32 | 2 | 31.9 | 1 |
| 67. | Tony Moeaki, TE | KCC | 14 | 56 | 33 | 453 | 13.7 | 38 | 1 | 32.4 | 0 |
| 68. | Kevin Walter, WR | TEN | 16 | 68 | 41 | 518 | 12.6 | 52 | 2 | 32.4 | 0 |
| 69. | Lance Kendricks, TE | STL | 16 | 64 | 42 | 519 | 12.4 | 80 | 4 | 32.4 | 1 |
| 70. | Marcel Reece, RB | OAK | 15 | 73 | 52 | 496 | 9.5 | 56 | 1 | 33.1 | 2 |
| 71. | David Nelson, WR | CLE | 2 | 12 | 6 | 67 | 11.2 | 21 | 1 | 33.5 | 0 |
| 72. | Tony Scheffler, TE | DET | 15 | 85 | 42 | 504 | 12 | 57 | 1 | 33.6 | 0 |
| 73. | Vernon Davis, TE | SFO | 16 | 61 | 41 | 548 | 13.4 | 53 | 5 | 34.2 | 0 |
| 74. | Donald Jones, WR | NEP | 13 | 71 | 42 | 449 | 10.7 | 68 | 4 | 34.5 | 1 |
| 75. | Armon Binns, WR | MIA | 8 | 40 | 24 | 277 | 11.5 | 48 | 1 | 34.6 | 1 |
| 76. | Dwayne Allen, TE | IND | 15 | 66 | 45 | 521 | 11.6 | 40 | 3 | 34.7 | 1 |
| 77. | Jordan Shipley, WR | JAX | 7 | 39 | 23 | 244 | 10.6 | 36 | 1 | 34.9 | 1 |
| 78. | Santana Moss, WR | WAS | 16 | 62 | 41 | 573 | 14.0 | 77 | 8 | 35.8 | 2 |
| 79. | Antonio Gates, TE | SDC | 15 | 80 | 49 | 538 | 11.0 | 34 | 7 | 35.9 | 0 |
| 80. | Marcedes Lewis, TE | JAX | 15 | 77 | 52 | 540 | 10.4 | 26 | 4 | 36 | 0 |
| 81. | Leonard Hankerson, WR | WAS | 15 | 57 | 38 | 543 | 14.3 | 68 | 3 | 36.2 | 0 |
| 82. | Alshon Jeffery, WR | CHI | 10 | 48 | 24 | 367 | 15.3 | 55 | 3 | 36.7 | 0 |
| 83. | Jacob Tamme, TE | DEN | 15 | 85 | 52 | 555 | 10.7 | 36 | 2 | 37 | 0 |
| 84. | Scott Chandler, TE | BUF | 16 | 77 | 46 | 595 | 12.9 | 43 | 6 | 37.2 | 2 |
| 85. | Mario Manningham, WR | SFO | 12 | 57 | 42 | 449 | 10.7 | 40 | 1 | 37.4 | 2 |
| 86. | Michael Floyd, WR | ARI | 15 | 86 | 45 | 562 | 12.5 | 53 | 2 | 37.5 | 1 |
| 87. | Andrew Hawkins, WR | CIN | 14 | 80 | 51 | 533 | 10.5 | 59 | 4 | 38.1 | 1 |
| 88. | Ryan Broyles, WR | DET | 8 | 32 | 22 | 310 | 14.1 | 40 | 2 | 38.8 | 0 |
| 89. | Rod Streater, WR | OAK | 15 | 74 | 39 | 584 | 15.0 | 64 | 3 | 38.9 | 1 |
| 90. | Martellus Bennett, TE | CHI | 16 | 90 | 55 | 626 | 11.4 | 33 | 5 | 39.1 | 0 |
| 91. | Emmanuel Sanders, WR | PIT | 16 | 74 | 44 | 626 | 14.2 | 37 | 1 | 39.1 | 3 |
| 92. | Nate Burleson, WR | DET | 6 | 43 | 27 | 240 | 8.9 | 26 | 2 | 40 | 0 |
| 93. | Jared Cook, TE | STL | 13 | 72 | 44 | 523 | 11.9 | 61 | 4 | 40.2 | 1 |
| 94. | Darrius Heyward-Bey, WR | IND | 15 | 80 | 41 | 606 | 14.8 | 59 | 5 | 40.4 | 0 |
| 95. | Greg Little, WR | CLE | 16 | 92 | 53 | 647 | 12.2 | 43 | 4 | 40.4 | 0 |
| 96. | Jermichael Finley, TE | GBP | 16 | 86 | 61 | 667 | 10.9 | 40 | 2 | 41.7 | 1 |
| 97. | Kendall Wright, WR | TEN | 15 | 104 | 64 | 626 | 9.8 | 38 | 4 | 41.7 | 1 |
| 98. | Dennis Pitta, TE | BAL | 16 | 94 | 61 | 669 | 11.0 | 61 | 7 | 41.8 | 0 |
| 99. | Kenny Britt, WR | TEN | 14 | 90 | 45 | 589 | 13.1 | 46 | 4 | 42.1 | 2 |
| 100. | Dustin Keller, TE | MIA | 9 | 43 | 32 | 381 | 11.9 | 32 | 2 | 42.3 | 0 |
Forearm Shiver: the CHFF Blog
- Hockey Announcer Gone Wild: You Want To Party (Maybe) With This Guy
- Best Pass Defense Ever: Ronde Barber And The 2002 Tampa Bay Buccaneers
- Reese Witherspoon Arrest Video: Hot, Bothered And Handcuffed
- Sam Adams In A Can, Just In Time For Summer Drinking Season
- Live From Radio City: Reporter Punks NFL Draft Fans
Quick Outs
- The 5.0 Club: Best Rushing Teams in NFL History
- Sieves: The Worst Run Defenses In NFL History
- Monsters of the Midway: We Need The Chicago Bears More Than Ever
- Boston, Sports, Patriotism And Terror
- The 100 Stingiest Defenses In Football History
- NFL Crown Rule: Will It Dethrone Rushing King Adrian Peterson?
- Year Of The Offensive Tackle: Not Always The 'Safe' Draft Bet
- Draft Habits: NFL Teams Covet LBs, Duped By False Temptress WRs
- Big Tease: 2012 New England Patriots And NFL's History Of Offensive Failures
- Epic Fail: The Wide Receiver Draft Class Of 2012
Must See Videos









