2012 Receiving Leaders
| Season | Stats |
| Rank | Player | Team | GP | TAR | REC | Yds | Avg | Long | TD | YPG | Fum |
| 1. | Jason Snelling, RB | ATL | 16 | 35 | 31 | 203 | 6.5 | 16 | 1 | 12.7 | 1 |
| 2. | Rashad Jennings, RB | OAK | 10 | 26 | 19 | 130 | 6.8 | 26 | 0 | 13 | 3 |
| 3. | Adrian Peterson, RB | MIN | 16 | 51 | 40 | 217 | 5.4 | 20 | 1 | 13.6 | 4 |
| 4. | Arian Foster, RB | HOU | 16 | 58 | 40 | 217 | 5.4 | 23 | 2 | 13.6 | 3 |
| 5. | Maurice Jones-Drew, RB | JAX | 6 | 18 | 14 | 86 | 6.1 | 13 | 1 | 14.3 | 2 |
| 6. | Chris Johnson, RB | TEN | 16 | 49 | 36 | 232 | 6.4 | 22 | 0 | 14.5 | 5 |
| 7. | Jamaal Charles, RB | KCC | 16 | 48 | 35 | 236 | 6.7 | 22 | 1 | 14.8 | 5 |
| 8. | Roy Helu, RB | WAS | 3 | 7 | 7 | 45 | 6.4 | 21 | 0 | 15 | 0 |
| 9. | Mikel Leshoure, RB | DET | 14 | 48 | 34 | 214 | 6.3 | 15 | 0 | 15.3 | 3 |
| 10. | Jeremy Stewart, RB | OAK | 4 | 8 | 8 | 62 | 7.8 | 26 | 0 | 15.5 | 0 |
| 11. | Chris Ogbonnaya, RB | CLE | 12 | 32 | 24 | 187 | 7.8 | 38 | 0 | 15.6 | 1 |
| 12. | Clay Harbor, TE | PHI | 11 | 39 | 25 | 188 | 7.5 | 19 | 2 | 17.1 | 1 |
| 13. | Jonathan Stewart, RB | CAR | 9 | 23 | 17 | 157 | 9.2 | 30 | 1 | 17.4 | 2 |
| 14. | Reggie Bush, RB | DET | 16 | 52 | 35 | 292 | 8.3 | 25 | 2 | 18.2 | 4 |
| 15. | Steven Jackson, RB | ATL | 16 | 53 | 38 | 321 | 8.4 | 22 | 0 | 20.1 | 0 |
| 16. | Austin Pettis, WR | STL | 13 | 48 | 30 | 261 | 8.7 | 36 | 4 | 20.1 | 0 |
| 17. | Garrett Graham, TE | HOU | 13 | 39 | 28 | 263 | 9.4 | 30 | 3 | 20.2 | 0 |
| 18. | Ed Dickson, TE | BAL | 11 | 33 | 21 | 225 | 10.7 | 40 | 0 | 20.5 | 0 |
| 19. | James Casey, TE | PHI | 16 | 45 | 34 | 330 | 9.7 | 30 | 3 | 20.6 | 0 |
| 20. | Anthony Fasano, TE | KCC | 16 | 69 | 41 | 332 | 8.1 | 22 | 5 | 20.8 | 0 |
| 21. | Knowshon Moreno, RB | DEN | 8 | 26 | 21 | 167 | 8.0 | 26 | 0 | 20.9 | 1 |
| 22. | Ryan Mathews, RB | SDC | 12 | 56 | 39 | 252 | 6.5 | 24 | 0 | 21 | 2 |
| 23. | T.J. Graham, WR | BUF | 15 | 58 | 31 | 322 | 10.4 | 51 | 1 | 21.5 | 0 |
| 24. | Darren McFadden, RB | OAK | 12 | 63 | 42 | 258 | 6.1 | 20 | 1 | 21.5 | 2 |
| 25. | Willis McGahee, RB | DEN | 10 | 33 | 26 | 221 | 8.5 | 31 | 0 | 22.1 | 5 |
| 26. | Joel Dreessen, TE | DEN | 16 | 58 | 41 | 356 | 8.7 | 30 | 5 | 22.2 | 0 |
| 27. | Riley Cooper, WR | PHI | 11 | 47 | 23 | 248 | 10.8 | 23 | 3 | 22.5 | 0 |
| 28. | Matt Forte, RB | CHI | 15 | 60 | 44 | 340 | 7.7 | 47 | 1 | 22.7 | 2 |
| 29. | Jerome Simpson, WR | MIN | 12 | 52 | 26 | 274 | 10.5 | 33 | 0 | 22.8 | 2 |
| 30. | Stephen Hill, WR | NYJ | 11 | 47 | 21 | 252 | 12 | 33 | 3 | 22.9 | 0 |
| 31. | Fred Jackson, RB | BUF | 11 | 50 | 37 | 255 | 6.9 | 34 | 1 | 23.2 | 6 |
| 32. | Eddie Royal, WR | SDC | 10 | 44 | 23 | 234 | 10.2 | 31 | 1 | 23.4 | 1 |
| 33. | Coby Fleener, TE | IND | 12 | 48 | 26 | 281 | 10.8 | 26 | 2 | 23.4 | 0 |
| 34. | Pierre Thomas, RB | NOS | 15 | 53 | 39 | 354 | 9.1 | 36 | 1 | 23.6 | 0 |
| 35. | Logan Paulsen, TE | WAS | 13 | 38 | 25 | 308 | 12.3 | 31 | 1 | 23.7 | 0 |
| 36. | Trent Richardson, RB | CLE | 15 | 70 | 51 | 367 | 7.2 | 27 | 1 | 24.5 | 3 |
| 37. | DeMarco Murray, RB | DAL | 10 | 41 | 34 | 247 | 7.3 | 22 | 0 | 24.7 | 3 |
| 38. | Zach Miller, TE | SEA | 16 | 53 | 38 | 396 | 10.4 | 30 | 3 | 24.8 | 1 |
| 39. | Damian Williams, WR | TEN | 13 | 45 | 30 | 324 | 10.8 | 27 | 0 | 24.9 | 0 |
| 40. | Jacquizz Rodgers, RB | ATL | 16 | 59 | 53 | 402 | 7.6 | 32 | 1 | 25.1 | 0 |
| 41. | Marvin Jones, WR | CIN | 8 | 32 | 18 | 201 | 11.2 | 23 | 1 | 25.1 | 0 |
| 42. | Jeff Cumberland, TE | NYJ | 14 | 53 | 29 | 359 | 12.4 | 39 | 3 | 25.6 | 0 |
| 43. | Mohamed Sanu, WR | CIN | 6 | 25 | 16 | 154 | 9.6 | 34 | 4 | 25.7 | 0 |
| 44. | Julian Edelman, WR | NEP | 9 | 32 | 21 | 235 | 11.2 | 56 | 3 | 26.1 | 2 |
| 45. | Doug Baldwin, WR | SEA | 14 | 50 | 29 | 366 | 12.6 | 50 | 3 | 26.1 | 0 |
| 46. | Harry Douglas, WR | ATL | 15 | 59 | 38 | 396 | 10.4 | 37 | 1 | 26.4 | 1 |
| 47. | Ronnie Brown, RB | SDC | 14 | 59 | 49 | 371 | 7.6 | 25 | 0 | 26.5 | 0 |
| 48. | Ladarius Green, TE | SDC | 2 | 4 | 4 | 56 | 14 | 31 | 0 | 28 | 0 |
| 49. | Michael Jenkins, WR | NEP | 16 | 72 | 40 | 449 | 11.2 | 32 | 2 | 28.1 | 0 |
| 50. | Mohamed Massaquoi, WR | JAX | 9 | 33 | 17 | 254 | 14.9 | 54 | 0 | 28.2 | 0 |
Forearm Shiver: the CHFF Blog
- Hockey Announcer Gone Wild: You Want To Party (Maybe) With This Guy
- Best Pass Defense Ever: Ronde Barber And The 2002 Tampa Bay Buccaneers
- Reese Witherspoon Arrest Video: Hot, Bothered And Handcuffed
- Sam Adams In A Can, Just In Time For Summer Drinking Season
- Live From Radio City: Reporter Punks NFL Draft Fans
Quick Outs
- The 5.0 Club: Best Rushing Teams in NFL History
- Sieves: The Worst Run Defenses In NFL History
- 2013 NFL Schedule: The Year Of The Denver Broncos
- Boston, Sports, Patriotism And Terror
- The 100 Stingiest Defenses In Football History
- NFL Crown Rule: Will It Dethrone Rushing King Adrian Peterson?
- Year Of The Offensive Tackle: Not Always The 'Safe' Draft Bet
- Draft Habits: NFL Teams Covet LBs, Duped By False Temptress WRs
- Big Tease: 2012 New England Patriots And NFL's History Of Offensive Failures
- Epic Fail: The Wide Receiver Draft Class Of 2012
Must See Videos









