2012 Receiving Leaders
| Season | Stats |
| Rank | Player | Team | GP | TAR | REC | Yds | Avg | Long | TD | YPG | Fum |
| 51. | Brandon Gibson, WR | MIA | 16 | 82 | 51 | 691 | 13.5 | 34 | 5 | 43.2 | 0 |
| 52. | Fred Davis, TE | WAS | 7 | 31 | 24 | 325 | 13.5 | 29 | 0 | 46.4 | 0 |
| 53. | Justin Blackmon, WR | JAX | 16 | 132 | 64 | 865 | 13.5 | 81 | 5 | 54.1 | 1 |
| 54. | Vernon Davis, TE | SFO | 16 | 61 | 41 | 548 | 13.4 | 53 | 5 | 34.2 | 0 |
| 55. | Stevie Johnson, WR | BUF | 16 | 148 | 79 | 1046 | 13.2 | 63 | 6 | 65.4 | 1 |
| 56. | Kenny Britt, WR | TEN | 14 | 90 | 45 | 589 | 13.1 | 46 | 4 | 42.1 | 2 |
| 57. | Santonio Holmes, WR | NYJ | 5 | 47 | 23 | 301 | 13.1 | 38 | 2 | 60.2 | 1 |
| 58. | Mike Wallace, WR | MIA | 15 | 119 | 64 | 836 | 13.1 | 82 | 8 | 55.7 | 2 |
| 59. | Hakeem Nicks, WR | NYG | 12 | 100 | 53 | 692 | 13.1 | 50 | 3 | 57.7 | 0 |
| 60. | Donnie Avery, WR | KCC | 16 | 124 | 60 | 781 | 13.0 | 48 | 3 | 48.8 | 1 |
| 61. | Michael Crabtree, WR | SFO | 16 | 127 | 85 | 1105 | 13 | 49 | 9 | 69.1 | 0 |
| 62. | Scott Chandler, TE | BUF | 16 | 77 | 46 | 595 | 12.9 | 43 | 6 | 37.2 | 2 |
| 63. | Earl Bennett, WR | CHI | 12 | 49 | 29 | 375 | 12.9 | 60 | 2 | 31.2 | 0 |
| 64. | Reggie Wayne, WR | IND | 16 | 195 | 106 | 1355 | 12.8 | 33 | 5 | 84.7 | 1 |
| 65. | Brandon Marshall, WR | CHI | 16 | 192 | 118 | 1508 | 12.8 | 56 | 11 | 94.2 | 2 |
| 66. | Davone Bess, WR | CLE | 13 | 105 | 61 | 778 | 12.8 | 39 | 1 | 59.8 | 1 |
| 67. | Victor Cruz, WR | NYG | 16 | 143 | 86 | 1092 | 12.7 | 80 | 10 | 68.2 | 0 |
| 68. | Kevin Walter, WR | TEN | 16 | 68 | 41 | 518 | 12.6 | 52 | 2 | 32.4 | 0 |
| 69. | Doug Baldwin, WR | SEA | 14 | 50 | 29 | 366 | 12.6 | 50 | 3 | 26.1 | 0 |
| 70. | Eric Decker, WR | DEN | 16 | 122 | 85 | 1064 | 12.5 | 55 | 13 | 66.5 | 0 |
| 71. | Michael Floyd, WR | ARI | 15 | 86 | 45 | 562 | 12.5 | 53 | 2 | 37.5 | 1 |
| 72. | Jeremy Maclin, WR | PHI | 15 | 122 | 69 | 857 | 12.4 | 70 | 7 | 57.1 | 1 |
| 73. | Jeff Cumberland, TE | NYJ | 14 | 53 | 29 | 359 | 12.4 | 39 | 3 | 25.6 | 0 |
| 74. | Lance Kendricks, TE | STL | 16 | 64 | 42 | 519 | 12.4 | 80 | 4 | 32.4 | 1 |
| 75. | Logan Paulsen, TE | WAS | 13 | 38 | 25 | 308 | 12.3 | 31 | 1 | 23.7 | 0 |
| 76. | James Jones, WR | GBP | 15 | 98 | 64 | 784 | 12.2 | 49 | 14 | 52.3 | 0 |
| 77. | Jason Avant, WR | PHI | 14 | 76 | 53 | 648 | 12.2 | 39 | 0 | 46.3 | 1 |
| 78. | Greg Olsen, TE | CAR | 16 | 104 | 69 | 843 | 12.2 | 47 | 5 | 52.7 | 0 |
| 79. | Greg Little, WR | CLE | 16 | 92 | 53 | 647 | 12.2 | 43 | 4 | 40.4 | 0 |
| 80. | Tony Scheffler, TE | DET | 15 | 85 | 42 | 504 | 12 | 57 | 1 | 33.6 | 0 |
| 81. | Brent Celek, TE | PHI | 15 | 88 | 57 | 684 | 12 | 34 | 1 | 45.6 | 1 |
| 82. | Stephen Hill, WR | NYJ | 11 | 47 | 21 | 252 | 12 | 33 | 3 | 22.9 | 0 |
| 83. | Randall Cobb, WR | GBP | 15 | 104 | 80 | 954 | 11.9 | 39 | 8 | 63.6 | 4 |
| 84. | Antonio Brown, WR | PIT | 13 | 106 | 66 | 787 | 11.9 | 60 | 5 | 60.5 | 4 |
| 85. | Dustin Keller, TE | MIA | 9 | 43 | 32 | 381 | 11.9 | 32 | 2 | 42.3 | 0 |
| 86. | Jared Cook, TE | STL | 13 | 72 | 44 | 523 | 11.9 | 61 | 4 | 40.2 | 1 |
| 87. | Andre Roberts, WR | ARI | 15 | 114 | 64 | 759 | 11.9 | 46 | 5 | 50.6 | 1 |
| 88. | Dwayne Allen, TE | IND | 15 | 66 | 45 | 521 | 11.6 | 40 | 3 | 34.7 | 1 |
| 89. | Jimmy Graham, TE | NOS | 15 | 135 | 85 | 982 | 11.6 | 46 | 9 | 65.5 | 1 |
| 90. | Owen Daniels, TE | HOU | 15 | 104 | 62 | 716 | 11.5 | 39 | 6 | 47.7 | 0 |
| 91. | Armon Binns, WR | MIA | 8 | 40 | 24 | 277 | 11.5 | 48 | 1 | 34.6 | 1 |
| 92. | Jermaine Gresham, TE | CIN | 16 | 94 | 64 | 737 | 11.5 | 55 | 5 | 46.1 | 2 |
| 93. | Heath Miller, TE | PIT | 15 | 101 | 71 | 816 | 11.5 | 43 | 8 | 54.4 | 0 |
| 94. | Wes Welker, WR | DEN | 16 | 175 | 118 | 1354 | 11.5 | 59 | 6 | 84.6 | 3 |
| 95. | Martellus Bennett, TE | CHI | 16 | 90 | 55 | 626 | 11.4 | 33 | 5 | 39.1 | 0 |
| 96. | Larry Fitzgerald, WR | ARI | 16 | 156 | 71 | 798 | 11.2 | 37 | 4 | 49.9 | 0 |
| 97. | Michael Jenkins, WR | NEP | 16 | 72 | 40 | 449 | 11.2 | 32 | 2 | 28.1 | 0 |
| 98. | Julian Edelman, WR | NEP | 9 | 32 | 21 | 235 | 11.2 | 56 | 3 | 26.1 | 2 |
| 99. | David Nelson, WR | CLE | 2 | 12 | 6 | 67 | 11.2 | 21 | 1 | 33.5 | 0 |
| 100. | Marvin Jones, WR | CIN | 8 | 32 | 18 | 201 | 11.2 | 23 | 1 | 25.1 | 0 |
Forearm Shiver: the CHFF Blog
- Former Bears WR David Terrell Says He'd Cut Off His Balls To Play W Jay Cutler
- Roger Goodell Defends Redskins Name In Letter To Congress
- Video: Pat Imig's FN NFL Update June 09
- Chuck Norris: 'Clutch' Tim Tebow An 'Athletic Warrior'
- Congress Wants The Redskins To Change Name - I Want Congress To Change Its Name
Quick Outs
- NFL Today: The Golden Age Of The Ground Game
- Wes Welker Excited About "Freedom" In Denver
- The 5.0 Club: Best Rushing Teams in NFL History
- Sieves: The Worst Run Defenses In NFL History
- 2013 NFL Schedule: The Year Of The Denver Broncos
- Monsters of the Midway: We Need The Chicago Bears More Than Ever
- The 100 Stingiest Defenses In Football History
- NFL Crown Rule: Will It Dethrone Rushing King Adrian Peterson?
- Big Tease: 2012 New England Patriots And NFL's History Of Offensive Failures
- Epic Fail: The Wide Receiver Draft Class Of 2012
Must See Videos









