2012 Receiving Leaders
| Season | Stats |
| Rank | Player | Team | GP | TAR | REC | Yds | Avg | Long | TD | YPG | Fum |
| 101. | Danny Woodhead, RB | SDC | 15 | 55 | 40 | 446 | 11.2 | 25 | 3 | 29.7 | 1 |
| 102. | Antonio Gates, TE | SDC | 15 | 80 | 49 | 538 | 11.0 | 34 | 7 | 35.9 | 0 |
| 103. | Dennis Pitta, TE | BAL | 16 | 94 | 61 | 669 | 11.0 | 61 | 7 | 41.8 | 0 |
| 104. | Jermichael Finley, TE | GBP | 16 | 86 | 61 | 667 | 10.9 | 40 | 2 | 41.7 | 1 |
| 105. | Percy Harvin, WR | SEA | 9 | 85 | 62 | 677 | 10.9 | 45 | 3 | 75.2 | 2 |
| 106. | Coby Fleener, TE | IND | 12 | 48 | 26 | 281 | 10.8 | 26 | 2 | 23.4 | 0 |
| 107. | Damian Williams, WR | TEN | 13 | 45 | 30 | 324 | 10.8 | 27 | 0 | 24.9 | 0 |
| 108. | Riley Cooper, WR | PHI | 11 | 47 | 23 | 248 | 10.8 | 23 | 3 | 22.5 | 0 |
| 109. | Ed Dickson, TE | BAL | 11 | 33 | 21 | 225 | 10.7 | 40 | 0 | 20.5 | 0 |
| 110. | Mario Manningham, WR | SFO | 12 | 57 | 42 | 449 | 10.7 | 40 | 1 | 37.4 | 2 |
| 111. | Donald Jones, WR | NEP | 13 | 71 | 42 | 449 | 10.7 | 68 | 4 | 34.5 | 1 |
| 112. | C.J. Spiller, RB | BUF | 16 | 57 | 43 | 459 | 10.7 | 66 | 2 | 28.7 | 3 |
| 113. | Jacob Tamme, TE | DEN | 15 | 85 | 52 | 555 | 10.7 | 36 | 2 | 37 | 0 |
| 114. | Josh Morgan, WR | WAS | 16 | 73 | 48 | 510 | 10.6 | 32 | 2 | 31.9 | 1 |
| 115. | Jordan Shipley, WR | JAX | 7 | 39 | 23 | 244 | 10.6 | 36 | 1 | 34.9 | 1 |
| 116. | Danny Amendola, WR | NEP | 11 | 101 | 63 | 666 | 10.6 | 56 | 3 | 60.5 | 3 |
| 117. | Jerome Simpson, WR | MIN | 12 | 52 | 26 | 274 | 10.5 | 33 | 0 | 22.8 | 2 |
| 118. | Jordan Norwood, WR | CLE | 2 | 19 | 13 | 137 | 10.5 | 27 | 0 | 68.5 | 0 |
| 119. | Andrew Hawkins, WR | CIN | 14 | 80 | 51 | 533 | 10.5 | 59 | 4 | 38.1 | 1 |
| 120. | Zach Miller, TE | SEA | 16 | 53 | 38 | 396 | 10.4 | 30 | 3 | 24.8 | 1 |
| 121. | Harry Douglas, WR | ATL | 15 | 59 | 38 | 396 | 10.4 | 37 | 1 | 26.4 | 1 |
| 122. | T.J. Graham, WR | BUF | 15 | 58 | 31 | 322 | 10.4 | 51 | 1 | 21.5 | 0 |
| 123. | Marcedes Lewis, TE | JAX | 15 | 77 | 52 | 540 | 10.4 | 26 | 4 | 36 | 0 |
| 124. | Benjamin Watson, TE | NOS | 16 | 82 | 49 | 501 | 10.2 | 27 | 3 | 31.3 | 1 |
| 125. | Brandon Myers, TE | NYG | 16 | 105 | 79 | 806 | 10.2 | 29 | 4 | 50.4 | 0 |
| 126. | Eddie Royal, WR | SDC | 10 | 44 | 23 | 234 | 10.2 | 31 | 1 | 23.4 | 1 |
| 127. | Greg Jennings, WR | MIN | 8 | 62 | 36 | 366 | 10.2 | 45 | 4 | 45.8 | 0 |
| 128. | Tony Gonzalez, TE | ATL | 16 | 124 | 93 | 930 | 10 | 25 | 8 | 58.1 | 0 |
| 129. | Kendall Wright, WR | TEN | 15 | 104 | 64 | 626 | 9.8 | 38 | 4 | 41.7 | 1 |
| 130. | James Casey, TE | PHI | 16 | 45 | 34 | 330 | 9.7 | 30 | 3 | 20.6 | 0 |
| 131. | Doug Martin, RB | TBB | 16 | 70 | 49 | 472 | 9.6 | 64 | 1 | 29.5 | 1 |
| 132. | Mohamed Sanu, WR | CIN | 6 | 25 | 16 | 154 | 9.6 | 34 | 4 | 25.7 | 0 |
| 133. | Brandon Pettigrew, TE | DET | 13 | 102 | 59 | 567 | 9.6 | 24 | 3 | 43.6 | 4 |
| 134. | Marcel Reece, RB | OAK | 15 | 73 | 52 | 496 | 9.5 | 56 | 1 | 33.1 | 2 |
| 135. | Aaron Hernandez, TE | NEP | 10 | 83 | 51 | 483 | 9.5 | 31 | 5 | 48.3 | 0 |
| 136. | Jason Witten, TE | DAL | 16 | 147 | 110 | 1039 | 9.4 | 36 | 3 | 64.9 | 0 |
| 137. | Garrett Graham, TE | HOU | 13 | 39 | 28 | 263 | 9.4 | 30 | 3 | 20.2 | 0 |
| 138. | Joique Bell, RB | DET | 16 | 69 | 52 | 485 | 9.3 | 50 | 0 | 30.3 | 2 |
| 139. | Kyle Rudolph, TE | MIN | 16 | 93 | 53 | 493 | 9.3 | 29 | 9 | 30.8 | 0 |
| 140. | Rob Housler, TE | ARI | 14 | 68 | 45 | 417 | 9.3 | 33 | 0 | 29.8 | 0 |
| 141. | Jonathan Stewart, RB | CAR | 9 | 23 | 17 | 157 | 9.2 | 30 | 1 | 17.4 | 2 |
| 142. | Pierre Thomas, RB | NOS | 15 | 53 | 39 | 354 | 9.1 | 36 | 1 | 23.6 | 0 |
| 143. | Darren Sproles, RB | NOS | 13 | 104 | 75 | 667 | 8.9 | 44 | 7 | 51.3 | 0 |
| 144. | Nate Burleson, WR | DET | 6 | 43 | 27 | 240 | 8.9 | 26 | 2 | 40 | 0 |
| 145. | Austin Pettis, WR | STL | 13 | 48 | 30 | 261 | 8.7 | 36 | 4 | 20.1 | 0 |
| 146. | Dexter McCluster, WR | KCC | 15 | 77 | 52 | 452 | 8.7 | 31 | 1 | 30.1 | 2 |
| 147. | Joel Dreessen, TE | DEN | 16 | 58 | 41 | 356 | 8.7 | 30 | 5 | 22.2 | 0 |
| 148. | Steven Jackson, RB | ATL | 16 | 53 | 38 | 321 | 8.4 | 22 | 0 | 20.1 | 0 |
| 149. | Reggie Bush, RB | DET | 16 | 52 | 35 | 292 | 8.3 | 25 | 2 | 18.2 | 4 |
| 150. | Anthony Fasano, TE | KCC | 16 | 69 | 41 | 332 | 8.1 | 22 | 5 | 20.8 | 0 |
Forearm Shiver: the CHFF Blog
- Former Bears WR David Terrell Says He'd Cut Off His Balls To Play W Jay Cutler
- Roger Goodell Defends Redskins Name In Letter To Congress
- Video: Pat Imig's FN NFL Update June 09
- Chuck Norris: 'Clutch' Tim Tebow An 'Athletic Warrior'
- Congress Wants The Redskins To Change Name - I Want Congress To Change Its Name
Quick Outs
- NFL Today: The Golden Age Of The Ground Game
- Wes Welker Excited About "Freedom" In Denver
- The 5.0 Club: Best Rushing Teams in NFL History
- Sieves: The Worst Run Defenses In NFL History
- 2013 NFL Schedule: The Year Of The Denver Broncos
- Monsters of the Midway: We Need The Chicago Bears More Than Ever
- The 100 Stingiest Defenses In Football History
- NFL Crown Rule: Will It Dethrone Rushing King Adrian Peterson?
- Big Tease: 2012 New England Patriots And NFL's History Of Offensive Failures
- Epic Fail: The Wide Receiver Draft Class Of 2012
Must See Videos









