2012 Receiving Leaders
| Season | Stats |
| Rank | Player | Team | GP | TAR | REC | Yds | Avg | Long | TD | YPG | Fum |
| 1. | Vincent Jackson, WR | TBB | 16 | 147 | 72 | 1384 | 19.2 | 95 | 8 | 86.5 | 0 |
| 2. | Cecil Shorts III, WR | JAX | 14 | 105 | 55 | 979 | 17.8 | 80 | 7 | 69.9 | 1 |
| 3. | Danario Alexander, WR | SDC | 10 | 62 | 37 | 658 | 17.8 | 80 | 7 | 65.8 | 0 |
| 4. | Torrey Smith, WR | BAL | 16 | 110 | 49 | 855 | 17.4 | 54 | 8 | 53.4 | 0 |
| 5. | T.Y. Hilton, WR | IND | 15 | 90 | 50 | 861 | 17.2 | 70 | 7 | 57.4 | 1 |
| 6. | Chris Givens, WR | STL | 15 | 80 | 42 | 698 | 16.6 | 65 | 3 | 46.5 | 0 |
| 7. | Nate Washington, WR | TEN | 16 | 90 | 46 | 746 | 16.2 | 71 | 4 | 46.6 | 1 |
| 8. | Josh Gordon, WR | CLE | 16 | 95 | 50 | 805 | 16.1 | 71 | 5 | 50.3 | 1 |
| 9. | Calvin Johnson, WR | DET | 16 | 204 | 122 | 1964 | 16.1 | 53 | 5 | 122.8 | 3 |
| 10. | Steve Smith, WR | CAR | 16 | 138 | 73 | 1174 | 16.1 | 66 | 4 | 73.4 | 1 |
| 11. | Lance Moore, WR | NOS | 15 | 104 | 65 | 1041 | 16.0 | 51 | 6 | 69.4 | 0 |
| 12. | Mike Williams, WR | TBB | 16 | 126 | 63 | 996 | 15.8 | 65 | 9 | 62.2 | 0 |
| 13. | Kris Durham, WR | DET | 4 | 21 | 8 | 125 | 15.6 | 27 | 1 | 31.2 | 0 |
| 14. | DeSean Jackson, WR | PHI | 11 | 87 | 45 | 700 | 15.6 | 77 | 2 | 63.6 | 1 |
| 15. | Brandon LaFell, WR | CAR | 13 | 76 | 44 | 677 | 15.4 | 62 | 4 | 52.1 | 1 |
| 16. | Alshon Jeffery, WR | CHI | 10 | 48 | 24 | 367 | 15.3 | 55 | 3 | 36.7 | 0 |
| 17. | Golden Tate, WR | SEA | 15 | 67 | 45 | 688 | 15.3 | 51 | 7 | 45.9 | 1 |
| 18. | Demaryius Thomas, WR | DEN | 16 | 141 | 94 | 1434 | 15.3 | 71 | 10 | 89.6 | 3 |
| 19. | Jordy Nelson, WR | GBP | 12 | 73 | 49 | 745 | 15.2 | 73 | 7 | 62.1 | 0 |
| 20. | Tiquan Underwood, WR | TBB | 14 | 55 | 28 | 425 | 15.2 | 62 | 2 | 30.4 | 0 |
| 21. | Julio Jones, WR | ATL | 16 | 128 | 79 | 1198 | 15.2 | 80 | 10 | 74.9 | 0 |
| 22. | Plaxico Burress, WR | PIT | 4 | 12 | 8 | 121 | 15.1 | 19 | 1 | 30.2 | 0 |
| 23. | Dez Bryant, WR | DAL | 16 | 138 | 92 | 1382 | 15.0 | 85 | 12 | 86.4 | 5 |
| 24. | Rod Streater, WR | OAK | 15 | 74 | 39 | 584 | 15.0 | 64 | 3 | 38.9 | 1 |
| 25. | Sidney Rice, WR | SEA | 16 | 82 | 50 | 748 | 15.0 | 46 | 7 | 46.8 | 0 |
| 26. | Mohamed Massaquoi, WR | JAX | 9 | 33 | 17 | 254 | 14.9 | 54 | 0 | 28.2 | 0 |
| 27. | Darrius Heyward-Bey, WR | IND | 15 | 80 | 41 | 606 | 14.8 | 59 | 5 | 40.4 | 0 |
| 28. | Jeremy Kerley, WR | NYJ | 16 | 95 | 56 | 827 | 14.8 | 66 | 2 | 51.7 | 5 |
| 29. | Roddy White, WR | ATL | 16 | 143 | 92 | 1351 | 14.7 | 59 | 7 | 84.4 | 1 |
| 30. | Brian Hartline, WR | MIA | 15 | 131 | 74 | 1083 | 14.6 | 80 | 1 | 72.2 | 1 |
| 31. | Domenik Hixon, WR | CAR | 13 | 59 | 39 | 567 | 14.5 | 41 | 2 | 43.6 | 0 |
| 32. | Malcom Floyd, WR | SDC | 14 | 85 | 56 | 814 | 14.5 | 39 | 5 | 58.1 | 0 |
| 33. | Denarius Moore, WR | OAK | 15 | 114 | 51 | 741 | 14.5 | 58 | 7 | 49.4 | 3 |
| 34. | Pierre Garcon, WR | WAS | 10 | 67 | 44 | 633 | 14.4 | 88 | 4 | 63.3 | 0 |
| 35. | Rob Gronkowski, TE | NEP | 11 | 79 | 55 | 790 | 14.4 | 41 | 11 | 71.8 | 1 |
| 36. | Leonard Hankerson, WR | WAS | 15 | 57 | 38 | 543 | 14.3 | 68 | 3 | 36.2 | 0 |
| 37. | Miles Austin, WR | DAL | 16 | 119 | 66 | 943 | 14.3 | 49 | 6 | 58.9 | 1 |
| 38. | Andre Johnson, WR | HOU | 16 | 162 | 112 | 1598 | 14.3 | 60 | 4 | 99.9 | 0 |
| 39. | Emmanuel Sanders, WR | PIT | 16 | 74 | 44 | 626 | 14.2 | 37 | 1 | 39.1 | 3 |
| 40. | Anquan Boldin, WR | SFO | 15 | 112 | 65 | 921 | 14.2 | 43 | 4 | 61.4 | 0 |
| 41. | Ryan Broyles, WR | DET | 8 | 32 | 22 | 310 | 14.1 | 40 | 2 | 38.8 | 0 |
| 42. | Jarius Wright, WR | MIN | 7 | 36 | 22 | 310 | 14.1 | 65 | 2 | 44.3 | 0 |
| 43. | Ladarius Green, TE | SDC | 2 | 4 | 4 | 56 | 14 | 31 | 0 | 28 | 0 |
| 44. | Santana Moss, WR | WAS | 16 | 62 | 41 | 573 | 14.0 | 77 | 8 | 35.8 | 2 |
| 45. | A.J. Green, WR | CIN | 16 | 164 | 97 | 1350 | 13.9 | 73 | 11 | 84.4 | 2 |
| 46. | Marques Colston, WR | NOS | 16 | 130 | 83 | 1154 | 13.9 | 60 | 10 | 72.1 | 4 |
| 47. | Tony Moeaki, TE | KCC | 14 | 56 | 33 | 453 | 13.7 | 38 | 1 | 32.4 | 0 |
| 48. | Kevin Ogletree, WR | TBB | 14 | 55 | 32 | 436 | 13.6 | 65 | 4 | 31.1 | 0 |
| 49. | Dwayne Bowe, WR | KCC | 13 | 114 | 59 | 801 | 13.6 | 47 | 3 | 61.6 | 1 |
| 50. | Brandon Gibson, WR | MIA | 16 | 82 | 51 | 691 | 13.5 | 34 | 5 | 43.2 | 0 |
Forearm Shiver: the CHFF Blog
- Hockey Announcer Gone Wild: You Want To Party (Maybe) With This Guy
- Best Pass Defense Ever: Ronde Barber And The 2002 Tampa Bay Buccaneers
- Reese Witherspoon Arrest Video: Hot, Bothered And Handcuffed
- Sam Adams In A Can, Just In Time For Summer Drinking Season
- Live From Radio City: Reporter Punks NFL Draft Fans
Quick Outs
- The 5.0 Club: Best Rushing Teams in NFL History
- Sieves: The Worst Run Defenses In NFL History
- Monsters of the Midway: We Need The Chicago Bears More Than Ever
- Boston, Sports, Patriotism And Terror
- The 100 Stingiest Defenses In Football History
- NFL Crown Rule: Will It Dethrone Rushing King Adrian Peterson?
- Year Of The Offensive Tackle: Not Always The 'Safe' Draft Bet
- Draft Habits: NFL Teams Covet LBs, Duped By False Temptress WRs
- Big Tease: 2012 New England Patriots And NFL's History Of Offensive Failures
- Epic Fail: The Wide Receiver Draft Class Of 2012
Must See Videos









