2012 Receiving Leaders
| Season | Stats |
| Rank | Player | Team | GP | TAR | REC | Yds | Avg | Long | TD | YPG | Fum |
| 1. | Adrian Peterson, RB | MIN | 16 | 51 | 40 | 217 | 5.4 | 20 | 1 | 13.6 | 4 |
| 2. | Arian Foster, RB | HOU | 16 | 58 | 40 | 217 | 5.4 | 23 | 2 | 13.6 | 3 |
| 3. | Maurice Jones-Drew, RB | JAX | 6 | 18 | 14 | 86 | 6.1 | 13 | 1 | 14.3 | 2 |
| 4. | Darren McFadden, RB | OAK | 12 | 63 | 42 | 258 | 6.1 | 20 | 1 | 21.5 | 2 |
| 5. | Mikel Leshoure, RB | DET | 14 | 48 | 34 | 214 | 6.3 | 15 | 0 | 15.3 | 3 |
| 6. | Roy Helu, RB | WAS | 3 | 7 | 7 | 45 | 6.4 | 21 | 0 | 15 | 0 |
| 7. | Chris Johnson, RB | TEN | 16 | 49 | 36 | 232 | 6.4 | 22 | 0 | 14.5 | 5 |
| 8. | Ryan Mathews, RB | SDC | 12 | 56 | 39 | 252 | 6.5 | 24 | 0 | 21 | 2 |
| 9. | Jason Snelling, RB | ATL | 16 | 35 | 31 | 203 | 6.5 | 16 | 1 | 12.7 | 1 |
| 10. | Jamaal Charles, RB | KCC | 16 | 48 | 35 | 236 | 6.7 | 22 | 1 | 14.8 | 5 |
| 11. | Rashad Jennings, RB | OAK | 10 | 26 | 19 | 130 | 6.8 | 26 | 0 | 13 | 3 |
| 12. | Fred Jackson, RB | BUF | 11 | 50 | 37 | 255 | 6.9 | 34 | 1 | 23.2 | 6 |
| 13. | LeSean McCoy, RB | PHI | 12 | 67 | 54 | 373 | 6.9 | 36 | 3 | 31.1 | 4 |
| 14. | Trent Richardson, RB | CLE | 15 | 70 | 51 | 367 | 7.2 | 27 | 1 | 24.5 | 3 |
| 15. | DeMarco Murray, RB | DAL | 10 | 41 | 34 | 247 | 7.3 | 22 | 0 | 24.7 | 3 |
| 16. | Clay Harbor, TE | PHI | 11 | 39 | 25 | 188 | 7.5 | 19 | 2 | 17.1 | 1 |
| 17. | Ronnie Brown, RB | SDC | 14 | 59 | 49 | 371 | 7.6 | 25 | 0 | 26.5 | 0 |
| 18. | Jacquizz Rodgers, RB | ATL | 16 | 59 | 53 | 402 | 7.6 | 32 | 1 | 25.1 | 0 |
| 19. | Matt Forte, RB | CHI | 15 | 60 | 44 | 340 | 7.7 | 47 | 1 | 22.7 | 2 |
| 20. | Jeremy Stewart, RB | OAK | 4 | 8 | 8 | 62 | 7.8 | 26 | 0 | 15.5 | 0 |
| 21. | Chris Ogbonnaya, RB | CLE | 12 | 32 | 24 | 187 | 7.8 | 38 | 0 | 15.6 | 1 |
| 22. | Ray Rice, RB | BAL | 16 | 83 | 61 | 478 | 7.8 | 43 | 1 | 29.9 | 1 |
| 23. | Knowshon Moreno, RB | DEN | 8 | 26 | 21 | 167 | 8.0 | 26 | 0 | 20.9 | 1 |
| 24. | Anthony Fasano, TE | KCC | 16 | 69 | 41 | 332 | 8.1 | 22 | 5 | 20.8 | 0 |
| 25. | Reggie Bush, RB | DET | 16 | 52 | 35 | 292 | 8.3 | 25 | 2 | 18.2 | 4 |
| 26. | Steven Jackson, RB | ATL | 16 | 53 | 38 | 321 | 8.4 | 22 | 0 | 20.1 | 0 |
| 27. | Joel Dreessen, TE | DEN | 16 | 58 | 41 | 356 | 8.7 | 30 | 5 | 22.2 | 0 |
| 28. | Dexter McCluster, WR | KCC | 15 | 77 | 52 | 452 | 8.7 | 31 | 1 | 30.1 | 2 |
| 29. | Austin Pettis, WR | STL | 13 | 48 | 30 | 261 | 8.7 | 36 | 4 | 20.1 | 0 |
| 30. | Nate Burleson, WR | DET | 6 | 43 | 27 | 240 | 8.9 | 26 | 2 | 40 | 0 |
| 31. | Darren Sproles, RB | NOS | 13 | 104 | 75 | 667 | 8.9 | 44 | 7 | 51.3 | 0 |
| 32. | Pierre Thomas, RB | NOS | 15 | 53 | 39 | 354 | 9.1 | 36 | 1 | 23.6 | 0 |
| 33. | Jonathan Stewart, RB | CAR | 9 | 23 | 17 | 157 | 9.2 | 30 | 1 | 17.4 | 2 |
| 34. | Rob Housler, TE | ARI | 14 | 68 | 45 | 417 | 9.3 | 33 | 0 | 29.8 | 0 |
| 35. | Kyle Rudolph, TE | MIN | 16 | 93 | 53 | 493 | 9.3 | 29 | 9 | 30.8 | 0 |
| 36. | Joique Bell, RB | DET | 16 | 69 | 52 | 485 | 9.3 | 50 | 0 | 30.3 | 2 |
| 37. | Garrett Graham, TE | HOU | 13 | 39 | 28 | 263 | 9.4 | 30 | 3 | 20.2 | 0 |
| 38. | Jason Witten, TE | DAL | 16 | 147 | 110 | 1039 | 9.4 | 36 | 3 | 64.9 | 0 |
| 39. | Aaron Hernandez, TE | NEP | 10 | 83 | 51 | 483 | 9.5 | 31 | 5 | 48.3 | 0 |
| 40. | Marcel Reece, RB | OAK | 15 | 73 | 52 | 496 | 9.5 | 56 | 1 | 33.1 | 2 |
| 41. | Brandon Pettigrew, TE | DET | 13 | 102 | 59 | 567 | 9.6 | 24 | 3 | 43.6 | 4 |
| 42. | Mohamed Sanu, WR | CIN | 6 | 25 | 16 | 154 | 9.6 | 34 | 4 | 25.7 | 0 |
| 43. | Doug Martin, RB | TBB | 16 | 70 | 49 | 472 | 9.6 | 64 | 1 | 29.5 | 1 |
| 44. | James Casey, TE | PHI | 16 | 45 | 34 | 330 | 9.7 | 30 | 3 | 20.6 | 0 |
| 45. | Kendall Wright, WR | TEN | 15 | 104 | 64 | 626 | 9.8 | 38 | 4 | 41.7 | 1 |
| 46. | Tony Gonzalez, TE | ATL | 16 | 124 | 93 | 930 | 10 | 25 | 8 | 58.1 | 0 |
| 47. | Greg Jennings, WR | MIN | 8 | 62 | 36 | 366 | 10.2 | 45 | 4 | 45.8 | 0 |
| 48. | Eddie Royal, WR | SDC | 10 | 44 | 23 | 234 | 10.2 | 31 | 1 | 23.4 | 1 |
| 49. | Brandon Myers, TE | NYG | 16 | 105 | 79 | 806 | 10.2 | 29 | 4 | 50.4 | 0 |
| 50. | Benjamin Watson, TE | NOS | 16 | 82 | 49 | 501 | 10.2 | 27 | 3 | 31.3 | 1 |
Forearm Shiver: the CHFF Blog
- Former Bears WR David Terrell Says He'd Cut Off His Balls To Play W Jay Cutler
- Roger Goodell Defends Redskins Name In Letter To Congress
- Video: Pat Imig's FN NFL Update June 09
- Chuck Norris: 'Clutch' Tim Tebow An 'Athletic Warrior'
- Congress Wants The Redskins To Change Name - I Want Congress To Change Its Name
Quick Outs
- NFL Today: The Golden Age Of The Ground Game
- Wes Welker Excited About "Freedom" In Denver
- The 5.0 Club: Best Rushing Teams in NFL History
- Sieves: The Worst Run Defenses In NFL History
- 2013 NFL Schedule: The Year Of The Denver Broncos
- Monsters of the Midway: We Need The Chicago Bears More Than Ever
- The 100 Stingiest Defenses In Football History
- NFL Crown Rule: Will It Dethrone Rushing King Adrian Peterson?
- Big Tease: 2012 New England Patriots And NFL's History Of Offensive Failures
- Epic Fail: The Wide Receiver Draft Class Of 2012
Must See Videos









