2012 Receiving Leaders
| Season | Stats |
| Rank | Player | Team | GP | TAR | REC | Yds | Avg | Long | TD | YPG | Fum |
| 101. | Dexter McCluster, WR | KCC | 15 | 77 | 52 | 452 | 8.7 | 31 | 1 | 30.1 | 2 |
| 102. | Michael Jenkins, WR | NEP | 16 | 72 | 40 | 449 | 11.2 | 32 | 2 | 28.1 | 0 |
| 103. | Mario Manningham, WR | SFO | 12 | 57 | 42 | 449 | 10.7 | 40 | 1 | 37.4 | 2 |
| 104. | Donald Jones, WR | NEP | 13 | 71 | 42 | 449 | 10.7 | 68 | 4 | 34.5 | 1 |
| 105. | Danny Woodhead, RB | SDC | 15 | 55 | 40 | 446 | 11.2 | 25 | 3 | 29.7 | 1 |
| 106. | Kevin Ogletree, WR | TBB | 14 | 55 | 32 | 436 | 13.6 | 65 | 4 | 31.1 | 0 |
| 107. | Tiquan Underwood, WR | TBB | 14 | 55 | 28 | 425 | 15.2 | 62 | 2 | 30.4 | 0 |
| 108. | Rob Housler, TE | ARI | 14 | 68 | 45 | 417 | 9.3 | 33 | 0 | 29.8 | 0 |
| 109. | Jacoby Jones, WR | BAL | 16 | 55 | 30 | 406 | 13.5 | 47 | 1 | 25.4 | 2 |
| 110. | Jacquizz Rodgers, RB | ATL | 16 | 59 | 53 | 402 | 7.6 | 32 | 1 | 25.1 | 0 |
| 111. | Zach Miller, TE | SEA | 16 | 53 | 38 | 396 | 10.4 | 30 | 3 | 24.8 | 1 |
| 112. | Harry Douglas, WR | ATL | 15 | 59 | 38 | 396 | 10.4 | 37 | 1 | 26.4 | 1 |
| 113. | Dustin Keller, TE | MIA | 9 | 43 | 32 | 381 | 11.9 | 32 | 2 | 42.3 | 0 |
| 114. | Joseph Morgan, WR | NOS | 11 | 21 | 10 | 379 | 37.9 | 80 | 3 | 34.5 | 0 |
| 115. | Earl Bennett, WR | CHI | 12 | 49 | 29 | 375 | 12.9 | 60 | 2 | 31.2 | 0 |
| 116. | LeSean McCoy, RB | PHI | 12 | 67 | 54 | 373 | 6.9 | 36 | 3 | 31.1 | 4 |
| 117. | Ronnie Brown, RB | SDC | 14 | 59 | 49 | 371 | 7.6 | 25 | 0 | 26.5 | 0 |
| 118. | Alshon Jeffery, WR | CHI | 10 | 48 | 24 | 367 | 15.3 | 55 | 3 | 36.7 | 0 |
| 119. | Trent Richardson, RB | CLE | 15 | 70 | 51 | 367 | 7.2 | 27 | 1 | 24.5 | 3 |
| 120. | Greg Jennings, WR | MIN | 8 | 62 | 36 | 366 | 10.2 | 45 | 4 | 45.8 | 0 |
| 121. | Doug Baldwin, WR | SEA | 14 | 50 | 29 | 366 | 12.6 | 50 | 3 | 26.1 | 0 |
| 122. | Jeff Cumberland, TE | NYJ | 14 | 53 | 29 | 359 | 12.4 | 39 | 3 | 25.6 | 0 |
| 123. | Joel Dreessen, TE | DEN | 16 | 58 | 41 | 356 | 8.7 | 30 | 5 | 22.2 | 0 |
| 124. | Pierre Thomas, RB | NOS | 15 | 53 | 39 | 354 | 9.1 | 36 | 1 | 23.6 | 0 |
| 125. | Delanie Walker, TE | TEN | 16 | 39 | 21 | 344 | 16.4 | 45 | 3 | 21.5 | 1 |
| 126. | Matt Forte, RB | CHI | 15 | 60 | 44 | 340 | 7.7 | 47 | 1 | 22.7 | 2 |
| 127. | Louis Murphy, WR | NYG | 15 | 61 | 25 | 336 | 13.4 | 55 | 1 | 22.4 | 1 |
| 128. | Anthony Fasano, TE | KCC | 16 | 69 | 41 | 332 | 8.1 | 22 | 5 | 20.8 | 0 |
| 129. | James Casey, TE | PHI | 16 | 45 | 34 | 330 | 9.7 | 30 | 3 | 20.6 | 0 |
| 130. | Fred Davis, TE | WAS | 7 | 31 | 24 | 325 | 13.5 | 29 | 0 | 46.4 | 0 |
| 131. | Jon Baldwin, WR | KCC | 14 | 47 | 20 | 325 | 16.2 | 57 | 1 | 23.2 | 0 |
| 132. | Damian Williams, WR | TEN | 13 | 45 | 30 | 324 | 10.8 | 27 | 0 | 24.9 | 0 |
| 133. | T.J. Graham, WR | BUF | 15 | 58 | 31 | 322 | 10.4 | 51 | 1 | 21.5 | 0 |
| 134. | Steven Jackson, RB | ATL | 16 | 53 | 38 | 321 | 8.4 | 22 | 0 | 20.1 | 0 |
| 135. | Devery Henderson, WR | WAS | 15 | 47 | 22 | 316 | 14.4 | 41 | 1 | 21.1 | 1 |
| 136. | Ryan Broyles, WR | DET | 8 | 32 | 22 | 310 | 14.1 | 40 | 2 | 38.8 | 0 |
| 137. | Jarius Wright, WR | MIN | 7 | 36 | 22 | 310 | 14.1 | 65 | 2 | 44.3 | 0 |
| 138. | Logan Paulsen, TE | WAS | 13 | 38 | 25 | 308 | 12.3 | 31 | 1 | 23.7 | 0 |
| 139. | Santonio Holmes, WR | NYJ | 5 | 47 | 23 | 301 | 13.1 | 38 | 2 | 60.2 | 1 |
| 140. | Rueben Randle, WR | NYG | 13 | 32 | 19 | 298 | 15.7 | 56 | 3 | 22.9 | 1 |
| 141. | Travis Benjamin, WR | CLE | 13 | 37 | 18 | 298 | 16.6 | 69 | 2 | 22.9 | 1 |
| 142. | Reggie Bush, RB | DET | 16 | 52 | 35 | 292 | 8.3 | 25 | 2 | 18.2 | 4 |
| 143. | Anthony McCoy, TE | SEA | 14 | 28 | 18 | 291 | 16.2 | 67 | 3 | 20.8 | 0 |
| 144. | Coby Fleener, TE | IND | 12 | 48 | 26 | 281 | 10.8 | 26 | 2 | 23.4 | 0 |
| 145. | Armon Binns, WR | MIA | 8 | 40 | 24 | 277 | 11.5 | 48 | 1 | 34.6 | 1 |
| 146. | Craig Stevens, TE | TEN | 15 | 33 | 23 | 275 | 12.0 | 46 | 1 | 18.3 | 2 |
| 147. | Jerome Simpson, WR | MIN | 12 | 52 | 26 | 274 | 10.5 | 33 | 0 | 22.8 | 2 |
| 148. | Mike Tolbert, FB | CAR | 16 | 39 | 27 | 268 | 9.9 | 26 | 0 | 16.8 | 0 |
| 149. | Felix Jones, RB | PHI | 16 | 37 | 26 | 266 | 10.2 | 39 | 2 | 16.6 | 2 |
| 150. | Garrett Graham, TE | HOU | 13 | 39 | 28 | 263 | 9.4 | 30 | 3 | 20.2 | 0 |
Forearm Shiver: the CHFF Blog
- Former Bears WR David Terrell Says He'd Cut Off His Balls To Play W Jay Cutler
- Roger Goodell Defends Redskins Name In Letter To Congress
- Video: Pat Imig's FN NFL Update June 09
- Chuck Norris: 'Clutch' Tim Tebow An 'Athletic Warrior'
- Congress Wants The Redskins To Change Name - I Want Congress To Change Its Name
Quick Outs
- NFL Today: The Golden Age Of The Ground Game
- Wes Welker Excited About "Freedom" In Denver
- The 5.0 Club: Best Rushing Teams in NFL History
- Sieves: The Worst Run Defenses In NFL History
- 2013 NFL Schedule: The Year Of The Denver Broncos
- Monsters of the Midway: We Need The Chicago Bears More Than Ever
- The 100 Stingiest Defenses In Football History
- NFL Crown Rule: Will It Dethrone Rushing King Adrian Peterson?
- Big Tease: 2012 New England Patriots And NFL's History Of Offensive Failures
- Epic Fail: The Wide Receiver Draft Class Of 2012
Must See Videos









