2012 Receiving Leaders
| Season | Stats |
| Rank | Player | Team | GP | TAR | REC | Yds | Avg | Long | TD | YPG | Fum |
| 51. | Jonathan Grimes, RB | JAX | 2 | 2 | 2 | 7 | 3.5 | 4 | 0 | 3.5 | 0 |
| 52. | LaRon Byrd, WR | ARI | 3 | 2 | 1 | 8 | 8 | 8 | 0 | 2.7 | 0 |
| 53. | Dominique Jones, TE | IND | 1 | 1 | 1 | 8 | 8 | 8 | 0 | 8 | 0 |
| 54. | Courtney Roby, WR | NOS | 8 | 2 | 1 | 9 | 9 | 9 | 0 | 1.1 | 0 |
| 55. | Tashard Choice, RB | BUF | 9 | 9 | 4 | 9 | 2.2 | 5 | 0 | 1 | 0 |
| 56. | Keiland Williams, RB | WAS | 4 | 2 | 2 | 9 | 4.5 | 5 | 0 | 2.2 | 0 |
| 57. | Richard Gordon, TE | OAK | 8 | 7 | 2 | 9 | 4.5 | 8 | 1 | 1.1 | 0 |
| 58. | Senio Kelemete, G | ARI | 1 | 1 | 1 | 10 | 10 | 10 | 0 | 10 | 0 |
| 59. | Guy Whimper, T | PIT | 5 | 3 | 2 | 11 | 5.5 | 10 | 1 | 2.2 | 0 |
| 60. | Chase Coffman, TE | ATL | 1 | 1 | 1 | 11 | 11 | 11 | 0 | 11 | 0 |
| 61. | Chris Gronkowski, RB | SDC | 6 | 1 | 1 | 11 | 11 | 11 | 0 | 1.8 | 0 |
| 62. | Patrick Peterson, CB | ARI | 16 | 3 | 3 | 11 | 3.7 | 7 | 0 | 0.7 | 7 |
| 63. | Taiwan Jones, RB | OAK | 10 | 2 | 2 | 11 | 5.5 | 7 | 0 | 1.1 | 1 |
| 64. | Ryan Taylor, TE | GBP | 6 | 1 | 1 | 11 | 11 | 11 | 0 | 1.8 | 0 |
| 65. | Andre Holmes, WR | OAK | 3 | 2 | 2 | 11 | 5.5 | 7 | 0 | 3.7 | 0 |
| 66. | Brandon Bolden, RB | NEP | 9 | 2 | 2 | 11 | 5.5 | 11 | 0 | 1.2 | 0 |
| 67. | Kellen Winslow, TE | NYJ | 1 | 2 | 1 | 12 | 12 | 12 | 0 | 12 | 0 |
| 68. | Anthony Armstrong, WR | DAL | 2 | 9 | 3 | 12 | 4 | 9 | 0 | 6 | 0 |
| 69. | Anthony Allen, RB | BAL | 11 | 4 | 2 | 12 | 6 | 7 | 0 | 1.1 | 0 |
| 70. | Delone Carter, RB | IND | 8 | 2 | 1 | 13 | 13 | 13 | 0 | 1.6 | 1 |
| 71. | Lee Smith, TE | BUF | 6 | 4 | 4 | 13 | 3.2 | 5 | 2 | 2.2 | 0 |
| 72. | Allen Reisner, TE | JAX | 2 | 2 | 1 | 13 | 13 | 13 | 0 | 6.5 | 0 |
| 73. | Jordan White, WR | NYJ | 1 | 3 | 1 | 13 | 13 | 13 | 0 | 13 | 0 |
| 74. | Marcus Thigpen, RB | MIA | 15 | 2 | 1 | 15 | 15 | 15 | 0 | 1 | 1 |
| 75. | Mardy Gilyard, WR | KCC | 6 | 6 | 2 | 15 | 7.5 | 11 | 0 | 2.5 | 0 |
| 76. | Jim Dray, TE | ARI | 3 | 2 | 2 | 15 | 7.5 | 12 | 0 | 5 | 0 |
| 77. | Chris Ivory, RB | NYJ | 6 | 3 | 2 | 15 | 7.5 | 13 | 0 | 2.5 | 0 |
| 78. | Weslye Saunders, TE | IND | 3 | 4 | 2 | 15 | 7.5 | 11 | 0 | 5 | 0 |
| 79. | Montario Hardesty, RB | CLE | 10 | 5 | 2 | 16 | 8 | 9 | 0 | 1.6 | 2 |
| 80. | Armando Allen, RB | CHI | 10 | 3 | 2 | 16 | 8 | 15 | 0 | 1.6 | 0 |
| 81. | Hayden Smith, TE | NYJ | 1 | 1 | 1 | 16 | 16 | 16 | 0 | 16 | 0 |
| 82. | Isaiah Pead, RB | STL | 10 | 4 | 3 | 16 | 5.3 | 9 | 0 | 1.6 | 2 |
| 83. | Trindon Holliday, WR | DEN | 15 | 2 | 2 | 17 | 8.5 | 15 | 0 | 1.1 | 6 |
| 84. | DuJuan Harris, RB | GBP | 4 | 2 | 2 | 17 | 8.5 | 11 | 0 | 4.2 | 0 |
| 85. | Andre Caldwell, WR | DEN | 3 | 4 | 1 | 18 | 18 | 18 | 0 | 6 | 0 |
| 86. | Joe McKnight, RB | NYJ | 14 | 3 | 1 | 18 | 18 | 18 | 0 | 1.3 | 3 |
| 87. | Nate Byham, TE | TBB | 3 | 4 | 3 | 18 | 6 | 10 | 1 | 6 | 0 |
| 88. | Cyrus Gray, RB | KCC | 5 | 3 | 2 | 18 | 9 | 12 | 0 | 3.6 | 0 |
| 89. | Brandon Jackson, RB | CLE | 2 | 4 | 2 | 20 | 10 | 14 | 0 | 10 | 0 |
| 90. | Alfonso Smith, RB | ARI | 4 | 3 | 2 | 21 | 10.5 | 13 | 0 | 5.2 | 0 |
| 91. | Cory Harkey, TE | STL | 4 | 2 | 1 | 21 | 21 | 21 | 0 | 5.2 | 0 |
| 92. | Evan Rodriguez, RB | MIA | 7 | 8 | 4 | 21 | 5.2 | 11 | 0 | 3 | 0 |
| 93. | Rodney McLeod, S | STL | 10 | 1 | 1 | 21 | 21 | 21 | 0 | 2.1 | 0 |
| 94. | Dezmon Briscoe, WR | WAS | 4 | 5 | 2 | 22 | 11 | 14 | 0 | 5.5 | 0 |
| 95. | Jerrel Jernigan, WR | NYG | 7 | 5 | 3 | 22 | 7.3 | 9 | 0 | 3.1 | 1 |
| 96. | Terrelle Pryor, QB | OAK | 3 | 1 | 1 | 22 | 22 | 22 | 0 | 7.3 | 0 |
| 97. | Mike Cox, FB | ATL | 3 | 3 | 3 | 22 | 7.3 | 11 | 0 | 7.3 | 0 |
| 98. | Lex Hilliard, FB | NYJ | 10 | 9 | 4 | 23 | 5.8 | 9 | 0 | 2.3 | 0 |
| 99. | Nick Bellore, LB | NYJ | 8 | 1 | 1 | 23 | 23 | 23 | 0 | 2.9 | 1 |
| 100. | Dion Lewis, RB | CLE | 6 | 2 | 2 | 24 | 12 | 28 | 0 | 4 | 0 |
Forearm Shiver: the CHFF Blog
- Aaron Hernandez Quizzed In Death Probe: Tough Week To Be Patriots Tight End
- Former Bears WR David Terrell Says He'd Cut Off His Balls To Play W Jay Cutler
- Roger Goodell Defends Redskins Name In Letter To Congress
- Video: Pat Imig's FN NFL Update June 09
- Chuck Norris: 'Clutch' Tim Tebow An 'Athletic Warrior'
Quick Outs
- NFL Today: The Golden Age Of The Ground Game
- Wes Welker Excited About "Freedom" In Denver
- The 5.0 Club: Best Rushing Teams in NFL History
- Sieves: The Worst Run Defenses In NFL History
- 2013 NFL Schedule: The Year Of The Denver Broncos
- Monsters of the Midway: We Need The Chicago Bears More Than Ever
- The 100 Stingiest Defenses In Football History
- NFL Crown Rule: Will It Dethrone Rushing King Adrian Peterson?
- Big Tease: 2012 New England Patriots And NFL's History Of Offensive Failures
- Real Quarterback Rating Differential: A New Mother Of All Stats?
Must See Videos









