2012 Receiving Leaders
| Season | Stats |
| Rank | Player | Team | GP | TAR | REC | Yds | Avg | Long | TD | YPG | Fum |
| 101. | Chris Owusu, WR | TBB | 3 | 4 | 1 | 24 | 24 | 24 | 0 | 8 | 0 |
| 102. | Arrelious Benn, WR | PHI | 8 | 6 | 4 | 26 | 6.5 | 9 | 0 | 3.2 | 1 |
| 103. | Kris Adams, WR | NYG | 3 | 8 | 2 | 26 | 13 | 13 | 0 | 8.7 | 0 |
| 104. | Eric Weems, WR | CHI | 11 | 4 | 2 | 27 | 13.5 | 18 | 0 | 2.5 | 1 |
| 105. | Jarrett Boykin, WR | GBP | 7 | 6 | 5 | 27 | 5.4 | 9 | 0 | 3.9 | 0 |
| 106. | Matt Spaeth, TE | PIT | 6 | 10 | 6 | 28 | 4.7 | 13 | 1 | 4.7 | 0 |
| 107. | Le'Ron McClain, FB | SDC | 9 | 10 | 8 | 29 | 3.6 | 12 | 0 | 3.2 | 0 |
| 108. | Mark Ingram, RB | NOS | 16 | 10 | 6 | 29 | 4.8 | 16 | 0 | 1.8 | 0 |
| 109. | LaMichael James, RB | SFO | 4 | 5 | 3 | 29 | 9.7 | 15 | 0 | 7.2 | 1 |
| 110. | Ben Hartsock, TE | CAR | 4 | 3 | 2 | 30 | 15 | 25 | 0 | 7.5 | 0 |
| 111. | Leon Washington, RB | NEP | 16 | 8 | 4 | 31 | 7.8 | 9 | 0 | 1.9 | 2 |
| 112. | James Starks, RB | GBP | 6 | 6 | 4 | 31 | 7.8 | 9 | 0 | 5.2 | 1 |
| 113. | Baron Batch, RB | PIT | 9 | 5 | 4 | 31 | 7.8 | 15 | 0 | 3.4 | 0 |
| 114. | Mike McNeill, TE | STL | 5 | 7 | 4 | 31 | 7.8 | 10 | 0 | 6.2 | 0 |
| 115. | Jermaine Kearse, WR | SEA | 5 | 7 | 3 | 31 | 10.3 | 17 | 0 | 6.2 | 0 |
| 116. | Lance Dunbar, RB | DAL | 9 | 12 | 6 | 33 | 5.5 | 14 | 0 | 3.7 | 1 |
| 117. | David Wilson, RB | NYG | 16 | 9 | 4 | 34 | 8.5 | 15 | 1 | 2.1 | 1 |
| 118. | Jerome Felton, FB | MIN | 4 | 4 | 3 | 35 | 11.7 | 17 | 0 | 8.8 | 0 |
| 119. | Bear Pascoe, TE | NYG | 9 | 9 | 4 | 35 | 8.8 | 16 | 1 | 3.9 | 0 |
| 120. | Stephen Burton, WR | MIN | 7 | 11 | 5 | 35 | 7 | 13 | 1 | 5 | 0 |
| 121. | Justin Forsett, RB | JAX | 15 | 5 | 3 | 38 | 12.7 | 18 | 0 | 2.5 | 0 |
| 122. | Anthony Sherman, RB | KCC | 12 | 8 | 5 | 39 | 7.8 | 19 | 0 | 3.2 | 0 |
| 123. | Quinn Johnson, FB | TEN | 10 | 8 | 5 | 40 | 8 | 17 | 0 | 4 | 0 |
| 124. | Kyle Adams, TE | CHI | 9 | 8 | 4 | 40 | 10 | 17 | 0 | 4.4 | 0 |
| 125. | Drew Davis, WR | ATL | 7 | 6 | 4 | 40 | 10 | 15 | 1 | 5.7 | 0 |
| 126. | Phillip Tanner, RB | DAL | 9 | 5 | 4 | 41 | 10.2 | 15 | 0 | 4.6 | 0 |
| 127. | Toney Clemons, WR | JAX | 4 | 11 | 3 | 41 | 13.7 | 17 | 0 | 10.2 | 0 |
| 128. | Charly Martin, WR | SEA | 4 | 6 | 4 | 42 | 10.5 | 15 | 0 | 10.5 | 0 |
| 129. | Kealoha Pilares, WR | CAR | 8 | 4 | 2 | 42 | 21 | 36 | 1 | 5.2 | 0 |
| 130. | John Carlson, TE | MIN | 9 | 14 | 8 | 43 | 5.4 | 14 | 0 | 4.8 | 0 |
| 131. | Stanley Havili, FB | IND | 11 | 12 | 7 | 43 | 6.1 | 9 | 0 | 3.9 | 0 |
| 132. | Brian Robiskie, WR | DET | 3 | 6 | 4 | 44 | 11 | 21 | 1 | 14.7 | 0 |
| 133. | Ryan Williams, RB | ARI | 5 | 10 | 7 | 44 | 6.3 | 12 | 0 | 8.8 | 2 |
| 134. | Travaris Cadet, RB | NOS | 12 | 8 | 5 | 44 | 8.8 | 17 | 0 | 3.7 | 1 |
| 135. | Roy Helu, RB | WAS | 3 | 7 | 7 | 45 | 6.4 | 21 | 0 | 15 | 0 |
| 136. | Lamar Miller, RB | MIA | 9 | 8 | 6 | 45 | 7.5 | 12 | 0 | 5 | 0 |
| 137. | Taylor Thompson, TE | TEN | 11 | 13 | 6 | 46 | 7.7 | 12 | 0 | 4.2 | 0 |
| 138. | Alex Smith, TE | CIN | 9 | 18 | 13 | 47 | 3.6 | 17 | 0 | 5.2 | 0 |
| 139. | Bernard Pierce, RB | BAL | 15 | 11 | 7 | 47 | 6.7 | 11 | 0 | 3.1 | 0 |
| 140. | Ben Tate, RB | HOU | 11 | 11 | 11 | 49 | 4.5 | 11 | 0 | 4.5 | 1 |
| 141. | Henry Hynoski, FB | NYG | 12 | 15 | 11 | 50 | 4.5 | 8 | 1 | 4.2 | 0 |
| 142. | Steve Maneri, TE | CHI | 7 | 12 | 5 | 51 | 10.2 | 19 | 0 | 7.3 | 0 |
| 143. | Stevan Ridley, RB | NEP | 16 | 14 | 6 | 51 | 8.5 | 20 | 0 | 3.2 | 4 |
| 144. | David Paulson, TE | PIT | 10 | 11 | 7 | 51 | 7.3 | 9 | 0 | 5.1 | 1 |
| 145. | Deonte Thompson, WR | BAL | 6 | 6 | 5 | 51 | 10.2 | 25 | 0 | 8.5 | 1 |
| 146. | Garrett Celek, TE | SFO | 4 | 7 | 4 | 51 | 12.8 | 35 | 0 | 12.8 | 0 |
| 147. | Darius Reynaud, RB | TEN | 16 | 10 | 6 | 52 | 8.7 | 17 | 0 | 3.2 | 1 |
| 148. | Ryan Whalen, WR | CIN | 7 | 12 | 7 | 53 | 7.6 | 10 | 0 | 7.6 | 0 |
| 149. | Devon Wylie, WR | KCC | 5 | 12 | 6 | 53 | 8.8 | 16 | 0 | 10.6 | 0 |
| 150. | John Phillips, TE | SDC | 10 | 10 | 8 | 55 | 6.9 | 19 | 1 | 5.5 | 0 |
Forearm Shiver: the CHFF Blog
- Aaron Hernandez Quizzed In Death Probe: Tough Week To Be Patriots Tight End
- Former Bears WR David Terrell Says He'd Cut Off His Balls To Play W Jay Cutler
- Roger Goodell Defends Redskins Name In Letter To Congress
- Video: Pat Imig's FN NFL Update June 09
- Chuck Norris: 'Clutch' Tim Tebow An 'Athletic Warrior'
Quick Outs
- NFL Today: The Golden Age Of The Ground Game
- Wes Welker Excited About "Freedom" In Denver
- The 5.0 Club: Best Rushing Teams in NFL History
- Sieves: The Worst Run Defenses In NFL History
- 2013 NFL Schedule: The Year Of The Denver Broncos
- Monsters of the Midway: We Need The Chicago Bears More Than Ever
- The 100 Stingiest Defenses In Football History
- NFL Crown Rule: Will It Dethrone Rushing King Adrian Peterson?
- Big Tease: 2012 New England Patriots And NFL's History Of Offensive Failures
- Real Quarterback Rating Differential: A New Mother Of All Stats?
Must See Videos









