2012 Receiving Leaders
| Season | Stats |
| Rank | Player | Team | GP | TAR | REC | Yds | Avg | Long | TD | YPG | Fum |
| 51. | Jermaine Gresham, TE | CIN | 16 | 94 | 64 | 737 | 11.5 | 55 | 5 | 46.1 | 2 |
| 52. | Aaron Hernandez, TE | NEP | 10 | 83 | 51 | 483 | 9.5 | 31 | 5 | 48.3 | 0 |
| 53. | Antonio Brown, WR | PIT | 13 | 106 | 66 | 787 | 11.9 | 60 | 5 | 60.5 | 4 |
| 54. | Justin Blackmon, WR | JAX | 16 | 132 | 64 | 865 | 13.5 | 81 | 5 | 54.1 | 1 |
| 55. | Josh Gordon, WR | CLE | 16 | 95 | 50 | 805 | 16.1 | 71 | 5 | 50.3 | 1 |
| 56. | Steve Smith, WR | CAR | 16 | 138 | 73 | 1174 | 16.1 | 66 | 4 | 73.4 | 1 |
| 57. | Anquan Boldin, WR | SFO | 15 | 112 | 65 | 921 | 14.2 | 43 | 4 | 61.4 | 0 |
| 58. | Andre Johnson, WR | HOU | 16 | 162 | 112 | 1598 | 14.3 | 60 | 4 | 99.9 | 0 |
| 59. | Larry Fitzgerald, WR | ARI | 16 | 156 | 71 | 798 | 11.2 | 37 | 4 | 49.9 | 0 |
| 60. | Nate Washington, WR | TEN | 16 | 90 | 46 | 746 | 16.2 | 71 | 4 | 46.6 | 1 |
| 61. | Greg Jennings, WR | MIN | 8 | 62 | 36 | 366 | 10.2 | 45 | 4 | 45.8 | 0 |
| 62. | Marcedes Lewis, TE | JAX | 15 | 77 | 52 | 540 | 10.4 | 26 | 4 | 36 | 0 |
| 63. | Pierre Garcon, WR | WAS | 10 | 67 | 44 | 633 | 14.4 | 88 | 4 | 63.3 | 0 |
| 64. | Kenny Britt, WR | TEN | 14 | 90 | 45 | 589 | 13.1 | 46 | 4 | 42.1 | 2 |
| 65. | Kevin Ogletree, WR | TBB | 14 | 55 | 32 | 436 | 13.6 | 65 | 4 | 31.1 | 0 |
| 66. | Jared Cook, TE | STL | 13 | 72 | 44 | 523 | 11.9 | 61 | 4 | 40.2 | 1 |
| 67. | Brandon Myers, TE | NYG | 16 | 105 | 79 | 806 | 10.2 | 29 | 4 | 50.4 | 0 |
| 68. | Brandon LaFell, WR | CAR | 13 | 76 | 44 | 677 | 15.4 | 62 | 4 | 52.1 | 1 |
| 69. | Donald Jones, WR | NEP | 13 | 71 | 42 | 449 | 10.7 | 68 | 4 | 34.5 | 1 |
| 70. | Austin Pettis, WR | STL | 13 | 48 | 30 | 261 | 8.7 | 36 | 4 | 20.1 | 0 |
| 71. | Greg Little, WR | CLE | 16 | 92 | 53 | 647 | 12.2 | 43 | 4 | 40.4 | 0 |
| 72. | Lance Kendricks, TE | STL | 16 | 64 | 42 | 519 | 12.4 | 80 | 4 | 32.4 | 1 |
| 73. | Andrew Hawkins, WR | CIN | 14 | 80 | 51 | 533 | 10.5 | 59 | 4 | 38.1 | 1 |
| 74. | Mohamed Sanu, WR | CIN | 6 | 25 | 16 | 154 | 9.6 | 34 | 4 | 25.7 | 0 |
| 75. | Kendall Wright, WR | TEN | 15 | 104 | 64 | 626 | 9.8 | 38 | 4 | 41.7 | 1 |
| 76. | Jason Witten, TE | DAL | 16 | 147 | 110 | 1039 | 9.4 | 36 | 3 | 64.9 | 0 |
| 77. | Benjamin Watson, TE | NOS | 16 | 82 | 49 | 501 | 10.2 | 27 | 3 | 31.3 | 1 |
| 78. | Delanie Walker, TE | TEN | 16 | 39 | 21 | 344 | 16.4 | 45 | 3 | 21.5 | 1 |
| 79. | Dwayne Bowe, WR | KCC | 13 | 114 | 59 | 801 | 13.6 | 47 | 3 | 61.6 | 1 |
| 80. | Zach Miller, TE | SEA | 16 | 53 | 38 | 396 | 10.4 | 30 | 3 | 24.8 | 1 |
| 81. | Dante Rosario, TE | DAL | 11 | 18 | 10 | 95 | 9.5 | 18 | 3 | 8.6 | 1 |
| 82. | Donnie Avery, WR | KCC | 16 | 124 | 60 | 781 | 13.0 | 48 | 3 | 48.8 | 1 |
| 83. | Danny Amendola, WR | NEP | 11 | 101 | 63 | 666 | 10.6 | 56 | 3 | 60.5 | 3 |
| 84. | Danny Woodhead, RB | SDC | 15 | 55 | 40 | 446 | 11.2 | 25 | 3 | 29.7 | 1 |
| 85. | LeSean McCoy, RB | PHI | 12 | 67 | 54 | 373 | 6.9 | 36 | 3 | 31.1 | 4 |
| 86. | James Casey, TE | PHI | 16 | 45 | 34 | 330 | 9.7 | 30 | 3 | 20.6 | 0 |
| 87. | Brandon Pettigrew, TE | DET | 13 | 102 | 59 | 567 | 9.6 | 24 | 3 | 43.6 | 4 |
| 88. | Percy Harvin, WR | SEA | 9 | 85 | 62 | 677 | 10.9 | 45 | 3 | 75.2 | 2 |
| 89. | Hakeem Nicks, WR | NYG | 12 | 100 | 53 | 692 | 13.1 | 50 | 3 | 57.7 | 0 |
| 90. | Julian Edelman, WR | NEP | 9 | 32 | 21 | 235 | 11.2 | 56 | 3 | 26.1 | 2 |
| 91. | Tom Crabtree, TE | TBB | 8 | 12 | 8 | 203 | 25.4 | 72 | 3 | 25.4 | 0 |
| 92. | Riley Cooper, WR | PHI | 11 | 47 | 23 | 248 | 10.8 | 23 | 3 | 22.5 | 0 |
| 93. | Jeff Cumberland, TE | NYJ | 14 | 53 | 29 | 359 | 12.4 | 39 | 3 | 25.6 | 0 |
| 94. | Garrett Graham, TE | HOU | 13 | 39 | 28 | 263 | 9.4 | 30 | 3 | 20.2 | 0 |
| 95. | Anthony McCoy, TE | SEA | 14 | 28 | 18 | 291 | 16.2 | 67 | 3 | 20.8 | 0 |
| 96. | Leonard Hankerson, WR | WAS | 15 | 57 | 38 | 543 | 14.3 | 68 | 3 | 36.2 | 0 |
| 97. | Aldrick Robinson, WR | WAS | 9 | 19 | 11 | 237 | 21.5 | 68 | 3 | 26.3 | 0 |
| 98. | Doug Baldwin, WR | SEA | 14 | 50 | 29 | 366 | 12.6 | 50 | 3 | 26.1 | 0 |
| 99. | Joseph Morgan, WR | NOS | 11 | 21 | 10 | 379 | 37.9 | 80 | 3 | 34.5 | 0 |
| 100. | Chris Givens, WR | STL | 15 | 80 | 42 | 698 | 16.6 | 65 | 3 | 46.5 | 0 |
Forearm Shiver: the CHFF Blog
- Aaron Hernandez Quizzed In Death Probe: Tough Week To Be Patriots Tight End
- Former Bears WR David Terrell Says He'd Cut Off His Balls To Play W Jay Cutler
- Roger Goodell Defends Redskins Name In Letter To Congress
- Video: Pat Imig's FN NFL Update June 09
- Chuck Norris: 'Clutch' Tim Tebow An 'Athletic Warrior'
Quick Outs
- NFL Today: The Golden Age Of The Ground Game
- Wes Welker Excited About "Freedom" In Denver
- The 5.0 Club: Best Rushing Teams in NFL History
- Sieves: The Worst Run Defenses In NFL History
- 2013 NFL Schedule: The Year Of The Denver Broncos
- Monsters of the Midway: We Need The Chicago Bears More Than Ever
- The 100 Stingiest Defenses In Football History
- NFL Crown Rule: Will It Dethrone Rushing King Adrian Peterson?
- Big Tease: 2012 New England Patriots And NFL's History Of Offensive Failures
- Real Quarterback Rating Differential: A New Mother Of All Stats?
Must See Videos









