2012 Receiving Leaders
| Season | Stats |
| Rank | Player | Team | GP | TAR | REC | Yds | Avg | Long | TD | YPG | Fum |
| 101. | Rueben Randle, WR | NYG | 13 | 32 | 19 | 298 | 15.7 | 56 | 3 | 22.9 | 1 |
| 102. | Dwayne Allen, TE | IND | 15 | 66 | 45 | 521 | 11.6 | 40 | 3 | 34.7 | 1 |
| 103. | Rod Streater, WR | OAK | 15 | 74 | 39 | 584 | 15.0 | 64 | 3 | 38.9 | 1 |
| 104. | Stephen Hill, WR | NYJ | 11 | 47 | 21 | 252 | 12 | 33 | 3 | 22.9 | 0 |
| 105. | Nate Burleson, WR | DET | 6 | 43 | 27 | 240 | 8.9 | 26 | 2 | 40 | 0 |
| 106. | Kevin Walter, WR | TEN | 16 | 68 | 41 | 518 | 12.6 | 52 | 2 | 32.4 | 0 |
| 107. | Michael Jenkins, WR | NEP | 16 | 72 | 40 | 449 | 11.2 | 32 | 2 | 28.1 | 0 |
| 108. | Reggie Bush, RB | DET | 16 | 52 | 35 | 292 | 8.3 | 25 | 2 | 18.2 | 4 |
| 109. | Brad Smith, QB | BUF | 15 | 22 | 14 | 152 | 10.9 | 35 | 2 | 10.1 | 1 |
| 110. | Santonio Holmes, WR | NYJ | 5 | 47 | 23 | 301 | 13.1 | 38 | 2 | 60.2 | 1 |
| 111. | Michael Robinson, RB | SEA | 12 | 15 | 13 | 126 | 9.7 | 20 | 2 | 10.5 | 0 |
| 112. | DeAngelo Williams, RB | CAR | 16 | 20 | 13 | 187 | 14.4 | 53 | 2 | 11.7 | 2 |
| 113. | Domenik Hixon, WR | CAR | 13 | 59 | 39 | 567 | 14.5 | 41 | 2 | 43.6 | 0 |
| 114. | Robert Meachem, WR | SDC | 9 | 32 | 14 | 207 | 14.8 | 46 | 2 | 23 | 0 |
| 115. | DeSean Jackson, WR | PHI | 11 | 87 | 45 | 700 | 15.6 | 77 | 2 | 63.6 | 1 |
| 116. | Earl Bennett, WR | CHI | 12 | 49 | 29 | 375 | 12.9 | 60 | 2 | 31.2 | 0 |
| 117. | Jacob Tamme, TE | DEN | 15 | 85 | 52 | 555 | 10.7 | 36 | 2 | 37 | 0 |
| 118. | Kellen Davis, TE | CLE | 14 | 44 | 19 | 229 | 12.1 | 25 | 2 | 16.4 | 1 |
| 119. | Dustin Keller, TE | MIA | 9 | 43 | 32 | 381 | 11.9 | 32 | 2 | 42.3 | 0 |
| 120. | Felix Jones, RB | PHI | 16 | 37 | 26 | 266 | 10.2 | 39 | 2 | 16.6 | 2 |
| 121. | Jermichael Finley, TE | GBP | 16 | 86 | 61 | 667 | 10.9 | 40 | 2 | 41.7 | 1 |
| 122. | Josh Morgan, WR | WAS | 16 | 73 | 48 | 510 | 10.6 | 32 | 2 | 31.9 | 1 |
| 123. | Jed Collins, FB | NOS | 13 | 16 | 14 | 70 | 5 | 12 | 2 | 5.4 | 1 |
| 124. | Arian Foster, RB | HOU | 16 | 58 | 40 | 217 | 5.4 | 23 | 2 | 13.6 | 3 |
| 125. | Tiquan Underwood, WR | TBB | 14 | 55 | 28 | 425 | 15.2 | 62 | 2 | 30.4 | 0 |
| 126. | Darrel Young, FB | WAS | 13 | 9 | 8 | 109 | 13.6 | 28 | 2 | 8.4 | 0 |
| 127. | C.J. Spiller, RB | BUF | 16 | 57 | 43 | 459 | 10.7 | 66 | 2 | 28.7 | 3 |
| 128. | Clay Harbor, TE | PHI | 11 | 39 | 25 | 188 | 7.5 | 19 | 2 | 17.1 | 1 |
| 129. | Charles Clay, FB | MIA | 13 | 33 | 18 | 212 | 11.8 | 31 | 2 | 16.3 | 0 |
| 130. | Jeremy Kerley, WR | NYJ | 16 | 95 | 56 | 827 | 14.8 | 66 | 2 | 51.7 | 5 |
| 131. | Lee Smith, TE | BUF | 6 | 4 | 4 | 13 | 3.2 | 5 | 2 | 2.2 | 0 |
| 132. | Ryan Broyles, WR | DET | 8 | 32 | 22 | 310 | 14.1 | 40 | 2 | 38.8 | 0 |
| 133. | Michael Floyd, WR | ARI | 15 | 86 | 45 | 562 | 12.5 | 53 | 2 | 37.5 | 1 |
| 134. | Brian Quick, WR | STL | 14 | 27 | 11 | 156 | 14.2 | 39 | 2 | 11.1 | 0 |
| 135. | Jarius Wright, WR | MIN | 7 | 36 | 22 | 310 | 14.1 | 65 | 2 | 44.3 | 0 |
| 136. | Coby Fleener, TE | IND | 12 | 48 | 26 | 281 | 10.8 | 26 | 2 | 23.4 | 0 |
| 137. | Travis Benjamin, WR | CLE | 13 | 37 | 18 | 298 | 16.6 | 69 | 2 | 22.9 | 1 |
| 138. | Plaxico Burress, WR | PIT | 4 | 12 | 8 | 121 | 15.1 | 19 | 1 | 30.2 | 0 |
| 139. | Frank Gore, RB | SFO | 16 | 36 | 28 | 234 | 8.4 | 26 | 1 | 14.6 | 3 |
| 140. | Devin Hester, KR | CHI | 15 | 40 | 23 | 242 | 10.5 | 39 | 1 | 16.1 | 1 |
| 141. | Maurice Jones-Drew, RB | JAX | 6 | 18 | 14 | 86 | 6.1 | 13 | 1 | 14.3 | 2 |
| 142. | Tony Scheffler, TE | DET | 15 | 85 | 42 | 504 | 12 | 57 | 1 | 33.6 | 0 |
| 143. | Guy Whimper, T | PIT | 5 | 3 | 2 | 11 | 5.5 | 10 | 1 | 2.2 | 0 |
| 144. | Fred Jackson, RB | BUF | 11 | 50 | 37 | 255 | 6.9 | 34 | 1 | 23.2 | 6 |
| 145. | Jacoby Jones, WR | BAL | 16 | 55 | 30 | 406 | 13.5 | 47 | 1 | 25.4 | 2 |
| 146. | Pierre Thomas, RB | NOS | 15 | 53 | 39 | 354 | 9.1 | 36 | 1 | 23.6 | 0 |
| 147. | Adrian Peterson, RB | MIN | 16 | 51 | 40 | 217 | 5.4 | 20 | 1 | 13.6 | 4 |
| 148. | Jason Snelling, RB | ATL | 16 | 35 | 31 | 203 | 6.5 | 16 | 1 | 12.7 | 1 |
| 149. | Marshawn Lynch, RB | SEA | 16 | 30 | 23 | 196 | 8.5 | 27 | 1 | 12.2 | 5 |
| 150. | Matt Spaeth, TE | PIT | 6 | 10 | 6 | 28 | 4.7 | 13 | 1 | 4.7 | 0 |
Forearm Shiver: the CHFF Blog
- Hockey Announcer Gone Wild: You Want To Party (Maybe) With This Guy
- Best Pass Defense Ever: Ronde Barber And The 2002 Tampa Bay Buccaneers
- Reese Witherspoon Arrest Video: Hot, Bothered And Handcuffed
- Sam Adams In A Can, Just In Time For Summer Drinking Season
- Live From Radio City: Reporter Punks NFL Draft Fans
Quick Outs
- The 5.0 Club: Best Rushing Teams in NFL History
- Sieves: The Worst Run Defenses In NFL History
- Monsters of the Midway: We Need The Chicago Bears More Than Ever
- Boston, Sports, Patriotism And Terror
- The 100 Stingiest Defenses In Football History
- NFL Crown Rule: Will It Dethrone Rushing King Adrian Peterson?
- Year Of The Offensive Tackle: Not Always The 'Safe' Draft Bet
- Draft Habits: NFL Teams Covet LBs, Duped By False Temptress WRs
- Big Tease: 2012 New England Patriots And NFL's History Of Offensive Failures
- Epic Fail: The Wide Receiver Draft Class Of 2012
Must See Videos









