2012 Receiving Leaders
| Season | Stats |
| Rank | Player | Team | GP | TAR | REC | Yds | Avg | Long | TD | YPG | Fum |
| 1. | Willis McGahee, RB | DEN | 10 | 33 | 26 | 221 | 8.5 | 31 | 0 | 22.1 | 5 |
| 2. | Tony Romo, QB | DAL | 16 | 1 | 1 | -1 | -1 | 0 | 0 | - 0.1 | 6 |
| 3. | Terrance Copper, WR | KCC | 9 | 12 | 8 | 79 | 9.9 | 17 | 0 | 8.8 | 0 |
| 4. | Jerricho Cotchery, WR | PIT | 12 | 27 | 17 | 205 | 12.1 | 24 | 0 | 17.1 | 0 |
| 5. | Ben Hartsock, TE | CAR | 4 | 3 | 2 | 30 | 15 | 25 | 0 | 7.5 | 0 |
| 6. | Steven Jackson, RB | ATL | 16 | 53 | 38 | 321 | 8.4 | 22 | 0 | 20.1 | 0 |
| 7. | Greg Jones, FB | HOU | 8 | 14 | 11 | 64 | 5.8 | 10 | 0 | 8 | 0 |
| 8. | Philip Rivers, QB | SDC | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 9. | Vonta Leach, FB | BAL | 14 | 24 | 21 | 143 | 6.8 | 18 | 0 | 10.2 | 0 |
| 10. | Matt Schaub, QB | HOU | 16 | 1 | 1 | -6 | -6 | 0 | 0 | - 0.4 | 4 |
| 11. | Aaron Rodgers, QB | GBP | 16 | 1 | 1 | -1 | -1 | 0 | 0 | - 0.1 | 5 |
| 12. | Ronnie Brown, RB | SDC | 14 | 59 | 49 | 371 | 7.6 | 25 | 0 | 26.5 | 0 |
| 13. | Alex Smith, TE | CIN | 9 | 18 | 13 | 47 | 3.6 | 17 | 0 | 5.2 | 0 |
| 14. | Courtney Roby, WR | NOS | 8 | 2 | 1 | 9 | 9 | 9 | 0 | 1.1 | 0 |
| 15. | Josh Cribbs, WR | OAK | 16 | 11 | 7 | 63 | 9 | 24 | 0 | 3.9 | 6 |
| 16. | John Kuhn, FB | GBP | 12 | 18 | 15 | 148 | 9.9 | 32 | 0 | 12.3 | 0 |
| 17. | Lawrence Vickers, FB | DAL | 12 | 15 | 13 | 104 | 8 | 17 | 0 | 8.7 | 0 |
| 18. | Antonio Cromartie, CB | NYJ | 15 | 3 | 1 | -2 | -2 | 0 | 0 | - 0.1 | 0 |
| 19. | Leon Washington, RB | NEP | 16 | 8 | 4 | 31 | 7.8 | 9 | 0 | 1.9 | 2 |
| 20. | Jason Avant, WR | PHI | 14 | 76 | 53 | 648 | 12.2 | 39 | 0 | 46.3 | 1 |
| 21. | Jeff King, TE | ARI | 11 | 29 | 17 | 129 | 7.6 | 27 | 0 | 11.7 | 0 |
| 22. | Jeromey Clary, T | SDC | 1 | 1 | 1 | -8 | -8 | -8 | 0 | -8 | 0 |
| 23. | Daniel Fells, TE | NEP | 6 | 10 | 4 | 85 | 21.2 | 35 | 0 | 14.2 | 0 |
| 24. | Brady Quinn, QB | SEA | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25. | Michael Bush, RB | CHI | 13 | 11 | 9 | 83 | 9.2 | 18 | 0 | 6.4 | 1 |
| 26. | Brandon Jackson, RB | CLE | 2 | 4 | 2 | 20 | 10 | 14 | 0 | 10 | 0 |
| 27. | Ted Ginn Jr., WR | CAR | 13 | 2 | 2 | 1 | 0.5 | 1 | 0 | 0.1 | 4 |
| 28. | Brian Leonard, RB | TBB | 12 | 15 | 11 | 67 | 6.1 | 16 | 0 | 5.6 | 0 |
| 29. | Steve Smith, WR | TBB | 9 | 25 | 14 | 131 | 9.4 | 25 | 0 | 14.6 | 0 |
| 30. | Le'Ron McClain, FB | SDC | 9 | 10 | 8 | 29 | 3.6 | 12 | 0 | 3.2 | 0 |
| 31. | Isaiah Stanback, TE | JAX | 1 | 1 | 1 | 6 | 6 | 6 | 0 | 6 | 0 |
| 32. | Eric Weems, WR | CHI | 11 | 4 | 2 | 27 | 13.5 | 18 | 0 | 2.5 | 1 |
| 33. | Chad Henne, QB | JAX | 10 | 1 | 1 | -6 | -6 | 0 | 0 | - 0.6 | 4 |
| 34. | Andre Caldwell, WR | DEN | 3 | 4 | 1 | 18 | 18 | 18 | 0 | 6 | 0 |
| 35. | Lavelle Hawkins, WR | NEP | 7 | 11 | 5 | 62 | 12.4 | 42 | 0 | 8.9 | 0 |
| 36. | Darius Reynaud, RB | TEN | 16 | 10 | 6 | 52 | 8.7 | 17 | 0 | 3.2 | 1 |
| 37. | John Carlson, TE | MIN | 9 | 14 | 8 | 43 | 5.4 | 14 | 0 | 4.8 | 0 |
| 38. | Fred Davis, TE | WAS | 7 | 31 | 24 | 325 | 13.5 | 29 | 0 | 46.4 | 0 |
| 39. | Tashard Choice, RB | BUF | 9 | 9 | 4 | 9 | 2.2 | 5 | 0 | 1 | 0 |
| 40. | Justin Forsett, RB | JAX | 15 | 5 | 3 | 38 | 12.7 | 18 | 0 | 2.5 | 0 |
| 41. | BenJarvus Green-Ellis, RB | CIN | 15 | 29 | 22 | 104 | 4.7 | 13 | 0 | 6.9 | 3 |
| 42. | Chris Johnson, RB | TEN | 16 | 49 | 36 | 232 | 6.4 | 22 | 0 | 14.5 | 5 |
| 43. | Jerome Felton, FB | MIN | 4 | 4 | 3 | 35 | 11.7 | 17 | 0 | 8.8 | 0 |
| 44. | Jacob Hester, RB | DEN | 3 | 1 | 1 | 7 | 7 | 7 | 0 | 2.3 | 0 |
| 45. | Jerome Simpson, WR | MIN | 12 | 52 | 26 | 274 | 10.5 | 33 | 0 | 22.8 | 2 |
| 46. | Jalen Parmele, RB | TEN | 11 | 9 | 7 | 60 | 8.6 | 26 | 0 | 5.5 | 0 |
| 47. | Lex Hilliard, RB | NYJ | 10 | 9 | 4 | 23 | 5.8 | 9 | 0 | 2.3 | 0 |
| 48. | Mike Tolbert, FB | CAR | 16 | 39 | 27 | 268 | 9.9 | 26 | 0 | 16.8 | 0 |
| 49. | Anthony Armstrong, WR | DAL | 2 | 9 | 3 | 12 | 4 | 9 | 0 | 6 | 0 |
| 50. | Quinn Johnson, FB | TEN | 10 | 8 | 5 | 40 | 8 | 17 | 0 | 4 | 0 |
Forearm Shiver: the CHFF Blog
- Hockey Announcer Gone Wild: You Want To Party (Maybe) With This Guy
- Best Pass Defense Ever: Ronde Barber And The 2002 Tampa Bay Buccaneers
- Reese Witherspoon Arrest Video: Hot, Bothered And Handcuffed
- Sam Adams In A Can, Just In Time For Summer Drinking Season
- Live From Radio City: Reporter Punks NFL Draft Fans
Quick Outs
- The 5.0 Club: Best Rushing Teams in NFL History
- Sieves: The Worst Run Defenses In NFL History
- Monsters of the Midway: We Need The Chicago Bears More Than Ever
- Boston, Sports, Patriotism And Terror
- The 100 Stingiest Defenses In Football History
- NFL Crown Rule: Will It Dethrone Rushing King Adrian Peterson?
- Year Of The Offensive Tackle: Not Always The 'Safe' Draft Bet
- Draft Habits: NFL Teams Covet LBs, Duped By False Temptress WRs
- Big Tease: 2012 New England Patriots And NFL's History Of Offensive Failures
- Epic Fail: The Wide Receiver Draft Class Of 2012
Must See Videos









