2012 Receiving Leaders
| Season | Stats |
| Rank | Player | Team | GP | TAR | REC | Yds | Avg | Long | TD | YPG | Fum |
| 101. | Anquan Boldin, WR | SFO | 15 | 112 | 65 | 921 | 14.2 | 43 | 4 | 61.4 | 0 |
| 102. | Heath Miller, TE | PIT | 15 | 101 | 71 | 816 | 11.5 | 43 | 8 | 54.4 | 0 |
| 103. | Scott Chandler, TE | BUF | 16 | 77 | 46 | 595 | 12.9 | 43 | 6 | 37.2 | 2 |
| 104. | Ray Rice, RB | BAL | 16 | 83 | 61 | 478 | 7.8 | 43 | 1 | 29.9 | 1 |
| 105. | Greg Little, WR | CLE | 16 | 92 | 53 | 647 | 12.2 | 43 | 4 | 40.4 | 0 |
| 106. | Lavelle Hawkins, WR | NEP | 7 | 11 | 5 | 62 | 12.4 | 42 | 0 | 8.9 | 0 |
| 107. | Clyde Gates, WR | NYJ | 10 | 35 | 16 | 224 | 14 | 42 | 0 | 22.4 | 0 |
| 108. | LaVon Brazill, WR | IND | 12 | 24 | 11 | 186 | 16.9 | 42 | 1 | 15.5 | 1 |
| 109. | Domenik Hixon, WR | CAR | 13 | 59 | 39 | 567 | 14.5 | 41 | 2 | 43.6 | 0 |
| 110. | Rob Gronkowski, TE | NEP | 11 | 79 | 55 | 790 | 14.4 | 41 | 11 | 71.8 | 1 |
| 111. | Michael Hoomanawanui, TE | NEP | 7 | 7 | 5 | 109 | 21.8 | 41 | 0 | 15.6 | 0 |
| 112. | Mario Manningham, WR | SFO | 12 | 57 | 42 | 449 | 10.7 | 40 | 1 | 37.4 | 2 |
| 113. | Jermichael Finley, TE | GBP | 16 | 86 | 61 | 667 | 10.9 | 40 | 2 | 41.7 | 1 |
| 114. | Ed Dickson, TE | BAL | 11 | 33 | 21 | 225 | 10.7 | 40 | 0 | 20.5 | 0 |
| 115. | Ryan Broyles, WR | DET | 8 | 32 | 22 | 310 | 14.1 | 40 | 2 | 38.8 | 0 |
| 116. | Dwayne Allen, TE | IND | 15 | 66 | 45 | 521 | 11.6 | 40 | 3 | 34.7 | 1 |
| 117. | Malcom Floyd, WR | SDC | 14 | 85 | 56 | 814 | 14.5 | 39 | 5 | 58.1 | 0 |
| 118. | Devin Hester, KR | CHI | 15 | 40 | 23 | 242 | 10.5 | 39 | 1 | 16.1 | 1 |
| 119. | Jason Avant, WR | PHI | 14 | 76 | 53 | 648 | 12.2 | 39 | 0 | 46.3 | 1 |
| 120. | Owen Daniels, TE | HOU | 15 | 104 | 62 | 716 | 11.5 | 39 | 6 | 47.7 | 0 |
| 121. | Davone Bess, WR | CLE | 13 | 105 | 61 | 778 | 12.8 | 39 | 1 | 59.8 | 1 |
| 122. | Felix Jones, RB | PHI | 16 | 37 | 26 | 266 | 10.2 | 39 | 2 | 16.6 | 2 |
| 123. | Donald Brown, RB | IND | 10 | 13 | 9 | 93 | 10.3 | 39 | 0 | 9.3 | 0 |
| 124. | Jeff Cumberland, TE | NYJ | 14 | 53 | 29 | 359 | 12.4 | 39 | 3 | 25.6 | 0 |
| 125. | Tandon Doss, WR | BAL | 10 | 17 | 7 | 123 | 17.6 | 39 | 1 | 12.3 | 0 |
| 126. | Randall Cobb, WR | GBP | 15 | 104 | 80 | 954 | 11.9 | 39 | 8 | 63.6 | 4 |
| 127. | Brian Quick, WR | STL | 14 | 27 | 11 | 156 | 14.2 | 39 | 2 | 11.1 | 0 |
| 128. | Santonio Holmes, WR | NYJ | 5 | 47 | 23 | 301 | 13.1 | 38 | 2 | 60.2 | 1 |
| 129. | Chris Ogbonnaya, RB | CLE | 12 | 32 | 24 | 187 | 7.8 | 38 | 0 | 15.6 | 1 |
| 130. | Tony Moeaki, TE | KCC | 14 | 56 | 33 | 453 | 13.7 | 38 | 1 | 32.4 | 0 |
| 131. | Kendall Wright, WR | TEN | 15 | 104 | 64 | 626 | 9.8 | 38 | 4 | 41.7 | 1 |
| 132. | Larry Fitzgerald, WR | ARI | 16 | 156 | 71 | 798 | 11.2 | 37 | 4 | 49.9 | 0 |
| 133. | Harry Douglas, WR | ATL | 15 | 59 | 38 | 396 | 10.4 | 37 | 1 | 26.4 | 1 |
| 134. | Emmanuel Sanders, WR | PIT | 16 | 74 | 44 | 626 | 14.2 | 37 | 1 | 39.1 | 3 |
| 135. | Marlon Moore, WR | SFO | 12 | 11 | 6 | 116 | 19.3 | 37 | 1 | 9.7 | 0 |
| 136. | Niles Paul, WR | WAS | 13 | 15 | 8 | 152 | 19 | 37 | 1 | 11.7 | 1 |
| 137. | Jason Witten, TE | DAL | 16 | 147 | 110 | 1039 | 9.4 | 36 | 3 | 64.9 | 0 |
| 138. | Pierre Thomas, RB | NOS | 15 | 53 | 39 | 354 | 9.1 | 36 | 1 | 23.6 | 0 |
| 139. | Jacob Tamme, TE | DEN | 15 | 85 | 52 | 555 | 10.7 | 36 | 2 | 37 | 0 |
| 140. | LeSean McCoy, RB | PHI | 12 | 67 | 54 | 373 | 6.9 | 36 | 3 | 31.1 | 4 |
| 141. | Jordan Shipley, WR | JAX | 7 | 39 | 23 | 244 | 10.6 | 36 | 1 | 34.9 | 1 |
| 142. | Austin Pettis, WR | STL | 13 | 48 | 30 | 261 | 8.7 | 36 | 4 | 20.1 | 0 |
| 143. | Dwayne Harris, WR | DAL | 15 | 31 | 17 | 222 | 13.1 | 36 | 1 | 14.8 | 1 |
| 144. | Kealoha Pilares, WR | CAR | 8 | 4 | 2 | 42 | 21 | 36 | 1 | 5.2 | 0 |
| 145. | DeVier Posey, WR | HOU | 8 | 14 | 6 | 87 | 14.5 | 36 | 0 | 10.9 | 0 |
| 146. | Brad Smith, QB | BUF | 15 | 22 | 14 | 152 | 10.9 | 35 | 2 | 10.1 | 1 |
| 147. | Daniel Fells, TE | NEP | 6 | 10 | 4 | 85 | 21.2 | 35 | 0 | 14.2 | 0 |
| 148. | Garrett Celek, TE | SFO | 4 | 7 | 4 | 51 | 12.8 | 35 | 0 | 12.8 | 0 |
| 149. | Antonio Gates, TE | SDC | 15 | 80 | 49 | 538 | 11.0 | 34 | 7 | 35.9 | 0 |
| 150. | Fred Jackson, RB | BUF | 11 | 50 | 37 | 255 | 6.9 | 34 | 1 | 23.2 | 6 |
Forearm Shiver: the CHFF Blog
- Hockey Announcer Gone Wild: You Want To Party (Maybe) With This Guy
- Best Pass Defense Ever: Ronde Barber And The 2002 Tampa Bay Buccaneers
- Reese Witherspoon Arrest Video: Hot, Bothered And Handcuffed
- Sam Adams In A Can, Just In Time For Summer Drinking Season
- Live From Radio City: Reporter Punks NFL Draft Fans
Quick Outs
- The 5.0 Club: Best Rushing Teams in NFL History
- Sieves: The Worst Run Defenses In NFL History
- Monsters of the Midway: We Need The Chicago Bears More Than Ever
- Boston, Sports, Patriotism And Terror
- The 100 Stingiest Defenses In Football History
- NFL Crown Rule: Will It Dethrone Rushing King Adrian Peterson?
- Year Of The Offensive Tackle: Not Always The 'Safe' Draft Bet
- Draft Habits: NFL Teams Covet LBs, Duped By False Temptress WRs
- Big Tease: 2012 New England Patriots And NFL's History Of Offensive Failures
- Epic Fail: The Wide Receiver Draft Class Of 2012
Must See Videos









