2012 Receiving Leaders
| Season | Stats |
| Rank | Player | Team | GP | TAR | REC | Yds | Avg | Long | TD | YPG | Fum |
| 1. | Vincent Jackson, WR | TBB | 16 | 147 | 72 | 1384 | 19.2 | 95 | 8 | 86.5 | 0 |
| 2. | Pierre Garcon, WR | WAS | 10 | 67 | 44 | 633 | 14.4 | 88 | 4 | 63.3 | 0 |
| 3. | Dez Bryant, WR | DAL | 16 | 138 | 92 | 1382 | 15.0 | 85 | 12 | 86.4 | 5 |
| 4. | Shane Vereen, RB | NEP | 12 | 13 | 8 | 149 | 18.6 | 83 | 1 | 12.4 | 1 |
| 5. | Mike Wallace, WR | MIA | 15 | 119 | 64 | 836 | 13.1 | 82 | 8 | 55.7 | 2 |
| 6. | Armanti Edwards, WR | CAR | 10 | 9 | 5 | 121 | 24.2 | 82 | 0 | 12.1 | 0 |
| 7. | Justin Blackmon, WR | JAX | 16 | 132 | 64 | 865 | 13.5 | 81 | 5 | 54.1 | 1 |
| 8. | Brian Hartline, WR | MIA | 15 | 131 | 74 | 1083 | 14.6 | 80 | 1 | 72.2 | 1 |
| 9. | Danario Alexander, WR | SDC | 10 | 62 | 37 | 658 | 17.8 | 80 | 7 | 65.8 | 0 |
| 10. | Victor Cruz, WR | NYG | 16 | 143 | 86 | 1092 | 12.7 | 80 | 10 | 68.2 | 0 |
| 11. | Cecil Shorts III, WR | JAX | 14 | 105 | 55 | 979 | 17.8 | 80 | 7 | 69.9 | 1 |
| 12. | Julio Jones, WR | ATL | 16 | 128 | 79 | 1198 | 15.2 | 80 | 10 | 74.9 | 0 |
| 13. | Lance Kendricks, TE | STL | 16 | 64 | 42 | 519 | 12.4 | 80 | 4 | 32.4 | 1 |
| 14. | Joseph Morgan, WR | NOS | 11 | 21 | 10 | 379 | 37.9 | 80 | 3 | 34.5 | 0 |
| 15. | Santana Moss, WR | WAS | 16 | 62 | 41 | 573 | 14.0 | 77 | 8 | 35.8 | 2 |
| 16. | DeSean Jackson, WR | PHI | 11 | 87 | 45 | 700 | 15.6 | 77 | 2 | 63.6 | 1 |
| 17. | Jordy Nelson, WR | GBP | 12 | 73 | 49 | 745 | 15.2 | 73 | 7 | 62.1 | 0 |
| 18. | A.J. Green, WR | CIN | 16 | 164 | 97 | 1350 | 13.9 | 73 | 11 | 84.4 | 2 |
| 19. | Tom Crabtree, TE | TBB | 8 | 12 | 8 | 203 | 25.4 | 72 | 3 | 25.4 | 0 |
| 20. | Nate Washington, WR | TEN | 16 | 90 | 46 | 746 | 16.2 | 71 | 4 | 46.6 | 1 |
| 21. | Demaryius Thomas, WR | DEN | 16 | 141 | 94 | 1434 | 15.3 | 71 | 10 | 89.6 | 3 |
| 22. | Josh Gordon, WR | CLE | 16 | 95 | 50 | 805 | 16.1 | 71 | 5 | 50.3 | 1 |
| 23. | Jeremy Maclin, WR | PHI | 15 | 122 | 69 | 857 | 12.4 | 70 | 7 | 57.1 | 1 |
| 24. | T.Y. Hilton, WR | IND | 15 | 90 | 50 | 861 | 17.2 | 70 | 7 | 57.4 | 1 |
| 25. | Travis Benjamin, WR | CLE | 13 | 37 | 18 | 298 | 16.6 | 69 | 2 | 22.9 | 1 |
| 26. | Donald Jones, WR | NEP | 13 | 71 | 42 | 449 | 10.7 | 68 | 4 | 34.5 | 1 |
| 27. | Leonard Hankerson, WR | WAS | 15 | 57 | 38 | 543 | 14.3 | 68 | 3 | 36.2 | 0 |
| 28. | Aldrick Robinson, WR | WAS | 9 | 19 | 11 | 237 | 21.5 | 68 | 3 | 26.3 | 0 |
| 29. | Anthony McCoy, TE | SEA | 14 | 28 | 18 | 291 | 16.2 | 67 | 3 | 20.8 | 0 |
| 30. | Steve Smith, WR | CAR | 16 | 138 | 73 | 1174 | 16.1 | 66 | 4 | 73.4 | 1 |
| 31. | C.J. Spiller, RB | BUF | 16 | 57 | 43 | 459 | 10.7 | 66 | 2 | 28.7 | 3 |
| 32. | Jeremy Kerley, WR | NYJ | 16 | 95 | 56 | 827 | 14.8 | 66 | 2 | 51.7 | 5 |
| 33. | Kevin Ogletree, WR | TBB | 14 | 55 | 32 | 436 | 13.6 | 65 | 4 | 31.1 | 0 |
| 34. | Mike Williams, WR | TBB | 16 | 126 | 63 | 996 | 15.8 | 65 | 9 | 62.2 | 0 |
| 35. | Chris Givens, WR | STL | 15 | 80 | 42 | 698 | 16.6 | 65 | 3 | 46.5 | 0 |
| 36. | Jarius Wright, WR | MIN | 7 | 36 | 22 | 310 | 14.1 | 65 | 2 | 44.3 | 0 |
| 37. | Mike Goodson, RB | NYJ | 12 | 16 | 16 | 195 | 12.2 | 64 | 1 | 16.2 | 0 |
| 38. | Doug Martin, RB | TBB | 16 | 70 | 49 | 472 | 9.6 | 64 | 1 | 29.5 | 1 |
| 39. | Rod Streater, WR | OAK | 15 | 74 | 39 | 584 | 15.0 | 64 | 3 | 38.9 | 1 |
| 40. | Stevie Johnson, WR | BUF | 16 | 148 | 79 | 1046 | 13.2 | 63 | 6 | 65.4 | 1 |
| 41. | Tiquan Underwood, WR | TBB | 14 | 55 | 28 | 425 | 15.2 | 62 | 2 | 30.4 | 0 |
| 42. | Brandon LaFell, WR | CAR | 13 | 76 | 44 | 677 | 15.4 | 62 | 4 | 52.1 | 1 |
| 43. | Jared Cook, TE | STL | 13 | 72 | 44 | 523 | 11.9 | 61 | 4 | 40.2 | 1 |
| 44. | Dennis Pitta, TE | BAL | 16 | 94 | 61 | 669 | 11.0 | 61 | 7 | 41.8 | 0 |
| 45. | Andre Johnson, WR | HOU | 16 | 162 | 112 | 1598 | 14.3 | 60 | 4 | 99.9 | 0 |
| 46. | Marques Colston, WR | NOS | 16 | 130 | 83 | 1154 | 13.9 | 60 | 10 | 72.1 | 4 |
| 47. | Earl Bennett, WR | CHI | 12 | 49 | 29 | 375 | 12.9 | 60 | 2 | 31.2 | 0 |
| 48. | Antonio Brown, WR | PIT | 13 | 106 | 66 | 787 | 11.9 | 60 | 5 | 60.5 | 4 |
| 49. | Wes Welker, WR | DEN | 16 | 175 | 118 | 1354 | 11.5 | 59 | 6 | 84.6 | 3 |
| 50. | Roddy White, WR | ATL | 16 | 143 | 92 | 1351 | 14.7 | 59 | 7 | 84.4 | 1 |
Forearm Shiver: the CHFF Blog
- Hockey Announcer Gone Wild: You Want To Party (Maybe) With This Guy
- Best Pass Defense Ever: Ronde Barber And The 2002 Tampa Bay Buccaneers
- Reese Witherspoon Arrest Video: Hot, Bothered And Handcuffed
- Sam Adams In A Can, Just In Time For Summer Drinking Season
- Live From Radio City: Reporter Punks NFL Draft Fans
Quick Outs
- The 5.0 Club: Best Rushing Teams in NFL History
- Sieves: The Worst Run Defenses In NFL History
- Monsters of the Midway: We Need The Chicago Bears More Than Ever
- Boston, Sports, Patriotism And Terror
- The 100 Stingiest Defenses In Football History
- NFL Crown Rule: Will It Dethrone Rushing King Adrian Peterson?
- Year Of The Offensive Tackle: Not Always The 'Safe' Draft Bet
- Draft Habits: NFL Teams Covet LBs, Duped By False Temptress WRs
- Big Tease: 2012 New England Patriots And NFL's History Of Offensive Failures
- Epic Fail: The Wide Receiver Draft Class Of 2012
Must See Videos









