2012 Receiving Leaders
| Season | Stats |
| Rank | Player | Team | GP | TAR | REC | Yds | Avg | Long | TD | YPG | Fum |
| 1. | Philip Rivers, QB | SDC | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 2. | Robert Griffin III, QB | WAS | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 3. | Patrick Peterson, CB | ARI | 16 | 3 | 3 | 11 | 3.7 | 7 | 0 | 0.7 | 7 |
| 4. | Christian Ponder, QB | MIN | 16 | 1 | 1 | -15 | -15 | 0 | 0 | - 0.9 | 7 |
| 5. | Tony Romo, QB | DAL | 16 | 1 | 1 | -1 | -1 | 0 | 0 | - 0.1 | 6 |
| 6. | Josh Cribbs, WR | OAK | 16 | 11 | 7 | 63 | 9 | 24 | 0 | 3.9 | 6 |
| 7. | Fred Jackson, RB | BUF | 11 | 50 | 37 | 255 | 6.9 | 34 | 1 | 23.2 | 6 |
| 8. | Matthew Stafford, QB | DET | 16 | 1 | 1 | 3 | 3 | 3 | 0 | 0.2 | 6 |
| 9. | Trindon Holliday, WR | DEN | 15 | 2 | 2 | 17 | 8.5 | 15 | 0 | 1.1 | 6 |
| 10. | Willis McGahee, RB | DEN | 10 | 33 | 26 | 221 | 8.5 | 31 | 0 | 22.1 | 5 |
| 11. | Aaron Rodgers, QB | GBP | 16 | 1 | 1 | -1 | -1 | 0 | 0 | - 0.1 | 5 |
| 12. | Marshawn Lynch, RB | SEA | 16 | 30 | 23 | 196 | 8.5 | 27 | 1 | 12.2 | 5 |
| 13. | Jamaal Charles, RB | KCC | 16 | 48 | 35 | 236 | 6.7 | 22 | 1 | 14.8 | 5 |
| 14. | Chris Johnson, RB | TEN | 16 | 49 | 36 | 232 | 6.4 | 22 | 0 | 14.5 | 5 |
| 15. | Shonn Greene, RB | TEN | 16 | 30 | 19 | 151 | 7.9 | 30 | 0 | 9.4 | 5 |
| 16. | Dez Bryant, WR | DAL | 16 | 138 | 92 | 1382 | 15.0 | 85 | 12 | 86.4 | 5 |
| 17. | Jeremy Kerley, WR | NYJ | 16 | 95 | 56 | 827 | 14.8 | 66 | 2 | 51.7 | 5 |
| 18. | Matt Schaub, QB | HOU | 16 | 1 | 1 | -6 | -6 | 0 | 0 | - 0.4 | 4 |
| 19. | Reggie Bush, RB | DET | 16 | 52 | 35 | 292 | 8.3 | 25 | 2 | 18.2 | 4 |
| 20. | Marques Colston, WR | NOS | 16 | 130 | 83 | 1154 | 13.9 | 60 | 10 | 72.1 | 4 |
| 21. | Ted Ginn Jr., WR | CAR | 13 | 2 | 2 | 1 | 0.5 | 1 | 0 | 0.1 | 4 |
| 22. | Adrian Peterson, RB | MIN | 16 | 51 | 40 | 217 | 5.4 | 20 | 1 | 13.6 | 4 |
| 23. | Chad Henne, QB | JAX | 10 | 1 | 1 | -6 | -6 | 0 | 0 | - 0.6 | 4 |
| 24. | LeSean McCoy, RB | PHI | 12 | 67 | 54 | 373 | 6.9 | 36 | 3 | 31.1 | 4 |
| 25. | Brandon Pettigrew, TE | DET | 13 | 102 | 59 | 567 | 9.6 | 24 | 3 | 43.6 | 4 |
| 26. | Brandon Tate, WR | CIN | 16 | 25 | 13 | 211 | 16.2 | 44 | 1 | 13.2 | 4 |
| 27. | Antonio Brown, WR | PIT | 13 | 106 | 66 | 787 | 11.9 | 60 | 5 | 60.5 | 4 |
| 28. | Randall Cobb, WR | GBP | 15 | 104 | 80 | 954 | 11.9 | 39 | 8 | 63.6 | 4 |
| 29. | Stevan Ridley, RB | NEP | 16 | 14 | 6 | 51 | 8.5 | 20 | 0 | 3.2 | 4 |
| 30. | Joe Adams, WR | CAR | 9 | 1 | 1 | 7 | 7 | 7 | 0 | 0.8 | 4 |
| 31. | Bryce Brown, RB | PHI | 16 | 19 | 13 | 56 | 4.3 | 11 | 0 | 3.5 | 4 |
| 32. | Alfred Morris, RB | WAS | 16 | 16 | 11 | 77 | 7 | 20 | 0 | 4.8 | 4 |
| 33. | Wes Welker, WR | DEN | 16 | 175 | 118 | 1354 | 11.5 | 59 | 6 | 84.6 | 3 |
| 34. | Frank Gore, RB | SFO | 16 | 36 | 28 | 234 | 8.4 | 26 | 1 | 14.6 | 3 |
| 35. | Calvin Johnson, WR | DET | 16 | 204 | 122 | 1964 | 16.1 | 53 | 5 | 122.8 | 3 |
| 36. | BenJarvus Green-Ellis, RB | CIN | 15 | 29 | 22 | 104 | 4.7 | 13 | 0 | 6.9 | 3 |
| 37. | Rashard Mendenhall, RB | ARI | 6 | 11 | 9 | 62 | 6.9 | 15 | 1 | 10.3 | 3 |
| 38. | Danny Amendola, WR | NEP | 11 | 101 | 63 | 666 | 10.6 | 56 | 3 | 60.5 | 3 |
| 39. | Jorvorskie Lane, FB | MIA | 14 | 12 | 11 | 79 | 7.2 | 24 | 1 | 5.6 | 3 |
| 40. | Arian Foster, RB | HOU | 16 | 58 | 40 | 217 | 5.4 | 23 | 2 | 13.6 | 3 |
| 41. | Rashad Jennings, RB | OAK | 10 | 26 | 19 | 130 | 6.8 | 26 | 0 | 13 | 3 |
| 42. | Isaac Redman, RB | PIT | 14 | 23 | 19 | 244 | 12.8 | 55 | 0 | 17.4 | 3 |
| 43. | Joe McKnight, RB | NYJ | 14 | 3 | 1 | 18 | 18 | 18 | 0 | 1.3 | 3 |
| 44. | C.J. Spiller, RB | BUF | 16 | 57 | 43 | 459 | 10.7 | 66 | 2 | 28.7 | 3 |
| 45. | Emmanuel Sanders, WR | PIT | 16 | 74 | 44 | 626 | 14.2 | 37 | 1 | 39.1 | 3 |
| 46. | Demaryius Thomas, WR | DEN | 16 | 141 | 94 | 1434 | 15.3 | 71 | 10 | 89.6 | 3 |
| 47. | Mikel Leshoure, RB | DET | 14 | 48 | 34 | 214 | 6.3 | 15 | 0 | 15.3 | 3 |
| 48. | DeMarco Murray, RB | DAL | 10 | 41 | 34 | 247 | 7.3 | 22 | 0 | 24.7 | 3 |
| 49. | Daniel Thomas, RB | MIA | 12 | 22 | 15 | 156 | 10.4 | 32 | 0 | 13 | 3 |
| 50. | Denarius Moore, WR | OAK | 15 | 114 | 51 | 741 | 14.5 | 58 | 7 | 49.4 | 3 |
Forearm Shiver: the CHFF Blog
- Hockey Announcer Gone Wild: You Want To Party (Maybe) With This Guy
- Best Pass Defense Ever: Ronde Barber And The 2002 Tampa Bay Buccaneers
- Reese Witherspoon Arrest Video: Hot, Bothered And Handcuffed
- Sam Adams In A Can, Just In Time For Summer Drinking Season
- Live From Radio City: Reporter Punks NFL Draft Fans
Quick Outs
- The 5.0 Club: Best Rushing Teams in NFL History
- Sieves: The Worst Run Defenses In NFL History
- Monsters of the Midway: We Need The Chicago Bears More Than Ever
- Boston, Sports, Patriotism And Terror
- The 100 Stingiest Defenses In Football History
- NFL Crown Rule: Will It Dethrone Rushing King Adrian Peterson?
- Year Of The Offensive Tackle: Not Always The 'Safe' Draft Bet
- Draft Habits: NFL Teams Covet LBs, Duped By False Temptress WRs
- Big Tease: 2012 New England Patriots And NFL's History Of Offensive Failures
- Epic Fail: The Wide Receiver Draft Class Of 2012
Must See Videos









