2012 Receiving Leaders
| Season | Stats |
| Rank | Player | Team | GP | TAR | REC | Yds | Avg | Long | TD | YPG | Fum |
| 51. | Isaiah Stanback, TE | JAX | 1 | 1 | 1 | 6 | 6 | 6 | 0 | 6 | 0 |
| 52. | Andre Caldwell, WR | DEN | 3 | 4 | 1 | 18 | 18 | 18 | 0 | 6 | 0 |
| 53. | Lavelle Hawkins, WR | NEP | 7 | 11 | 5 | 62 | 12.4 | 42 | 0 | 8.9 | 0 |
| 54. | Earl Bennett, WR | CHI | 12 | 49 | 29 | 375 | 12.9 | 60 | 2 | 31.2 | 0 |
| 55. | Jacob Tamme, TE | DEN | 15 | 85 | 52 | 555 | 10.7 | 36 | 2 | 37 | 0 |
| 56. | Gary Barnidge, TE | CLE | 9 | 6 | 6 | 78 | 13 | 24 | 1 | 8.7 | 0 |
| 57. | John Carlson, TE | MIN | 9 | 14 | 8 | 43 | 5.4 | 14 | 0 | 4.8 | 0 |
| 58. | Dustin Keller, TE | MIA | 9 | 43 | 32 | 381 | 11.9 | 32 | 2 | 42.3 | 0 |
| 59. | Martellus Bennett, TE | CHI | 16 | 90 | 55 | 626 | 11.4 | 33 | 5 | 39.1 | 0 |
| 60. | Fred Davis, TE | WAS | 7 | 31 | 24 | 325 | 13.5 | 29 | 0 | 46.4 | 0 |
| 61. | Tashard Choice, RB | BUF | 9 | 9 | 4 | 9 | 2.2 | 5 | 0 | 1 | 0 |
| 62. | Justin Forsett, RB | JAX | 15 | 5 | 3 | 38 | 12.7 | 18 | 0 | 2.5 | 0 |
| 63. | Jerome Felton, FB | MIN | 4 | 4 | 3 | 35 | 11.7 | 17 | 0 | 8.8 | 0 |
| 64. | Jacob Hester, RB | DEN | 3 | 1 | 1 | 7 | 7 | 7 | 0 | 2.3 | 0 |
| 65. | Michael Crabtree, WR | SFO | 16 | 127 | 85 | 1105 | 13 | 49 | 9 | 69.1 | 0 |
| 66. | Jordy Nelson, WR | GBP | 12 | 73 | 49 | 745 | 15.2 | 73 | 7 | 62.1 | 0 |
| 67. | Jalen Parmele, RB | TEN | 11 | 9 | 7 | 60 | 8.6 | 26 | 0 | 5.5 | 0 |
| 68. | Lex Hilliard, RB | NYJ | 10 | 9 | 4 | 23 | 5.8 | 9 | 0 | 2.3 | 0 |
| 69. | Pierre Garcon, WR | WAS | 10 | 67 | 44 | 633 | 14.4 | 88 | 4 | 63.3 | 0 |
| 70. | Matthew Mulligan, TE | GBP | 9 | 12 | 8 | 84 | 10.5 | 18 | 1 | 9.3 | 0 |
| 71. | Mike Tolbert, FB | CAR | 16 | 39 | 27 | 268 | 9.9 | 26 | 0 | 16.8 | 0 |
| 72. | Anthony Armstrong, WR | DAL | 2 | 9 | 3 | 12 | 4 | 9 | 0 | 6 | 0 |
| 73. | Quinn Johnson, FB | TEN | 10 | 8 | 5 | 40 | 8 | 17 | 0 | 4 | 0 |
| 74. | Will Beatty, T | NYG | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75. | Andrew Gardner, G | HOU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76. | Andre Brown, RB | NYG | 10 | 17 | 12 | 86 | 7.2 | 17 | 0 | 8.6 | 0 |
| 77. | Donald Brown, RB | IND | 10 | 13 | 9 | 93 | 10.3 | 39 | 0 | 9.3 | 0 |
| 78. | Mike Goodson, RB | NYJ | 12 | 16 | 16 | 195 | 12.2 | 64 | 1 | 16.2 | 0 |
| 79. | Cedric Peerman, RB | CIN | 11 | 9 | 9 | 85 | 9.4 | 16 | 0 | 7.7 | 0 |
| 80. | Javon Ringer, RB | TEN | 2 | 5 | 3 | 12 | 4 | 6 | 0 | 6 | 0 |
| 81. | James Casey, TE | PHI | 16 | 45 | 34 | 330 | 9.7 | 30 | 3 | 20.6 | 0 |
| 82. | Chase Coffman, TE | ATL | 1 | 1 | 1 | 11 | 11 | 11 | 0 | 11 | 0 |
| 83. | Bear Pascoe, TE | NYG | 9 | 9 | 4 | 35 | 8.8 | 16 | 1 | 3.9 | 0 |
| 84. | John Phillips, TE | SDC | 10 | 10 | 8 | 55 | 6.9 | 19 | 1 | 5.5 | 0 |
| 85. | Brandon Gibson, WR | MIA | 16 | 82 | 51 | 691 | 13.5 | 34 | 5 | 43.2 | 0 |
| 86. | Darrius Heyward-Bey, WR | IND | 15 | 80 | 41 | 606 | 14.8 | 59 | 5 | 40.4 | 0 |
| 87. | Mohamed Massaquoi, WR | JAX | 9 | 33 | 17 | 254 | 14.9 | 54 | 0 | 28.2 | 0 |
| 88. | Hakeem Nicks, WR | NYG | 12 | 100 | 53 | 692 | 13.1 | 50 | 3 | 57.7 | 0 |
| 89. | Kevin Ogletree, WR | TBB | 14 | 55 | 32 | 436 | 13.6 | 65 | 4 | 31.1 | 0 |
| 90. | Brian Robiskie, WR | DET | 3 | 6 | 4 | 44 | 11 | 21 | 1 | 14.7 | 0 |
| 91. | Tiquan Underwood, WR | TBB | 14 | 55 | 28 | 425 | 15.2 | 62 | 2 | 30.4 | 0 |
| 92. | Brandon Myers, TE | NYG | 16 | 105 | 79 | 806 | 10.2 | 29 | 4 | 50.4 | 0 |
| 93. | LaRod Stephens-Howling, RB | PIT | 14 | 30 | 17 | 106 | 6.2 | 24 | 0 | 7.6 | 0 |
| 94. | Lance Louis, G | MIA | 3 | 1 | 1 | 4 | 4 | 4 | 0 | 1.3 | 0 |
| 95. | Darrel Young, FB | WAS | 13 | 9 | 8 | 109 | 13.6 | 28 | 2 | 8.4 | 0 |
| 96. | Will Ta'ufo'ou, FB | JAX | 1 | 1 | 1 | 5 | 5 | 5 | 0 | 5 | 0 |
| 97. | Jordan Norwood, WR | CLE | 2 | 19 | 13 | 137 | 10.5 | 27 | 0 | 68.5 | 0 |
| 98. | Chris Pressley, FB | CIN | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 0.2 | 0 |
| 99. | Tom Crabtree, TE | TBB | 8 | 12 | 8 | 203 | 25.4 | 72 | 3 | 25.4 | 0 |
| 100. | Charly Martin, WR | SEA | 4 | 6 | 4 | 42 | 10.5 | 15 | 0 | 10.5 | 0 |
Forearm Shiver: the CHFF Blog
- Hockey Announcer Gone Wild: You Want To Party (Maybe) With This Guy
- Best Pass Defense Ever: Ronde Barber And The 2002 Tampa Bay Buccaneers
- Reese Witherspoon Arrest Video: Hot, Bothered And Handcuffed
- Sam Adams In A Can, Just In Time For Summer Drinking Season
- Live From Radio City: Reporter Punks NFL Draft Fans
Quick Outs
- The 5.0 Club: Best Rushing Teams in NFL History
- Sieves: The Worst Run Defenses In NFL History
- Monsters of the Midway: We Need The Chicago Bears More Than Ever
- Boston, Sports, Patriotism And Terror
- The 100 Stingiest Defenses In Football History
- NFL Crown Rule: Will It Dethrone Rushing King Adrian Peterson?
- Year Of The Offensive Tackle: Not Always The 'Safe' Draft Bet
- Draft Habits: NFL Teams Covet LBs, Duped By False Temptress WRs
- Big Tease: 2012 New England Patriots And NFL's History Of Offensive Failures
- Epic Fail: The Wide Receiver Draft Class Of 2012
Must See Videos









