2012 Receiving Leaders
| Season | Stats |
| Rank | Player | Team | GP | TAR | REC | Yds | Avg | Long | TD | YPG | Fum |
| 101. | Antone Smith, RB | ATL | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 102. | LeGarrette Blount, RB | NEP | 10 | 2 | 1 | 2 | 2 | 2 | 0 | 0.2 | 0 |
| 103. | Keiland Williams, RB | WAS | 4 | 2 | 2 | 9 | 4.5 | 5 | 0 | 2.2 | 0 |
| 104. | Danario Alexander, WR | SDC | 10 | 62 | 37 | 658 | 17.8 | 80 | 7 | 65.8 | 0 |
| 105. | Dezmon Briscoe, WR | WAS | 4 | 5 | 2 | 22 | 11 | 14 | 0 | 5.5 | 0 |
| 106. | Riley Cooper, WR | PHI | 11 | 47 | 23 | 248 | 10.8 | 23 | 3 | 22.5 | 0 |
| 107. | Eric Decker, WR | DEN | 16 | 122 | 85 | 1064 | 12.5 | 55 | 13 | 66.5 | 0 |
| 108. | Armanti Edwards, WR | CAR | 10 | 9 | 5 | 121 | 24.2 | 82 | 0 | 12.1 | 0 |
| 109. | Mardy Gilyard, WR | KCC | 6 | 6 | 2 | 15 | 7.5 | 11 | 0 | 2.5 | 0 |
| 110. | Damian Williams, WR | TEN | 13 | 45 | 30 | 324 | 10.8 | 27 | 0 | 24.9 | 0 |
| 111. | Mike Williams, WR | TBB | 16 | 126 | 63 | 996 | 15.8 | 65 | 9 | 62.2 | 0 |
| 112. | Nate Byham, TE | TBB | 3 | 4 | 3 | 18 | 6 | 10 | 1 | 6 | 0 |
| 113. | Jeff Cumberland, TE | NYJ | 14 | 53 | 29 | 359 | 12.4 | 39 | 3 | 25.6 | 0 |
| 114. | Ed Dickson, TE | BAL | 11 | 33 | 21 | 225 | 10.7 | 40 | 0 | 20.5 | 0 |
| 115. | Garrett Graham, TE | HOU | 13 | 39 | 28 | 263 | 9.4 | 30 | 3 | 20.2 | 0 |
| 116. | Aaron Hernandez, TE | NEP | 10 | 83 | 51 | 483 | 9.5 | 31 | 5 | 48.3 | 0 |
| 117. | Michael Hoomanawanui, TE | NEP | 7 | 7 | 5 | 109 | 21.8 | 41 | 0 | 15.6 | 0 |
| 118. | Anthony McCoy, TE | SEA | 14 | 28 | 18 | 291 | 16.2 | 67 | 3 | 20.8 | 0 |
| 119. | Tony Moeaki, TE | KCC | 14 | 56 | 33 | 453 | 13.7 | 38 | 1 | 32.4 | 0 |
| 120. | Dennis Pitta, TE | BAL | 16 | 94 | 61 | 669 | 11.0 | 61 | 7 | 41.8 | 0 |
| 121. | Zane Beadles, G | DEN | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 122. | Mike Johnson, OG | ATL | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 0 |
| 123. | Joe Hawley, OG | ATL | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 124. | Matt Tennant, C | PHI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 125. | John Conner, FB | CIN | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 126. | David Reed, WR | BAL | 4 | 6 | 5 | 66 | 13.2 | 23 | 0 | 16.5 | 0 |
| 127. | Jim Dray, TE | ARI | 3 | 2 | 2 | 15 | 7.5 | 12 | 0 | 5 | 0 |
| 128. | Erik Lorig, FB | TBB | 14 | 19 | 12 | 83 | 6.9 | 16 | 1 | 5.9 | 0 |
| 129. | Chris Gronkowski, RB | SDC | 6 | 1 | 1 | 11 | 11 | 11 | 0 | 1.8 | 0 |
| 130. | Alfonso Smith, RB | ARI | 4 | 3 | 2 | 21 | 10.5 | 13 | 0 | 5.2 | 0 |
| 131. | Preston Parker, WR | NOS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 132. | Chris Ivory, RB | NYJ | 6 | 3 | 2 | 15 | 7.5 | 13 | 0 | 2.5 | 0 |
| 133. | Victor Cruz, WR | NYG | 16 | 143 | 86 | 1092 | 12.7 | 80 | 10 | 68.2 | 0 |
| 134. | David Nelson, WR | CLE | 2 | 12 | 6 | 67 | 11.2 | 21 | 1 | 33.5 | 0 |
| 135. | Steve Maneri, TE | CHI | 7 | 12 | 5 | 51 | 10.2 | 19 | 0 | 7.3 | 0 |
| 136. | Marlon Moore, WR | SFO | 12 | 11 | 6 | 116 | 19.3 | 37 | 1 | 9.7 | 0 |
| 137. | Richie Brockel, TE | CAR | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 138. | Richard Goodman, WR | SDC | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 139. | Richard Gordon, TE | OAK | 8 | 7 | 2 | 9 | 4.5 | 8 | 1 | 1.1 | 0 |
| 140. | Logan Paulsen, TE | WAS | 13 | 38 | 25 | 308 | 12.3 | 31 | 1 | 23.7 | 0 |
| 141. | Mitch Unrein, DT | DEN | 14 | 1 | 1 | 1 | 1 | 1 | 1 | 0.1 | 0 |
| 142. | Shaun Chapas, FB | DET | 2 | 2 | 1 | 6 | 6 | 6 | 0 | 3 | 0 |
| 143. | Charles Clay, FB | MIA | 13 | 33 | 18 | 212 | 11.8 | 31 | 2 | 16.3 | 0 |
| 144. | Stanley Havili, FB | IND | 11 | 12 | 7 | 43 | 6.1 | 9 | 0 | 3.9 | 0 |
| 145. | Henry Hynoski, FB | NYG | 12 | 15 | 11 | 50 | 4.5 | 8 | 1 | 4.2 | 0 |
| 146. | Owen Marecic, FB | CLE | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 147. | Anthony Sherman, RB | KCC | 12 | 8 | 5 | 39 | 7.8 | 19 | 0 | 3.2 | 0 |
| 148. | Ryan Whalen, WR | CIN | 7 | 12 | 7 | 53 | 7.6 | 10 | 0 | 7.6 | 0 |
| 149. | Torrey Smith, WR | BAL | 16 | 110 | 49 | 855 | 17.4 | 54 | 8 | 53.4 | 0 |
| 150. | Austin Pettis, WR | STL | 13 | 48 | 30 | 261 | 8.7 | 36 | 4 | 20.1 | 0 |
Forearm Shiver: the CHFF Blog
- Hockey Announcer Gone Wild: You Want To Party (Maybe) With This Guy
- Best Pass Defense Ever: Ronde Barber And The 2002 Tampa Bay Buccaneers
- Reese Witherspoon Arrest Video: Hot, Bothered And Handcuffed
- Sam Adams In A Can, Just In Time For Summer Drinking Season
- Live From Radio City: Reporter Punks NFL Draft Fans
Quick Outs
- The 5.0 Club: Best Rushing Teams in NFL History
- Sieves: The Worst Run Defenses In NFL History
- Monsters of the Midway: We Need The Chicago Bears More Than Ever
- Boston, Sports, Patriotism And Terror
- The 100 Stingiest Defenses In Football History
- NFL Crown Rule: Will It Dethrone Rushing King Adrian Peterson?
- Year Of The Offensive Tackle: Not Always The 'Safe' Draft Bet
- Draft Habits: NFL Teams Covet LBs, Duped By False Temptress WRs
- Big Tease: 2012 New England Patriots And NFL's History Of Offensive Failures
- Epic Fail: The Wide Receiver Draft Class Of 2012
Must See Videos









