2012 Receiving Leaders
| Season | Stats |
| Rank | Player | Team | GP | TAR | REC | Yds | Avg | Long | TD | YPG | Fum |
| 1. | Darren Sproles, RB | NOS | 13 | 104 | 75 | 667 | 8.9 | 44 | 7 | 51.3 | 0 |
| 2. | Tony Gonzalez, TE | ATL | 16 | 124 | 93 | 930 | 10 | 25 | 8 | 58.1 | 0 |
| 3. | Plaxico Burress, WR | PIT | 4 | 12 | 8 | 121 | 15.1 | 19 | 1 | 30.2 | 0 |
| 4. | Anquan Boldin, WR | SFO | 15 | 112 | 65 | 921 | 14.2 | 43 | 4 | 61.4 | 0 |
| 5. | Andre Johnson, WR | HOU | 16 | 162 | 112 | 1598 | 14.3 | 60 | 4 | 99.9 | 0 |
| 6. | Antonio Gates, TE | SDC | 15 | 80 | 49 | 538 | 11.0 | 34 | 7 | 35.9 | 0 |
| 7. | Jason Witten, TE | DAL | 16 | 147 | 110 | 1039 | 9.4 | 36 | 3 | 64.9 | 0 |
| 8. | Nate Burleson, WR | DET | 6 | 43 | 27 | 240 | 8.9 | 26 | 2 | 40 | 0 |
| 9. | Kevin Walter, WR | TEN | 16 | 68 | 41 | 518 | 12.6 | 52 | 2 | 32.4 | 0 |
| 10. | Terrance Copper, WR | KCC | 9 | 12 | 8 | 79 | 9.9 | 17 | 0 | 8.8 | 0 |
| 11. | Jerricho Cotchery, WR | PIT | 12 | 27 | 17 | 205 | 12.1 | 24 | 0 | 17.1 | 0 |
| 12. | Ben Hartsock, TE | CAR | 4 | 3 | 2 | 30 | 15 | 25 | 0 | 7.5 | 0 |
| 13. | Steven Jackson, RB | ATL | 16 | 53 | 38 | 321 | 8.4 | 22 | 0 | 20.1 | 0 |
| 14. | Greg Jones, FB | HOU | 8 | 14 | 11 | 64 | 5.8 | 10 | 0 | 8 | 0 |
| 15. | Malcom Floyd, WR | SDC | 14 | 85 | 56 | 814 | 14.5 | 39 | 5 | 58.1 | 0 |
| 16. | Vonta Leach, FB | BAL | 14 | 24 | 21 | 143 | 6.8 | 18 | 0 | 10.2 | 0 |
| 17. | Michael Jenkins, WR | NEP | 16 | 72 | 40 | 449 | 11.2 | 32 | 2 | 28.1 | 0 |
| 18. | Larry Fitzgerald, WR | ARI | 16 | 156 | 71 | 798 | 11.2 | 37 | 4 | 49.9 | 0 |
| 19. | Ronnie Brown, RB | SDC | 14 | 59 | 49 | 371 | 7.6 | 25 | 0 | 26.5 | 0 |
| 20. | Joel Dreessen, TE | DEN | 16 | 58 | 41 | 356 | 8.7 | 30 | 5 | 22.2 | 0 |
| 21. | Heath Miller, TE | PIT | 15 | 101 | 71 | 816 | 11.5 | 43 | 8 | 54.4 | 0 |
| 22. | Vincent Jackson, WR | TBB | 16 | 147 | 72 | 1384 | 19.2 | 95 | 8 | 86.5 | 0 |
| 23. | Alex Smith, TE | CIN | 9 | 18 | 13 | 47 | 3.6 | 17 | 0 | 5.2 | 0 |
| 24. | Courtney Roby, WR | NOS | 8 | 2 | 1 | 9 | 9 | 9 | 0 | 1.1 | 0 |
| 25. | Lance Moore, WR | NOS | 15 | 104 | 65 | 1041 | 16.0 | 51 | 6 | 69.4 | 0 |
| 26. | John Kuhn, FB | GBP | 12 | 18 | 15 | 148 | 9.9 | 32 | 0 | 12.3 | 0 |
| 27. | Anthony Fasano, TE | KCC | 16 | 69 | 41 | 332 | 8.1 | 22 | 5 | 20.8 | 0 |
| 28. | Lawrence Vickers, FB | DAL | 12 | 15 | 13 | 104 | 8 | 17 | 0 | 8.7 | 0 |
| 29. | Antonio Cromartie, CB | NYJ | 15 | 3 | 1 | -2 | -2 | 0 | 0 | - 0.1 | 0 |
| 30. | Michael Robinson, RB | SEA | 12 | 15 | 13 | 126 | 9.7 | 20 | 2 | 10.5 | 0 |
| 31. | Vernon Davis, TE | SFO | 16 | 61 | 41 | 548 | 13.4 | 53 | 5 | 34.2 | 0 |
| 32. | Jeff King, TE | ARI | 11 | 29 | 17 | 129 | 7.6 | 27 | 0 | 11.7 | 0 |
| 33. | Greg Jennings, WR | MIN | 8 | 62 | 36 | 366 | 10.2 | 45 | 4 | 45.8 | 0 |
| 34. | Marcedes Lewis, TE | JAX | 15 | 77 | 52 | 540 | 10.4 | 26 | 4 | 36 | 0 |
| 35. | Tony Scheffler, TE | DET | 15 | 85 | 42 | 504 | 12 | 57 | 1 | 33.6 | 0 |
| 36. | Owen Daniels, TE | HOU | 15 | 104 | 62 | 716 | 11.5 | 39 | 6 | 47.7 | 0 |
| 37. | Guy Whimper, T | PIT | 5 | 3 | 2 | 11 | 5.5 | 10 | 1 | 2.2 | 0 |
| 38. | Domenik Hixon, WR | CAR | 13 | 59 | 39 | 567 | 14.5 | 41 | 2 | 43.6 | 0 |
| 39. | Jeromey Clary, T | SDC | 1 | 1 | 1 | -8 | -8 | -8 | 0 | -8 | 0 |
| 40. | Daniel Fells, TE | NEP | 6 | 10 | 4 | 85 | 21.2 | 35 | 0 | 14.2 | 0 |
| 41. | Brandon Jackson, RB | CLE | 2 | 4 | 2 | 20 | 10 | 14 | 0 | 10 | 0 |
| 42. | Pierre Thomas, RB | NOS | 15 | 53 | 39 | 354 | 9.1 | 36 | 1 | 23.6 | 0 |
| 43. | Brian Leonard, RB | TBB | 12 | 15 | 11 | 67 | 6.1 | 16 | 0 | 5.6 | 0 |
| 44. | Robert Meachem, WR | SDC | 9 | 32 | 14 | 207 | 14.8 | 46 | 2 | 23 | 0 |
| 45. | Sidney Rice, WR | SEA | 16 | 82 | 50 | 748 | 15.0 | 46 | 7 | 46.8 | 0 |
| 46. | Steve Smith, WR | TBB | 9 | 25 | 14 | 131 | 9.4 | 25 | 0 | 14.6 | 0 |
| 47. | James Jones, WR | GBP | 15 | 98 | 64 | 784 | 12.2 | 49 | 14 | 52.3 | 0 |
| 48. | Greg Olsen, TE | CAR | 16 | 104 | 69 | 843 | 12.2 | 47 | 5 | 52.7 | 0 |
| 49. | Matt Spaeth, TE | PIT | 6 | 10 | 6 | 28 | 4.7 | 13 | 1 | 4.7 | 0 |
| 50. | Le'Ron McClain, FB | SDC | 9 | 10 | 8 | 29 | 3.6 | 12 | 0 | 3.2 | 0 |
Forearm Shiver: the CHFF Blog
- Hockey Announcer Gone Wild: You Want To Party (Maybe) With This Guy
- Best Pass Defense Ever: Ronde Barber And The 2002 Tampa Bay Buccaneers
- Reese Witherspoon Arrest Video: Hot, Bothered And Handcuffed
- Sam Adams In A Can, Just In Time For Summer Drinking Season
- Live From Radio City: Reporter Punks NFL Draft Fans
Quick Outs
- The 5.0 Club: Best Rushing Teams in NFL History
- Sieves: The Worst Run Defenses In NFL History
- 2013 NFL Schedule: The Year Of The Denver Broncos
- Boston, Sports, Patriotism And Terror
- The 100 Stingiest Defenses In Football History
- NFL Crown Rule: Will It Dethrone Rushing King Adrian Peterson?
- Year Of The Offensive Tackle: Not Always The 'Safe' Draft Bet
- Draft Habits: NFL Teams Covet LBs, Duped By False Temptress WRs
- Big Tease: 2012 New England Patriots And NFL's History Of Offensive Failures
- Epic Fail: The Wide Receiver Draft Class Of 2012
Must See Videos









