2012 Passing Leaders
| Season | Stats |
| Rank | Player | Team | GP | Att | Comp | Comp% | Yds | YPA | TD | Long | Int | Sack | Rating |
| 1. | Shane Lechler, P | HOU | 16 | 1 | 1 | 100 | 4 | 4 | 0 | 4 | 0 | 0 | 83.3 |
| 2. | Shaun Hill, QB | DET | 1 | 13 | 10 | 76.9 | 172 | 13.2 | 2 | 46 | 0 | 0 | 157.9 |
| 3. | Derek Anderson, QB | CAR | 2 | 4 | 4 | 100 | 58 | 14.5 | 0 | 23 | 0 | 0 | 118.8 |
| 4. | Kyle Orton, QB | DAL | 1 | 10 | 9 | 90 | 89 | 8.9 | 1 | 21 | 0 | 0 | 137.1 |
| 5. | Dan Orlovsky, QB | TBB | 1 | 7 | 4 | 57.1 | 51 | 7.3 | 0 | 24 | 0 | 0 | 80.1 |
| 6. | Brad Smith, QB | BUF | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7. | Kellen Clemens, QB | STL | 2 | 3 | 1 | 33.3 | 39 | 13 | 0 | 39 | 1 | 0 | 42.4 |
| 8. | Bruce Gradkowski, QB | PIT | 2 | 11 | 5 | 45.5 | 65 | 5.9 | 0 | 44 | 0 | 0 | 64.6 |
| 9. | Matt Prater, K | DEN | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 10. | Brandon Fields, P | MIA | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 11. | Sidney Rice, WR | SEA | 16 | 2 | 1 | 50 | 25 | 12.5 | 0 | 25 | 0 | 0 | 95.8 |
| 12. | Matt Flynn, QB | OAK | 2 | 9 | 5 | 55.6 | 68 | 7.6 | 0 | 27 | 0 | 0 | 79.9 |
| 13. | Josh Morgan, WR | WAS | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 14. | Chase Daniel, QB | KCC | 1 | 1 | 1 | 100 | 10 | 10 | 0 | 10 | 0 | 0 | 108.3 |
| 15. | Graham Harrell, QB | GBP | 3 | 4 | 2 | 50 | 20 | 5 | 0 | 11 | 0 | 0 | 64.6 |
| 16. | Tim Masthay, P | GBP | 16 | 2 | 1 | 50 | 27 | 13.5 | 1 | 27 | 0 | 0 | 135.4 |
| 17. | Rusty Smith, QB | TEN | 1 | 5 | 3 | 60 | 34 | 6.8 | 0 | 17 | 0 | 0 | 80.4 |
| 18. | Danario Alexander, WR | SDC | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 19. | Armanti Edwards, WR | CAR | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 20. | Golden Tate, WR | SEA | 15 | 1 | 1 | 100 | 23 | 23 | 1 | 23 | 0 | 0 | 158.3 |
| 21. | Mike Williams, WR | TBB | 16 | 1 | 1 | 100 | 28 | 28 | 0 | 28 | 0 | 0 | 118.8 |
| 22. | Antonio Brown, WR | PIT | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23. | Ryan Mallett, QB | NEP | 3 | 4 | 1 | 25 | 17 | 4.2 | 0 | 17 | 1 | 0 | 5.2 |
| 24. | Jeremy Kerley, WR | NYJ | 16 | 1 | 1 | 100 | 42 | 42 | 0 | 42 | 0 | 0 | 118.8 |
| 25. | Terrelle Pryor, QB | OAK | 3 | 30 | 14 | 46.7 | 155 | 5.2 | 2 | 38 | 1 | 0 | 70.8 |
| 26. | T.Y. Hilton, WR | IND | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 27. | Mohamed Sanu, WR | CIN | 6 | 1 | 1 | 100 | 73 | 73 | 1 | 73 | 0 | 0 | 158.3 |
| 28. | Brock Osweiler, QB | DEN | 5 | 4 | 2 | 50 | 12 | 3 | 0 | 7 | 0 | 0 | 56.2 |
| 29. | John Hekker, P | STL | 16 | 3 | 3 | 100 | 42 | 14 | 1 | 21 | 0 | 0 | 158.3 |
| 30. | David Carr, QB | NYG | 2 | 3 | 2 | 66.7 | 19 | 6.3 | 0 | 15 | 0 | 1 | 84.0 |
| 31. | T.J. Yates, QB | HOU | 3 | 10 | 4 | 40 | 38 | 3.8 | 0 | 19 | 1 | 1 | 11.7 |
| 32. | Matt Moore, QB | MIA | 2 | 19 | 11 | 57.9 | 131 | 6.9 | 1 | 37 | 0 | 2 | 96.6 |
| 33. | Tyrod Taylor, QB | BAL | 5 | 29 | 17 | 58.6 | 179 | 6.2 | 0 | 25 | 1 | 3 | 62.3 |
| 34. | Kirk Cousins, QB | WAS | 3 | 48 | 33 | 68.8 | 466 | 9.7 | 4 | 77 | 3 | 3 | 101.6 |
| 35. | Brian Hoyer, QB | CLE | 2 | 53 | 30 | 56.6 | 330 | 6.2 | 1 | 53 | 2 | 4 | 65.8 |
| 36. | Colt McCoy, QB | SFO | 2 | 17 | 9 | 52.9 | 79 | 4.6 | 1 | 21 | 0 | 4 | 85.2 |
| 37. | Jason Campbell, QB | CLE | 5 | 51 | 32 | 62.7 | 265 | 5.2 | 2 | 45 | 2 | 6 | 72.8 |
| 38. | Greg McElroy, QB | NYJ | 2 | 31 | 19 | 61.3 | 214 | 6.9 | 1 | 30 | 1 | 11 | 79.2 |
| 39. | Ryan Lindley, QB | ARI | 6 | 171 | 89 | 52.0 | 752 | 4.4 | 0 | 28 | 7 | 12 | 46.7 |
| 40. | Matt Hasselbeck, QB | IND | 8 | 221 | 138 | 62.4 | 1367 | 6.2 | 7 | 37 | 5 | 14 | 81.0 |
| 41. | John Skelton, QB | CIN | 7 | 201 | 109 | 54.2 | 1132 | 5.6 | 2 | 40 | 9 | 15 | 55.4 |
| 42. | Colin Kaepernick, QB | SFO | 13 | 218 | 136 | 62.4 | 1814 | 8.3 | 10 | 57 | 3 | 16 | 98.3 |
| 43. | Eli Manning, QB | NYG | 16 | 536 | 321 | 59.9 | 3948 | 7.4 | 26 | 80 | 15 | 19 | 87.2 |
| 44. | Matt Cassel, QB | MIN | 9 | 277 | 161 | 58.1 | 1796 | 6.5 | 6 | 46 | 12 | 19 | 66.7 |
| 45. | Nick Foles, QB | PHI | 7 | 265 | 161 | 60.8 | 1701 | 6.4 | 6 | 46 | 5 | 20 | 79.1 |
| 46. | Peyton Manning, QB | DEN | 16 | 583 | 400 | 68.6 | 4659 | 8.0 | 37 | 71 | 11 | 21 | 105.8 |
| 47. | Brady Quinn, QB | SEA | 10 | 197 | 112 | 56.9 | 1141 | 5.8 | 2 | 57 | 8 | 21 | 60.1 |
| 48. | Blaine Gabbert, QB | JAX | 10 | 278 | 162 | 58.3 | 1662 | 6.0 | 9 | 80 | 6 | 22 | 77.4 |
| 49. | Alex Smith, QB | KCC | 10 | 218 | 153 | 70.2 | 1737 | 8.0 | 13 | 55 | 5 | 24 | 104.1 |
| 50. | Jake Locker, QB | TEN | 11 | 314 | 177 | 56.4 | 2176 | 6.9 | 10 | 71 | 11 | 25 | 74.0 |
Forearm Shiver: the CHFF Blog
- Wise Guys: Broncos, Patriots, 49ers Top Expected Win Totals In 2013
- Hockey Announcer Gone Wild: You Want To Party (Maybe) With This Guy
- Best Pass Defense Ever: Ronde Barber And The 2002 Tampa Bay Buccaneers
- Reese Witherspoon Arrest Video: Hot, Bothered And Handcuffed
- Sam Adams In A Can, Just In Time For Summer Drinking Season
Quick Outs
- 'Cheeseheads' Reality Show Destined To Suck
- The 5.0 Club: Best Rushing Teams in NFL History
- Sieves: The Worst Run Defenses In NFL History
- 2013 NFL Schedule: The Year Of The Denver Broncos
- Boston, Sports, Patriotism And Terror
- Monsters of the Midway: We Need The Chicago Bears More Than Ever
- The 100 Stingiest Defenses In Football History
- NFL Crown Rule: Will It Dethrone Rushing King Adrian Peterson?
- Big Tease: 2012 New England Patriots And NFL's History Of Offensive Failures
- Epic Fail: The Wide Receiver Draft Class Of 2012
Must See Videos









