2012 Passing Leaders
| Season | Stats |
| Rank | Player | Team | GP | Att | Comp | Comp% | Yds | YPA | TD | Long | Int | Sack | Rating |
| 51. | Carson Palmer, QB | ARI | 15 | 565 | 345 | 61.1 | 4018 | 7.1 | 22 | 64 | 14 | 26 | 85.3 |
| 52. | Christian Ponder, QB | MIN | 16 | 483 | 300 | 62.1 | 2935 | 6.1 | 18 | 65 | 12 | 32 | 81.2 |
| 53. | Mark Sanchez, QB | NYJ | 15 | 453 | 246 | 54.3 | 2883 | 6.4 | 13 | 66 | 18 | 34 | 66.9 |
| 54. | Russell Wilson, QB | SEA | 16 | 393 | 252 | 64.1 | 3118 | 7.9 | 26 | 67 | 10 | 33 | 100.0 |
| 55. | Ryan Fitzpatrick, QB | TEN | 16 | 505 | 306 | 60.6 | 3400 | 6.7 | 24 | 68 | 16 | 30 | 83.3 |
| 56. | Andrew Luck, QB | IND | 16 | 627 | 339 | 54.1 | 4374 | 7.0 | 23 | 70 | 18 | 41 | 76.5 |
| 57. | Peyton Manning, QB | DEN | 16 | 583 | 400 | 68.6 | 4659 | 8.0 | 37 | 71 | 11 | 21 | 105.8 |
| 58. | Jake Locker, QB | TEN | 11 | 314 | 177 | 56.4 | 2176 | 6.9 | 10 | 71 | 11 | 25 | 74.0 |
| 59. | Brandon Weeden, QB | CLE | 15 | 517 | 297 | 57.4 | 3385 | 6.5 | 14 | 71 | 17 | 28 | 72.6 |
| 60. | Aaron Rodgers, QB | GBP | 16 | 552 | 371 | 67.2 | 4295 | 7.8 | 39 | 73 | 8 | 51 | 108.0 |
| 61. | Mohamed Sanu, WR | CIN | 6 | 1 | 1 | 100 | 73 | 73 | 1 | 73 | 0 | 0 | 158.3 |
| 62. | Michael Vick, QB | PHI | 10 | 351 | 204 | 58.1 | 2362 | 6.7 | 12 | 77 | 10 | 28 | 78.1 |
| 63. | Kirk Cousins, QB | WAS | 3 | 48 | 33 | 68.8 | 466 | 9.7 | 4 | 77 | 3 | 3 | 101.6 |
| 64. | Drew Brees, QB | NOS | 16 | 670 | 422 | 63.0 | 5177 | 7.7 | 43 | 80 | 19 | 26 | 96.3 |
| 65. | Eli Manning, QB | NYG | 16 | 536 | 321 | 59.9 | 3948 | 7.4 | 26 | 80 | 15 | 19 | 87.2 |
| 66. | Philip Rivers, QB | SDC | 16 | 527 | 338 | 64.1 | 3606 | 6.8 | 26 | 80 | 15 | 49 | 88.6 |
| 67. | Matt Ryan, QB | ATL | 16 | 615 | 422 | 68.6 | 4719 | 7.7 | 32 | 80 | 14 | 28 | 99.1 |
| 68. | Sam Bradford, QB | STL | 16 | 551 | 328 | 59.5 | 3702 | 6.7 | 21 | 80 | 13 | 35 | 82.6 |
| 69. | Blaine Gabbert, QB | JAX | 10 | 278 | 162 | 58.3 | 1662 | 6.0 | 9 | 80 | 6 | 22 | 77.4 |
| 70. | Ryan Tannehill, QB | MIA | 16 | 484 | 282 | 58.3 | 3294 | 6.8 | 12 | 80 | 13 | 35 | 76.1 |
| 71. | Chad Henne, QB | JAX | 10 | 308 | 166 | 53.9 | 2084 | 6.8 | 11 | 81 | 11 | 28 | 72.2 |
| 72. | Ben Roethlisberger, QB | PIT | 13 | 449 | 284 | 63.3 | 3265 | 7.3 | 26 | 82 | 8 | 30 | 97.0 |
| 73. | Cam Newton, QB | CAR | 16 | 485 | 280 | 57.7 | 3869 | 8.0 | 19 | 82 | 12 | 36 | 86.2 |
| 74. | Tom Brady, QB | NEP | 16 | 637 | 401 | 63.0 | 4827 | 7.6 | 34 | 83 | 8 | 27 | 98.7 |
| 75. | Tony Romo, QB | DAL | 16 | 648 | 425 | 65.6 | 4903 | 7.6 | 28 | 85 | 19 | 36 | 90.5 |
| 76. | Robert Griffin III, QB | WAS | 15 | 393 | 258 | 65.6 | 3200 | 8.1 | 20 | 88 | 5 | 30 | 102.4 |
| 77. | Josh Freeman, QB | TBB | 16 | 558 | 306 | 54.8 | 4065 | 7.3 | 27 | 95 | 17 | 26 | 81.6 |
Forearm Shiver: the CHFF Blog
- Hockey Announcer Gone Wild: You Want To Party (Maybe) With This Guy
- Best Pass Defense Ever: Ronde Barber And The 2002 Tampa Bay Buccaneers
- Reese Witherspoon Arrest Video: Hot, Bothered And Handcuffed
- Sam Adams In A Can, Just In Time For Summer Drinking Season
- Live From Radio City: Reporter Punks NFL Draft Fans
Quick Outs
- The 5.0 Club: Best Rushing Teams in NFL History
- Sieves: The Worst Run Defenses In NFL History
- 2013 NFL Schedule: The Year Of The Denver Broncos
- Boston, Sports, Patriotism And Terror
- The 100 Stingiest Defenses In Football History
- NFL Crown Rule: Will It Dethrone Rushing King Adrian Peterson?
- Year Of The Offensive Tackle: Not Always The 'Safe' Draft Bet
- Draft Habits: NFL Teams Covet LBs, Duped By False Temptress WRs
- Big Tease: 2012 New England Patriots And NFL's History Of Offensive Failures
- Epic Fail: The Wide Receiver Draft Class Of 2012
Must See Videos









