2012 Defensive Leaders
| Season | Stats |
| Rank | Player | Team | GP | Tkl | Ast | Total | Sack | Yds | PD | Int | Yds | TD | FF | FR | Yds | TD | Sfty |
| 1. | Charles Tillman, CB | CHI | 15 | 73 | 12 | 85 | 0 | 0 | 16 | 3 | 71 | 3 | 10 | 2 | 0 | 0 | 0 |
| 2. | Janoris Jenkins, CB | STL | 15 | 64 | 9 | 73 | 0 | 0 | 14 | 4 | 150 | 3 | 0 | 1 | 2 | 1 | 0 |
| 3. | Lance Briggs, LB | CHI | 16 | 73 | 29 | 102 | 1.5 | 8 | 11 | 2 | 110 | 2 | 2 | 0 | 0 | 0 | 0 |
| 4. | Darius Butler, CB | IND | 10 | 20 | 8 | 28 | 0 | 0 | 8 | 4 | 101 | 2 | 1 | 1 | 0 | 0 | 0 |
| 5. | Chris Harris, CB | DEN | 15 | 51 | 10 | 61 | 2.5 | 18 | 12 | 3 | 144 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6. | Zach Brown, LB | TEN | 16 | 68 | 24 | 92 | 5.5 | 29 | 5 | 3 | 156 | 2 | 1 | 2 | 6 | 0 | 0 |
| 7. | Captain Munnerlyn, CB | CAR | 16 | 46 | 13 | 59 | 0 | 0 | 9 | 2 | 107 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8. | Harrison Smith, S | MIN | 16 | 69 | 28 | 97 | 1 | 0 | 11 | 3 | 87 | 2 | 1 | 1 | 0 | 0 | 0 |
| 9. | Earl Thomas, FS | SEA | 16 | 39 | 22 | 61 | 0 | 0 | 9 | 3 | 80 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10. | Donte Whitner, S | SFO | 16 | 61 | 21 | 82 | 0 | 0 | 5 | 1 | 42 | 1 | 2 | 1 | 0 | 0 | 0 |
| 11. | Richard Sherman, CB | SEA | 16 | 53 | 10 | 63 | 1 | 16 | 24 | 8 | 57 | 1 | 3 | 1 | 0 | 0 | 0 |
| 12. | Antonio Cromartie, CB | NYJ | 15 | 30 | 5 | 35 | 0 | 0 | 13 | 3 | 53 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13. | Johnathan Joseph, CB | HOU | 14 | 53 | 5 | 58 | 0 | 0 | 11 | 2 | 88 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14. | Jonathan Vilma, LB | NOS | 11 | 20 | 17 | 37 | 1 | 8 | 2 | 1 | 18 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15. | Major Wright, S | CHI | 16 | 52 | 19 | 71 | 0 | 0 | 8 | 4 | 45 | 1 | 1 | 2 | 0 | 0 | 0 |
| 16. | Brandon Carr, CB | DAL | 16 | 48 | 5 | 53 | 0 | 0 | 11 | 3 | 120 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17. | Danieal Manning, S | HOU | 16 | 59 | 18 | 77 | 1 | 0 | 8 | 2 | 59 | 1 | 3 | 1 | 1 | 0 | 0 |
| 18. | Quentin Jammer, DB | DEN | 16 | 55 | 9 | 64 | 0 | 0 | 9 | 3 | 89 | 1 | 1 | 3 | 0 | 1 | 0 |
| 19. | Tim Jennings, CB | CHI | 14 | 55 | 5 | 60 | 0 | 0 | 21 | 9 | 105 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20. | Alfonzo Dennard, CB | NEP | 10 | 34 | 1 | 35 | 0 | 0 | 7 | 3 | 95 | 1 | 1 | 0 | 0 | 0 | 0 |
| 21. | Cary Williams, CB | PHI | 16 | 67 | 8 | 75 | 1 | 9 | 17 | 4 | 90 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22. | Leonard Johnson, CB | TBB | 12 | 32 | 5 | 37 | 0 | 0 | 9 | 3 | 86 | 1 | 1 | 1 | 1 | 0 | 0 |
| 23. | Everson Griffen, DE | MIN | 12 | 20 | 3 | 23 | 8 | 77 | 2 | 1 | 29 | 1 | 0 | 2 | 5 | 0 | 0 |
| 24. | Jason Pierre-Paul, DE | NYG | 16 | 43 | 23 | 66 | 6.5 | 67 | 5 | 1 | 28 | 1 | 1 | 1 | 10 | 0 | 0 |
| 25. | Carlos Dunlap, DE | CIN | 14 | 34 | 7 | 41 | 6 | 55 | 3 | 1 | 14 | 1 | 4 | 3 | 2 | 0 | 0 |
| 26. | Von Miller, LB | DEN | 16 | 55 | 13 | 68 | 18.5 | 130 | 2 | 1 | 26 | 1 | 6 | 0 | 0 | 0 | 0 |
| 27. | Jerrell Freeman, LB | IND | 16 | 90 | 55 | 145 | 2 | 17 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 28. | Bryan Scott, S | BUF | 16 | 44 | 19 | 63 | 0 | 0 | 8 | 4 | 66 | 1 | 1 | 2 | 8 | 0 | 0 |
| 29. | Colin McCarthy, LB | TEN | 7 | 25 | 13 | 38 | 0 | 0 | 1 | 1 | 49 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30. | Cassius Vaughn, CB | IND | 15 | 58 | 8 | 66 | 0 | 0 | 9 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 31. | Asante Samuel, CB | ATL | 14 | 34 | 2 | 36 | 0 | 0 | 18 | 5 | 110 | 1 | 0 | 0 | 0 | 0 | 0 |
| 32. | Eric Weddle, FS | SDC | 16 | 83 | 14 | 97 | 1 | 0 | 9 | 3 | 52 | 1 | 2 | 0 | 0 | 0 | 0 |
| 33. | Malcolm Jenkins, S | NOS | 12 | 65 | 29 | 94 | 0 | 0 | 7 | 1 | 55 | 1 | 0 | 1 | 0 | 0 | 0 |
| 34. | D'Qwell Jackson, LB | CLE | 16 | 63 | 51 | 114 | 3.5 | 5 | 7 | 2 | 31 | 1 | 2 | 2 | 0 | 0 | 0 |
| 35. | Ahmad Brooks, LB | SFO | 16 | 35 | 12 | 47 | 6.5 | 50 | 6 | 1 | 50 | 1 | 2 | 0 | 0 | 0 | 0 |
| 36. | Charles Godfrey, S | CAR | 15 | 44 | 25 | 69 | 0 | 0 | 6 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 0 |
| 37. | Eric Wright, CB | TBB | 10 | 34 | 5 | 39 | 0 | 0 | 8 | 1 | 60 | 1 | 0 | 1 | 0 | 0 | 0 |
| 38. | LaRon Landry, S | IND | 16 | 75 | 25 | 100 | 0 | 0 | 8 | 2 | 42 | 1 | 4 | 0 | 9 | 0 | 0 |
| 39. | Rashad Johnson, S | ARI | 11 | 11 | 2 | 13 | 0 | 0 | 2 | 2 | 87 | 1 | 0 | 1 | -1 | 0 | 0 |
| 40. | Greg Toler, CB | IND | 9 | 25 | 1 | 26 | 0 | 0 | 9 | 2 | 102 | 1 | 0 | 0 | 0 | 0 | 0 |
| 41. | Cortland Finnegan, CB | STL | 16 | 83 | 18 | 101 | 1 | 7 | 9 | 3 | 68 | 1 | 1 | 0 | 0 | 0 | 0 |
| 42. | Kareem Jackson, DB | HOU | 15 | 45 | 6 | 51 | 0 | 0 | 16 | 4 | 71 | 1 | 0 | 0 | 0 | 0 | 0 |
| 43. | Tracy Porter, CB | OAK | 5 | 16 | 5 | 21 | 0 | 0 | 6 | 1 | 43 | 1 | 0 | 0 | 0 | 0 | 0 |
| 44. | M.D. Jennings, S | GBP | 12 | 32 | 13 | 45 | 0 | 0 | 2 | 1 | 72 | 1 | 0 | 0 | 0 | 0 | 0 |
| 45. | Aqib Talib, CB | NEP | 9 | 33 | 7 | 40 | 0 | 0 | 9 | 2 | 59 | 1 | 0 | 1 | 0 | 0 | 0 |
| 46. | Patrick Robinson, CB | NOS | 16 | 52 | 11 | 63 | 1 | 9 | 18 | 3 | 99 | 1 | 1 | 0 | 0 | 0 | 0 |
| 47. | Lawrence Timmons, LB | PIT | 16 | 75 | 31 | 106 | 6 | 51 | 5 | 3 | 80 | 1 | 2 | 1 | 1 | 0 | 0 |
| 48. | Rob Jackson, LB | WAS | 15 | 26 | 9 | 35 | 4.5 | 22 | 7 | 4 | 19 | 1 | 2 | 1 | 0 | 0 | 0 |
| 49. | Leon Hall, CB | CIN | 14 | 23 | 14 | 37 | 0 | 0 | 11 | 2 | 61 | 1 | 0 | 0 | 0 | 0 | 0 |
| 50. | Ed Reed, FS | HOU | 15 | 49 | 9 | 58 | 0 | 0 | 15 | 4 | 78 | 1 | 0 | 3 | 30 | 0 | 0 |
Forearm Shiver: the CHFF Blog
- Aaron Hernandez Quizzed In Death Probe: Tough Week To Be Patriots Tight End
- Former Bears WR David Terrell Says He'd Cut Off His Balls To Play W Jay Cutler
- Roger Goodell Defends Redskins Name In Letter To Congress
- Video: Pat Imig's FN NFL Update June 09
- Chuck Norris: 'Clutch' Tim Tebow An 'Athletic Warrior'
Quick Outs
- NFL Today: The Golden Age Of The Ground Game
- Wes Welker Excited About "Freedom" In Denver
- The 5.0 Club: Best Rushing Teams in NFL History
- Sieves: The Worst Run Defenses In NFL History
- 2013 NFL Schedule: The Year Of The Denver Broncos
- Monsters of the Midway: We Need The Chicago Bears More Than Ever
- The 100 Stingiest Defenses In Football History
- NFL Crown Rule: Will It Dethrone Rushing King Adrian Peterson?
- Big Tease: 2012 New England Patriots And NFL's History Of Offensive Failures
- Real Quarterback Rating Differential: A New Mother Of All Stats?
Must See Videos









