2012 Defensive Leaders
| Season | Stats |
| Rank | Player | Team | GP | Tkl | Ast | Total | Sack | Yds | PD | Int | Yds | TD | FF | FR | Yds | TD | Sfty |
| 1. | Demario Davis, LB | NYJ | 11 | 22 | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | 0 | 0 |
| 2. | Chris Clemons, S | MIA | 16 | 69 | 26 | 95 | 0 | 0 | 4 | 2 | 29 | 0 | 0 | 1 | -3 | 0 | 0 |
| 3. | A.J. Jefferson, DB | MIN | 11 | 33 | 3 | 36 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 0 |
| 4. | Thomas Davis, LB | CAR | 15 | 66 | 35 | 101 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | -2 | 0 | 0 |
| 5. | Rashad Johnson, S | ARI | 11 | 11 | 2 | 13 | 0 | 0 | 2 | 2 | 87 | 1 | 0 | 1 | -1 | 0 | 0 |
| 6. | Kareem Jackson, DB | HOU | 15 | 45 | 6 | 51 | 0 | 0 | 16 | 4 | 71 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7. | Amari Spievey, S | DET | 5 | 15 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | Patrick Robinson, CB | NOS | 16 | 52 | 11 | 63 | 1 | 9 | 18 | 3 | 99 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9. | Jerome Murphy, CB | WAS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. | Perrish Cox, DB | SFO | 14 | 11 | 2 | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11. | Devin McCourty, CB | NEP | 16 | 60 | 19 | 79 | 0 | 0 | 13 | 5 | 53 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12. | Dominique Franks, CB | ATL | 16 | 11 | 3 | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13. | Sean Lee, LB | DAL | 6 | 36 | 21 | 57 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14. | Kendrick Lewis, DB | KCC | 9 | 24 | 2 | 26 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15. | Walter Thurmond, CB | SEA | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16. | Kyle Wilson, CB | NYJ | 15 | 41 | 7 | 48 | 0 | 0 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17. | T.J. Ward, DB | CLE | 14 | 50 | 18 | 68 | 1 | 10 | 4 | 1 | 37 | 0 | 3 | 0 | 0 | 0 | 0 |
| 18. | Eugene Sims, DE | STL | 11 | 14 | 5 | 19 | 3 | 22 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19. | Major Wright, S | CHI | 16 | 52 | 19 | 71 | 0 | 0 | 8 | 4 | 45 | 1 | 1 | 2 | 0 | 0 | 0 |
| 20. | Earl Thomas, FS | SEA | 16 | 39 | 22 | 61 | 0 | 0 | 9 | 3 | 80 | 1 | 1 | 0 | 0 | 0 | 0 |
| 21. | Darrell Stuckey, S | SDC | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22. | Taylor Mays, S | CIN | 10 | 11 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23. | Myron Lewis, CB | TBB | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24. | Robert Johnson, S | TEN | 10 | 9 | 5 | 14 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25. | Kurt Coleman, FS | PHI | 14 | 67 | 22 | 89 | 0 | 0 | 4 | 2 | 13 | 0 | 1 | 0 | 0 | 0 | 0 |
| 26. | Kam Chancellor, SS | SEA | 16 | 69 | 22 | 91 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 27. | Morgan Burnett, S | GBP | 16 | 87 | 35 | 122 | 2 | 25 | 5 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 28. | Nate Allen, FS | PHI | 13 | 56 | 13 | 69 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29. | Chris Cook, CB | MIN | 10 | 27 | 8 | 35 | 1 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30. | Crezdon Butler, CB | BUF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31. | Javier Arenas, CB | ARI | 16 | 52 | 7 | 59 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 32. | Koa Misi, LB | MIA | 14 | 47 | 13 | 60 | 3.5 | 16 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33. | Jerry Hughes, LB | BUF | 14 | 21 | 11 | 32 | 4 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34. | Kavell Conner, LB | IND | 13 | 35 | 17 | 52 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35. | NaVorro Bowman, LB | SFO | 16 | 93 | 51 | 144 | 2 | 9 | 6 | 1 | 11 | 0 | 1 | 0 | 0 | 0 | 0 |
| 36. | Kyle Bosworth, LB | NYG | 11 | 21 | 6 | 27 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37. | Frank Zombo, LB | KCC | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38. | Willie Young, DE | DET | 8 | 7 | 4 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39. | Doug Worthington, DE | WAS | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40. | Jason Worilds, LB | PIT | 10 | 18 | 4 | 22 | 5 | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41. | Corey Wootton, DE | CHI | 15 | 20 | 7 | 27 | 7 | 42 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 42. | Arthur Moats, LB | BUF | 11 | 14 | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43. | Adrian Tracy, LB | NYG | 7 | 5 | 2 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44. | Brandon Spikes, LB | NEP | 14 | 56 | 35 | 91 | 1 | 2 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 45. | Darryl Sharpton, LB | HOU | 7 | 15 | 12 | 27 | 0 | 0 | 2 | 1 | -2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 46. | Perry Riley, LB | WAS | 16 | 70 | 55 | 125 | 3.5 | 24 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 47. | Vincent Rey, LB | CIN | 7 | 8 | 4 | 12 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48. | Jamar Chaney, LB | PHI | 9 | 15 | 5 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49. | Donald Butler, LB | SDC | 12 | 50 | 27 | 77 | 3 | 13 | 4 | 1 | 21 | 1 | 1 | 0 | 0 | 0 | 0 |
| 50. | Pat Angerer, LB | IND | 10 | 21 | 7 | 28 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Forearm Shiver: the CHFF Blog
- Aaron Hernandez Quizzed In Death Probe: Tough Week To Be Patriots Tight End
- Former Bears WR David Terrell Says He'd Cut Off His Balls To Play W Jay Cutler
- Roger Goodell Defends Redskins Name In Letter To Congress
- Video: Pat Imig's FN NFL Update June 09
- Chuck Norris: 'Clutch' Tim Tebow An 'Athletic Warrior'
Quick Outs
- NFL Today: The Golden Age Of The Ground Game
- Wes Welker Excited About "Freedom" In Denver
- The 5.0 Club: Best Rushing Teams in NFL History
- Sieves: The Worst Run Defenses In NFL History
- 2013 NFL Schedule: The Year Of The Denver Broncos
- Monsters of the Midway: We Need The Chicago Bears More Than Ever
- The 100 Stingiest Defenses In Football History
- NFL Crown Rule: Will It Dethrone Rushing King Adrian Peterson?
- Big Tease: 2012 New England Patriots And NFL's History Of Offensive Failures
- Real Quarterback Rating Differential: A New Mother Of All Stats?
Must See Videos









