2012 Defensive Leaders
| Season | Stats |
| Rank | Player | Team | GP | Tkl | Ast | Total | Sack | Yds | PD | Int | Yds | TD | FF | FR | Yds | TD | Sfty |
| 1. | Alterraun Verner, CB | TEN | 16 | 59 | 18 | 77 | 0 | 0 | 9 | 2 | 11 | 0 | 1 | 1 | 72 | 1 | 0 |
| 2. | Dashon Goldson, S | TBB | 16 | 53 | 14 | 67 | 0 | 0 | 10 | 3 | 21 | 0 | 1 | 2 | 71 | 0 | 0 |
| 3. | Tony Carter, CB | DEN | 12 | 20 | 4 | 24 | 0 | 0 | 12 | 2 | 55 | 1 | 0 | 1 | 65 | 1 | 0 |
| 4. | Brandon Flowers, CB | KCC | 15 | 40 | 8 | 48 | 1 | 2 | 13 | 3 | 28 | 0 | 0 | 1 | 64 | 0 | 0 |
| 5. | Carlos Rogers, CB | SFO | 15 | 50 | 6 | 56 | 1 | 7 | 7 | 1 | 63 | 0 | 0 | 3 | 63 | 1 | 0 |
| 6. | Patrick Peterson, CB | ARI | 16 | 52 | 3 | 55 | 0 | 0 | 17 | 7 | 64 | 0 | 0 | 1 | 60 | 0 | 0 |
| 7. | Morris Claiborne, CB | DAL | 15 | 43 | 12 | 55 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 2 | 50 | 1 | 0 |
| 8. | Mike Daniels, DE | GBP | 8 | 12 | 0 | 12 | 2 | 11 | 1 | 0 | 0 | 0 | 0 | 2 | 43 | 1 | 0 |
| 9. | Bruce Irvin, DE | SEA | 13 | 10 | 7 | 17 | 8 | 60 | 0 | 0 | 0 | 0 | 1 | 1 | 35 | 0 | 0 |
| 10. | Billy Winn, DL | CLE | 14 | 19 | 7 | 26 | 1 | 6 | 3 | 1 | 0 | 0 | 0 | 2 | 35 | 0 | 0 |
| 11. | Tim Dobbins, LB | HOU | 13 | 25 | 11 | 36 | 0 | 0 | 4 | 1 | 7 | 0 | 0 | 4 | 32 | 0 | 0 |
| 12. | Wallace Gilberry, DE | CIN | 14 | 15 | 9 | 24 | 6.5 | 48 | 0 | 0 | 0 | 0 | 1 | 3 | 31 | 1 | 0 |
| 13. | Ed Reed, FS | HOU | 15 | 49 | 9 | 58 | 0 | 0 | 15 | 4 | 78 | 1 | 0 | 3 | 30 | 0 | 0 |
| 14. | Steve Gregory, S | NEP | 11 | 31 | 6 | 37 | 0 | 0 | 5 | 3 | 50 | 0 | 2 | 2 | 30 | 1 | 0 |
| 15. | Josh Wilson, DB | WAS | 16 | 54 | 20 | 74 | 1 | 12 | 13 | 2 | 8 | 0 | 3 | 2 | 30 | 1 | 0 |
| 16. | Robert McClain, CB | ATL | 14 | 48 | 7 | 55 | 0 | 0 | 10 | 1 | 32 | 0 | 0 | 2 | 28 | 0 | 0 |
| 17. | Reshad Jones, S | MIA | 16 | 74 | 21 | 95 | 1 | 5 | 9 | 4 | 28 | 0 | 2 | 2 | 24 | 0 | 0 |
| 18. | Julian Edelman, WR | NEP | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 1 | 0 |
| 19. | Cortez Allen, CB | PIT | 15 | 38 | 9 | 47 | 0 | 0 | 10 | 2 | 6 | 0 | 3 | 1 | 21 | 0 | 0 |
| 20. | Muhammad Wilkerson, DL | NYJ | 16 | 38 | 32 | 70 | 5 | 25 | 4 | 0 | 0 | 0 | 3 | 1 | 21 | 1 | 0 |
| 21. | Yeremiah Bell, S | ARI | 16 | 70 | 17 | 87 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 3 | 18 | 0 | 0 |
| 22. | Linval Joseph, DT | NYG | 16 | 33 | 26 | 59 | 4 | 17 | 0 | 0 | 0 | 0 | 1 | 2 | 16 | 0 | 0 |
| 23. | Kelvin Hayden, CB | CHI | 12 | 24 | 11 | 35 | 0 | 0 | 5 | 1 | 39 | 0 | 0 | 3 | 15 | 0 | 0 |
| 24. | Jonathan Babineaux, DT | ATL | 15 | 25 | 6 | 31 | 3.5 | 16 | 5 | 1 | -2 | 0 | 1 | 1 | 15 | 1 | 0 |
| 25. | Sterling Moore, CB | DAL | 11 | 18 | 4 | 22 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 14 | 0 | 0 |
| 26. | DeJon Gomes, DB | WAS | 11 | 20 | 12 | 32 | 0 | 0 | 4 | 1 | 49 | 0 | 0 | 1 | 13 | 0 | 0 |
| 27. | Wesley Woodyard, LB | DEN | 15 | 70 | 44 | 114 | 5.5 | 48 | 6 | 3 | 40 | 0 | 1 | 1 | 12 | 0 | 0 |
| 28. | Edgar Jones, LB | KCC | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 |
| 29. | Byron Maxwell, CB | SEA | 7 | 6 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
| 30. | Jason Pierre-Paul, DE | NYG | 16 | 43 | 23 | 66 | 6.5 | 67 | 5 | 1 | 28 | 1 | 1 | 1 | 10 | 0 | 0 |
| 31. | Richard Crawford, CB | WAS | 9 | 12 | 5 | 17 | 0 | 0 | 2 | 1 | 12 | 0 | 0 | 1 | 10 | 0 | 0 |
| 32. | Luke Kuechly, LB | CAR | 16 | 103 | 62 | 165 | 1 | 4 | 8 | 2 | 22 | 0 | 0 | 3 | 9 | 0 | 0 |
| 33. | Stevie Brown, S | NYG | 16 | 56 | 10 | 66 | 0 | 0 | 11 | 8 | 307 | 0 | 2 | 1 | 9 | 0 | 0 |
| 34. | LaRon Landry, S | IND | 16 | 75 | 25 | 100 | 0 | 0 | 8 | 2 | 42 | 1 | 4 | 0 | 9 | 0 | 0 |
| 35. | Paul Kruger, LB | CLE | 15 | 30 | 12 | 42 | 9 | 47 | 6 | 1 | 0 | 0 | 1 | 1 | 9 | 0 | 0 |
| 36. | Darcel McBath, S | SFO | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| 37. | Terence Newman, CB | CIN | 14 | 52 | 21 | 73 | 0 | 0 | 10 | 2 | 0 | 0 | 1 | 2 | 8 | 0 | 0 |
| 38. | Bryan Scott, S | BUF | 16 | 44 | 19 | 63 | 0 | 0 | 8 | 4 | 66 | 1 | 1 | 2 | 8 | 0 | 0 |
| 39. | Lorenzo Alexander, LB | ARI | 14 | 17 | 9 | 26 | 2.5 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 |
| 40. | J.J. Watt, DE | HOU | 16 | 69 | 12 | 81 | 20.5 | 139 | 16 | 0 | 0 | 0 | 4 | 2 | 7 | 0 | 0 |
| 41. | Barry Church, S | DAL | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 42. | Zach Brown, LB | TEN | 16 | 68 | 24 | 92 | 5.5 | 29 | 5 | 3 | 156 | 2 | 1 | 2 | 6 | 0 | 0 |
| 43. | Dont'a Hightower, LB | NEP | 14 | 43 | 17 | 60 | 4 | 21 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 |
| 44. | Julius Peppers, DE | CHI | 15 | 32 | 7 | 39 | 11.5 | 75 | 2 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | 0 |
| 45. | Courtney Upshaw, LB | BAL | 15 | 34 | 21 | 55 | 1.5 | 10 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 |
| 46. | Everson Griffen, DE | MIN | 12 | 20 | 3 | 23 | 8 | 77 | 2 | 1 | 29 | 1 | 0 | 2 | 5 | 0 | 0 |
| 47. | Mason Foster, LB | TBB | 16 | 80 | 23 | 103 | 2 | 14 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| 48. | Josh Thomas, CB | CAR | 13 | 21 | 7 | 28 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 49. | James Laurinaitis, LB | STL | 16 | 117 | 25 | 142 | 0.5 | 3 | 4 | 2 | 18 | 0 | 0 | 1 | 4 | 0 | 0 |
| 50. | Joe Lefeged, S | IND | 11 | 15 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
Forearm Shiver: the CHFF Blog
- Aaron Hernandez Quizzed In Death Probe: Tough Week To Be Patriots Tight End
- Former Bears WR David Terrell Says He'd Cut Off His Balls To Play W Jay Cutler
- Roger Goodell Defends Redskins Name In Letter To Congress
- Video: Pat Imig's FN NFL Update June 09
- Chuck Norris: 'Clutch' Tim Tebow An 'Athletic Warrior'
Quick Outs
- NFL Today: The Golden Age Of The Ground Game
- Wes Welker Excited About "Freedom" In Denver
- The 5.0 Club: Best Rushing Teams in NFL History
- Sieves: The Worst Run Defenses In NFL History
- 2013 NFL Schedule: The Year Of The Denver Broncos
- Monsters of the Midway: We Need The Chicago Bears More Than Ever
- The 100 Stingiest Defenses In Football History
- NFL Crown Rule: Will It Dethrone Rushing King Adrian Peterson?
- Big Tease: 2012 New England Patriots And NFL's History Of Offensive Failures
- Real Quarterback Rating Differential: A New Mother Of All Stats?
Must See Videos









