2012 Defensive Leaders
| Season | Stats |
| Rank | Player | Team | GP | Tkl | Ast | Total | Sack | Yds | PD | Int | Yds | TD | FF | FR | Yds | TD | Sfty |
| 51. | Chris Clemons, S | MIA | 16 | 69 | 26 | 95 | 0 | 0 | 4 | 2 | 29 | 0 | 0 | 1 | -3 | 0 | 0 |
| 52. | Stephen Nicholas, LB | ATL | 15 | 71 | 24 | 95 | 2 | 20 | 4 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 53. | Sean Weatherspoon, LB | ATL | 13 | 70 | 25 | 95 | 3 | 10 | 4 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| 54. | Reshad Jones, S | MIA | 16 | 74 | 21 | 95 | 1 | 5 | 9 | 4 | 28 | 0 | 2 | 2 | 24 | 0 | 0 |
| 55. | Anthony Spencer, DE | DAL | 14 | 55 | 40 | 95 | 11 | 83 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 56. | Malcolm Jenkins, S | NOS | 12 | 65 | 29 | 94 | 0 | 0 | 7 | 1 | 55 | 1 | 0 | 1 | 0 | 0 | 0 |
| 57. | Chase Blackburn, LB | CAR | 15 | 61 | 33 | 94 | 3 | 19 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 58. | Tyvon Branch, SS | OAK | 14 | 74 | 20 | 94 | 0 | 0 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59. | Zach Brown, LB | TEN | 16 | 68 | 24 | 92 | 5.5 | 29 | 5 | 3 | 156 | 2 | 1 | 2 | 6 | 0 | 0 |
| 60. | Jason McCourty, CB | TEN | 16 | 73 | 19 | 92 | 0 | 0 | 15 | 4 | 29 | 0 | 1 | 1 | 0 | 0 | 0 |
| 61. | Antrel Rolle, S | NYG | 16 | 71 | 21 | 92 | 0 | 0 | 5 | 2 | 42 | 0 | 1 | 1 | 0 | 0 | 0 |
| 62. | Kam Chancellor, SS | SEA | 16 | 69 | 22 | 91 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 63. | Brandon Spikes, LB | NEP | 14 | 56 | 35 | 91 | 1 | 2 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 64. | DeAngelo Hall, CB | WAS | 16 | 64 | 26 | 90 | 1 | 7 | 14 | 4 | 62 | 0 | 0 | 1 | 0 | 0 | 0 |
| 65. | Dannell Ellerbe, LB | MIA | 13 | 66 | 23 | 89 | 4.5 | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66. | Mark Barron, S | TBB | 16 | 72 | 17 | 89 | 0 | 0 | 10 | 1 | 12 | 0 | 1 | 0 | 0 | 0 | 0 |
| 67. | Kurt Coleman, FS | PHI | 14 | 67 | 22 | 89 | 0 | 0 | 4 | 2 | 13 | 0 | 1 | 0 | 0 | 0 | 0 |
| 68. | Yeremiah Bell, S | ARI | 16 | 70 | 17 | 87 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 3 | 18 | 0 | 0 |
| 69. | Eric Berry, DB | KCC | 16 | 73 | 13 | 86 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70. | Glover Quin, SS | DET | 16 | 65 | 20 | 85 | 1 | 8 | 14 | 2 | 22 | 0 | 2 | 0 | 0 | 0 | 0 |
| 71. | Charles Tillman, CB | CHI | 15 | 73 | 12 | 85 | 0 | 0 | 16 | 3 | 71 | 3 | 10 | 2 | 0 | 0 | 0 |
| 72. | Craig Robertson, LB | CLE | 16 | 56 | 27 | 83 | 1 | 10 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
| 73. | Donte Whitner, S | SFO | 16 | 61 | 21 | 82 | 0 | 0 | 5 | 1 | 42 | 1 | 2 | 1 | 0 | 0 | 0 |
| 74. | Reggie Nelson, S | CIN | 13 | 53 | 29 | 82 | 1 | 8 | 9 | 3 | 10 | 0 | 1 | 0 | 0 | 0 | 0 |
| 75. | J.J. Watt, DE | HOU | 16 | 69 | 12 | 81 | 20.5 | 139 | 16 | 0 | 0 | 0 | 4 | 2 | 7 | 0 | 0 |
| 76. | DeAndre Levy, LB | DET | 14 | 55 | 25 | 80 | 0 | 0 | 3 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 77. | Mike Adams, S | DEN | 16 | 60 | 20 | 80 | 1 | 2 | 12 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 78. | Dunta Robinson, CB | KCC | 15 | 67 | 13 | 80 | 1.5 | 11 | 8 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 79. | Erin Henderson, LB | MIN | 14 | 50 | 29 | 79 | 3 | 22 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 80. | Devin McCourty, CB | NEP | 16 | 60 | 19 | 79 | 0 | 0 | 13 | 5 | 53 | 0 | 1 | 0 | 0 | 0 | 0 |
| 81. | Jameel McClain, LB | BAL | 13 | 56 | 22 | 78 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82. | Michael Griffin, S | TEN | 16 | 59 | 19 | 78 | 1 | 8 | 4 | 4 | 59 | 0 | 2 | 0 | 0 | 0 | 0 |
| 83. | Danieal Manning, S | HOU | 16 | 59 | 18 | 77 | 1 | 0 | 8 | 2 | 59 | 1 | 3 | 1 | 1 | 0 | 0 |
| 84. | Donald Butler, LB | SDC | 12 | 50 | 27 | 77 | 3 | 13 | 4 | 1 | 21 | 1 | 1 | 0 | 0 | 0 | 0 |
| 85. | Alterraun Verner, CB | TEN | 16 | 59 | 18 | 77 | 0 | 0 | 9 | 2 | 11 | 0 | 1 | 1 | 72 | 1 | 0 |
| 86. | Brad Jones, LB | GBP | 11 | 56 | 21 | 77 | 2 | 14 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 87. | Kelvin Sheppard, LB | IND | 15 | 53 | 24 | 77 | 2 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88. | Jairus Byrd, S | BUF | 16 | 53 | 23 | 76 | 0 | 0 | 6 | 5 | 110 | 0 | 4 | 2 | 0 | 0 | 0 |
| 89. | William Moore, S | ATL | 12 | 60 | 16 | 76 | 1 | 13 | 8 | 4 | 51 | 0 | 2 | 1 | 0 | 0 | 0 |
| 90. | Thomas DeCoud, S | ATL | 16 | 62 | 14 | 76 | 1 | 2 | 9 | 6 | 42 | 0 | 0 | 1 | 0 | 0 | 0 |
| 91. | Cary Williams, CB | PHI | 16 | 67 | 8 | 75 | 1 | 9 | 17 | 4 | 90 | 1 | 0 | 0 | 0 | 0 | 0 |
| 92. | Mychal Kendricks, LB | PHI | 15 | 58 | 17 | 75 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93. | Josh Wilson, DB | WAS | 16 | 54 | 20 | 74 | 1 | 12 | 13 | 2 | 8 | 0 | 3 | 2 | 30 | 1 | 0 |
| 94. | Terence Newman, CB | CIN | 14 | 52 | 21 | 73 | 0 | 0 | 10 | 2 | 0 | 0 | 1 | 2 | 8 | 0 | 0 |
| 95. | Antoine Cason, CB | ARI | 16 | 62 | 11 | 73 | 0 | 0 | 11 | 2 | 34 | 0 | 2 | 0 | 0 | 0 | 0 |
| 96. | Janoris Jenkins, CB | STL | 15 | 64 | 9 | 73 | 0 | 0 | 14 | 4 | 150 | 3 | 0 | 1 | 2 | 1 | 0 |
| 97. | James Anderson, LB | CHI | 12 | 38 | 34 | 72 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98. | Buster Skrine, DB | CLE | 15 | 64 | 8 | 72 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 99. | Major Wright, S | CHI | 16 | 52 | 19 | 71 | 0 | 0 | 8 | 4 | 45 | 1 | 1 | 2 | 0 | 0 | 0 |
| 100. | Josh Norman, CB | CAR | 15 | 50 | 21 | 71 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Forearm Shiver: the CHFF Blog
- Hockey Announcer Gone Wild: You Want To Party (Maybe) With This Guy
- Best Pass Defense Ever: Ronde Barber And The 2002 Tampa Bay Buccaneers
- Reese Witherspoon Arrest Video: Hot, Bothered And Handcuffed
- Sam Adams In A Can, Just In Time For Summer Drinking Season
- Live From Radio City: Reporter Punks NFL Draft Fans
Quick Outs
- The 5.0 Club: Best Rushing Teams in NFL History
- Sieves: The Worst Run Defenses In NFL History
- 2013 NFL Schedule: The Year Of The Denver Broncos
- Boston, Sports, Patriotism And Terror
- The 100 Stingiest Defenses In Football History
- NFL Crown Rule: Will It Dethrone Rushing King Adrian Peterson?
- Year Of The Offensive Tackle: Not Always The 'Safe' Draft Bet
- Draft Habits: NFL Teams Covet LBs, Duped By False Temptress WRs
- Big Tease: 2012 New England Patriots And NFL's History Of Offensive Failures
- Epic Fail: The Wide Receiver Draft Class Of 2012
Must See Videos









