2012 Defensive Leaders
| Season | Stats |
| Rank | Player | Team | GP | Tkl | Ast | Total | Sack | Yds | PD | Int | Yds | TD | FF | FR | Yds | TD | Sfty |
| 1. | Dominique Franks, CB | ATL | 16 | 11 | 3 | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | Kavell Conner, LB | IND | 13 | 35 | 17 | 52 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | Kyle Bosworth, LB | NYG | 11 | 21 | 6 | 27 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | Frank Zombo, LB | KCC | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. | Willie Young, DE | DET | 8 | 7 | 4 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. | Doug Worthington, DE | WAS | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. | Will Tukuafu, FB | SFO | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | George Johnson, DE | MIN | 3 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | Antonio Brown, WR | PIT | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. | Arthur Moats, LB | BUF | 11 | 14 | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11. | Perrish Cox, DB | SFO | 14 | 11 | 2 | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12. | Crezdon Butler, CB | BUF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13. | Javier Arenas, CB | ARI | 16 | 52 | 7 | 59 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14. | Darryl Sharpton, LB | HOU | 7 | 15 | 12 | 27 | 0 | 0 | 2 | 1 | -2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15. | Sean Lee, LB | DAL | 6 | 36 | 21 | 57 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16. | Jamar Chaney, LB | PHI | 9 | 15 | 5 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17. | Pat Angerer, LB | IND | 10 | 21 | 7 | 28 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18. | Dekoda Watson, LB | TBB | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19. | Marcus Easley, WR | BUF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20. | Rodger Saffold, T | STL | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21. | Al Woods, DE | PIT | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22. | Eric Berry, DB | KCC | 16 | 73 | 13 | 86 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23. | Danny Gorrer, CB | TBB | 5 | 8 | 0 | 8 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24. | Antonio Dixon, DT | PHI | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25. | C.J. Spillman, FS | SFO | 10 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26. | Chris Baker, NT | WAS | 10 | 8 | 8 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27. | Tony Carter, CB | DEN | 12 | 20 | 4 | 24 | 0 | 0 | 12 | 2 | 55 | 1 | 0 | 1 | 65 | 1 | 0 |
| 28. | D.J. Johnson, DB | DET | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29. | Jacob Lacey, CB | MIN | 11 | 29 | 6 | 35 | 0 | 0 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30. | Joe Haden, DB | CLE | 11 | 40 | 11 | 51 | 0 | 0 | 10 | 3 | 64 | 0 | 1 | 0 | 0 | 0 | 0 |
| 31. | Anthony Dixon, RB | SFO | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32. | Dan Williams, DT | ARI | 13 | 33 | 11 | 44 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 33. | Torell Troup, DT | BUF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34. | Cam Thomas, DT | SDC | 12 | 14 | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35. | D'Anthony Smith, DT | JAX | 6 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36. | Corey Peters, DT | ATL | 6 | 11 | 4 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 37. | Earl Mitchell, DT | HOU | 15 | 19 | 12 | 31 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 38. | Nate Collins, DT | CHI | 5 | 6 | 5 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39. | Terrence Cody, NT | BAL | 13 | 12 | 13 | 25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40. | Arrelious Benn, WR | PHI | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41. | Mitch Unrein, DT | DEN | 14 | 12 | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 42. | Rafael Bush, DB | NOS | 13 | 8 | 3 | 11 | 0 | 0 | 1 | 1 | 40 | 0 | 1 | 1 | 1 | 0 | 0 |
| 43. | Marshay Green, CB | IND | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44. | Danny McCray, S | DAL | 13 | 43 | 20 | 63 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45. | Jacob Cutrera, LB | TBB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46. | Josh Hull, LB | STL | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47. | Austin Spitler, LB | MIA | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48. | Stevie Brown, S | NYG | 16 | 56 | 10 | 66 | 0 | 0 | 11 | 8 | 307 | 0 | 2 | 1 | 9 | 0 | 0 |
| 49. | Robert McClain, CB | ATL | 14 | 48 | 7 | 55 | 0 | 0 | 10 | 1 | 32 | 0 | 0 | 2 | 28 | 0 | 0 |
| 50. | Cassius Vaughn, CB | IND | 15 | 58 | 8 | 66 | 0 | 0 | 9 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Forearm Shiver: the CHFF Blog
- Aaron Hernandez Quizzed In Death Probe: Tough Week To Be Patriots Tight End
- Former Bears WR David Terrell Says He'd Cut Off His Balls To Play W Jay Cutler
- Roger Goodell Defends Redskins Name In Letter To Congress
- Video: Pat Imig's FN NFL Update June 09
- Chuck Norris: 'Clutch' Tim Tebow An 'Athletic Warrior'
Quick Outs
- NFL Today: The Golden Age Of The Ground Game
- Wes Welker Excited About "Freedom" In Denver
- The 5.0 Club: Best Rushing Teams in NFL History
- Sieves: The Worst Run Defenses In NFL History
- 2013 NFL Schedule: The Year Of The Denver Broncos
- Monsters of the Midway: We Need The Chicago Bears More Than Ever
- The 100 Stingiest Defenses In Football History
- NFL Crown Rule: Will It Dethrone Rushing King Adrian Peterson?
- Big Tease: 2012 New England Patriots And NFL's History Of Offensive Failures
- Real Quarterback Rating Differential: A New Mother Of All Stats?
Must See Videos









