2012 Defensive Leaders
| Season | Stats |
| Rank | Player | Team | GP | Tkl | Ast | Total | Sack | Yds | PD | Int | Yds | TD | FF | FR | Yds | TD | Sfty |
| 1. | Aldon Smith, LB | SFO | 16 | 49 | 16 | 65 | 19.5 | 145 | 1 | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2. | J.J. Watt, DE | HOU | 16 | 69 | 12 | 81 | 20.5 | 139 | 16 | 0 | 0 | 0 | 4 | 2 | 7 | 0 | 0 |
| 3. | Von Miller, LB | DEN | 16 | 55 | 13 | 68 | 18.5 | 130 | 2 | 1 | 26 | 1 | 6 | 0 | 0 | 0 | 0 |
| 4. | Charles Johnson, DE | CAR | 16 | 31 | 11 | 42 | 12.5 | 100 | 4 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 |
| 5. | Cameron Wake, DE | MIA | 16 | 38 | 15 | 53 | 15 | 93 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6. | Geno Atkins, DT | CIN | 15 | 39 | 15 | 54 | 12.5 | 90 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 7. | Chris Clemons, DE | SEA | 15 | 31 | 9 | 40 | 11.5 | 87 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 8. | Greg Hardy, DE | CAR | 14 | 41 | 20 | 61 | 11 | 86 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 9. | Clay Matthews, LB | GBP | 12 | 32 | 11 | 43 | 13 | 84 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10. | Anthony Spencer, DE | DAL | 14 | 55 | 40 | 95 | 11 | 83 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 11. | Elvis Dumervil, LB | BAL | 15 | 32 | 22 | 54 | 11 | 83 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 12. | Everson Griffen, DE | MIN | 12 | 20 | 3 | 23 | 8 | 77 | 2 | 1 | 29 | 1 | 0 | 2 | 5 | 0 | 0 |
| 13. | Julius Peppers, DE | CHI | 15 | 32 | 7 | 39 | 11.5 | 75 | 2 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | 0 |
| 14. | Chris Long, DE | STL | 15 | 25 | 8 | 33 | 11.5 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15. | Michael Johnson, DE | CIN | 14 | 35 | 17 | 52 | 11.5 | 71 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16. | Justin Houston, LB | KCC | 16 | 53 | 13 | 66 | 10 | 69 | 5 | 1 | 32 | 0 | 1 | 1 | 4 | 0 | 1 |
| 17. | Jason Pierre-Paul, DE | NYG | 16 | 43 | 23 | 66 | 6.5 | 67 | 5 | 1 | 28 | 1 | 1 | 1 | 10 | 0 | 0 |
| 18. | Ndamukong Suh, DT | DET | 15 | 25 | 10 | 35 | 8 | 67 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19. | DeMarcus Ware, LB | DAL | 16 | 33 | 23 | 56 | 11.5 | 65 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
| 20. | Shaun Phillips, LB | DEN | 16 | 33 | 17 | 50 | 9.5 | 64 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
| 21. | Jared Allen, DE | MIN | 15 | 36 | 10 | 46 | 12 | 63 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 22. | Cliff Avril, DE | SEA | 15 | 28 | 7 | 35 | 9.5 | 61 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 23. | Robert Quinn, DE | STL | 13 | 24 | 5 | 29 | 10.5 | 61 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24. | Bruce Irvin, DE | SEA | 13 | 10 | 7 | 17 | 8 | 60 | 0 | 0 | 0 | 0 | 1 | 1 | 35 | 0 | 0 |
| 25. | Tamba Hali, LB | KCC | 15 | 43 | 8 | 51 | 9 | 57 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 26. | Michael Bennett, DE | SEA | 16 | 34 | 7 | 41 | 9 | 57 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 27. | Corey Liuget, DT | SDC | 15 | 35 | 15 | 50 | 7 | 56 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 28. | Carlos Dunlap, DE | CIN | 14 | 34 | 7 | 41 | 6 | 55 | 3 | 1 | 14 | 1 | 4 | 3 | 2 | 0 | 0 |
| 29. | Jabaal Sheard, LB | CLE | 16 | 36 | 17 | 53 | 7 | 55 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30. | Robert Mathis, LB | IND | 15 | 22 | 11 | 33 | 8 | 54 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 31. | Cameron Jordan, DE | NOS | 16 | 40 | 26 | 66 | 8 | 54 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| 32. | Ryan Kerrigan, LB | WAS | 16 | 42 | 12 | 54 | 8.5 | 52 | 8 | 1 | 28 | 1 | 2 | 1 | 0 | 0 | 0 |
| 33. | Rob Ninkovich, DL | NEP | 15 | 32 | 26 | 58 | 8 | 51 | 1 | 0 | 0 | 0 | 5 | 4 | 3 | 0 | 0 |
| 34. | Mario Williams, DE | BUF | 16 | 37 | 9 | 46 | 10.5 | 51 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 35. | Antonio Smith, DE | HOU | 15 | 24 | 7 | 31 | 7 | 51 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 36. | Lawrence Timmons, LB | PIT | 16 | 75 | 31 | 106 | 6 | 51 | 5 | 3 | 80 | 1 | 2 | 1 | 1 | 0 | 0 |
| 37. | Haloti Ngata, NT | BAL | 13 | 33 | 17 | 50 | 5 | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38. | Daryl Washington, LB | ARI | 16 | 108 | 26 | 134 | 9 | 51 | 2 | 1 | 7 | 0 | 2 | 1 | 3 | 0 | 0 |
| 39. | Ahmad Brooks, LB | SFO | 16 | 35 | 12 | 47 | 6.5 | 50 | 6 | 1 | 50 | 1 | 2 | 0 | 0 | 0 | 0 |
| 40. | Henry Melton, DL | CHI | 13 | 31 | 12 | 43 | 6 | 50 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 41. | Wallace Gilberry, DE | CIN | 14 | 15 | 9 | 24 | 6.5 | 48 | 0 | 0 | 0 | 0 | 1 | 3 | 31 | 1 | 0 |
| 42. | Wesley Woodyard, LB | DEN | 15 | 70 | 44 | 114 | 5.5 | 48 | 6 | 3 | 40 | 0 | 1 | 1 | 12 | 0 | 0 |
| 43. | Paul Kruger, LB | CLE | 15 | 30 | 12 | 42 | 9 | 47 | 6 | 1 | 0 | 0 | 1 | 1 | 9 | 0 | 0 |
| 44. | Kamerion Wimbley, DE | TEN | 13 | 16 | 14 | 30 | 6 | 43 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 45. | Derrick Morgan, DE | TEN | 16 | 35 | 24 | 59 | 6.5 | 42 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 46. | Brian Robison, DE | MIN | 15 | 26 | 11 | 37 | 8.5 | 42 | 7 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 47. | Corey Wootton, DE | CHI | 15 | 20 | 7 | 27 | 7 | 42 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 48. | Quinton Coples, DE | NYJ | 14 | 22 | 8 | 30 | 5.5 | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49. | Derek Wolfe, DT | DEN | 13 | 26 | 14 | 40 | 6 | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50. | Jo-Lonn Dunbar, LB | STL | 16 | 88 | 24 | 112 | 4.5 | 41 | 4 | 2 | 63 | 0 | 2 | 0 | 0 | 0 | 0 |
Forearm Shiver: the CHFF Blog
- Aaron Hernandez Quizzed In Death Probe: Tough Week To Be Patriots Tight End
- Former Bears WR David Terrell Says He'd Cut Off His Balls To Play W Jay Cutler
- Roger Goodell Defends Redskins Name In Letter To Congress
- Video: Pat Imig's FN NFL Update June 09
- Chuck Norris: 'Clutch' Tim Tebow An 'Athletic Warrior'
Quick Outs
- NFL Today: The Golden Age Of The Ground Game
- Wes Welker Excited About "Freedom" In Denver
- The 5.0 Club: Best Rushing Teams in NFL History
- Sieves: The Worst Run Defenses In NFL History
- 2013 NFL Schedule: The Year Of The Denver Broncos
- Monsters of the Midway: We Need The Chicago Bears More Than Ever
- The 100 Stingiest Defenses In Football History
- NFL Crown Rule: Will It Dethrone Rushing King Adrian Peterson?
- Big Tease: 2012 New England Patriots And NFL's History Of Offensive Failures
- Epic Fail: The Wide Receiver Draft Class Of 2012
Must See Videos









