2012 Defensive Leaders
| Season | Stats |
| Rank | Player | Team | GP | Tkl | Ast | Total | Sack | Yds | PD | Int | Yds | TD | FF | FR | Yds | TD | Sfty |
| 51. | Carlos Dunlap, DE | CIN | 14 | 34 | 7 | 41 | 6 | 55 | 3 | 1 | 14 | 1 | 4 | 3 | 2 | 0 | 0 |
| 52. | Akeem Ayers, LB | TEN | 16 | 65 | 37 | 102 | 6 | 35 | 8 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 53. | Whitney Mercilus, LB | HOU | 14 | 15 | 3 | 18 | 6 | 17 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 54. | Chandler Jones, DE | NEP | 13 | 24 | 21 | 45 | 6 | 33 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 55. | James Harrison, LB | CIN | 12 | 49 | 21 | 70 | 6 | 26 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 56. | Derek Wolfe, DT | DEN | 13 | 26 | 14 | 40 | 6 | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57. | Fletcher Cox, DT | PHI | 14 | 32 | 7 | 39 | 5.5 | 30 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 58. | Nick Fairley, DT | DET | 11 | 26 | 8 | 34 | 5.5 | 38 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 59. | Zach Brown, LB | TEN | 16 | 68 | 24 | 92 | 5.5 | 29 | 5 | 3 | 156 | 2 | 1 | 2 | 6 | 0 | 0 |
| 60. | Kendall Reyes, DE | SDC | 16 | 17 | 12 | 29 | 5.5 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61. | Quinton Coples, DE | NYJ | 14 | 22 | 8 | 30 | 5.5 | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62. | Brandon Graham, DE | PHI | 13 | 30 | 8 | 38 | 5.5 | 33 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 63. | Wesley Woodyard, LB | DEN | 15 | 70 | 44 | 114 | 5.5 | 48 | 6 | 3 | 40 | 0 | 1 | 1 | 12 | 0 | 0 |
| 64. | Marcell Dareus, DT | BUF | 16 | 26 | 13 | 39 | 5.5 | 39 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 65. | Jared Odrick, DE | MIA | 16 | 26 | 9 | 35 | 5 | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66. | Jason Worilds, LB | PIT | 10 | 18 | 4 | 22 | 5 | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67. | Haloti Ngata, NT | BAL | 13 | 33 | 17 | 50 | 5 | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68. | Muhammad Wilkerson, DL | NYJ | 16 | 38 | 32 | 70 | 5 | 25 | 4 | 0 | 0 | 0 | 3 | 1 | 21 | 1 | 0 |
| 69. | Dwight Freeney, DE | SDC | 11 | 10 | 2 | 12 | 5 | 24 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 70. | Gerald McCoy, DT | TBB | 15 | 23 | 7 | 30 | 5 | 35 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 71. | Kyle Williams, NT | BUF | 16 | 27 | 19 | 46 | 5 | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72. | Junior Galette, LB | NOS | 9 | 15 | 3 | 18 | 5 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 73. | Randy Starks, DE | MIA | 14 | 18 | 9 | 27 | 4.5 | 21 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74. | Lamarr Houston, DE | OAK | 16 | 48 | 19 | 67 | 4.5 | 37 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 75. | Arthur Jones, DE | BAL | 14 | 27 | 20 | 47 | 4.5 | 30 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 76. | Dannell Ellerbe, LB | MIA | 13 | 66 | 23 | 89 | 4.5 | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77. | Mike Neal, DE | GBP | 7 | 8 | 3 | 11 | 4.5 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78. | Jo-Lonn Dunbar, LB | STL | 16 | 88 | 24 | 112 | 4.5 | 41 | 4 | 2 | 63 | 0 | 2 | 0 | 0 | 0 | 0 |
| 79. | Brett Keisel, DE | PIT | 15 | 26 | 20 | 46 | 4.5 | 20 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 80. | Rob Jackson, LB | WAS | 15 | 26 | 9 | 35 | 4.5 | 22 | 7 | 4 | 19 | 1 | 2 | 1 | 0 | 0 | 0 |
| 81. | Dont'a Hightower, LB | NEP | 14 | 43 | 17 | 60 | 4 | 21 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 |
| 82. | Michael Brockers, DT | STL | 11 | 20 | 11 | 31 | 4 | 19 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 83. | O'Brien Schofield, LB | ARI | 7 | 26 | 8 | 34 | 4 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84. | Sam Acho, LB | ARI | 16 | 32 | 12 | 44 | 4 | 18 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 85. | Linval Joseph, DT | NYG | 16 | 33 | 26 | 59 | 4 | 17 | 0 | 0 | 0 | 0 | 1 | 2 | 16 | 0 | 0 |
| 86. | Jason Hatcher, DE | DAL | 16 | 27 | 24 | 51 | 4 | 23 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 87. | Frostee Rucker, DE | ARI | 15 | 29 | 19 | 48 | 4 | 22 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 88. | Justin Tuck, DE | NYG | 14 | 27 | 18 | 45 | 4 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89. | Daniel Te'o-Nesheim, DE | TBB | 13 | 24 | 16 | 40 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90. | Larry Foote, LB | PIT | 16 | 75 | 38 | 113 | 4 | 29 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 91. | Cullen Jenkins, DT | NYG | 14 | 23 | 4 | 27 | 4 | 24 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 92. | Jerry Hughes, LB | BUF | 14 | 21 | 11 | 32 | 4 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93. | Quentin Groves, LB | CLE | 13 | 34 | 7 | 41 | 4 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 94. | Dezman Moses, LB | GBP | 12 | 12 | 12 | 24 | 4 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 95. | Kroy Biermann, DE | ATL | 16 | 31 | 15 | 46 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96. | LaMarr Woodley, LB | PIT | 11 | 27 | 11 | 38 | 4 | 21 | 1 | 1 | 11 | 0 | 1 | 1 | 0 | 0 | 0 |
| 97. | Jonathan Babineaux, DT | ATL | 15 | 25 | 6 | 31 | 3.5 | 16 | 5 | 1 | -2 | 0 | 1 | 1 | 15 | 1 | 0 |
| 98. | Tyson Alualu, DT | JAX | 16 | 34 | 11 | 45 | 3.5 | 22 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 99. | Garrett McIntyre, LB | NYJ | 15 | 19 | 8 | 27 | 3.5 | 23 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 100. | Karl Klug, DT | TEN | 6 | 4 | 3 | 7 | 3.5 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forearm Shiver: the CHFF Blog
- Former Bears WR David Terrell Says He'd Cut Off His Balls To Play W Jay Cutler
- Roger Goodell Defends Redskins Name In Letter To Congress
- Video: Pat Imig's FN NFL Update June 09
- Chuck Norris: 'Clutch' Tim Tebow An 'Athletic Warrior'
- Congress Wants The Redskins To Change Name - I Want Congress To Change Its Name
Quick Outs
- CHFF on Twitter: It's All Tebow, All The Time
- Wes Welker Excited About "Freedom" In Denver
- The 5.0 Club: Best Rushing Teams in NFL History
- Sieves: The Worst Run Defenses In NFL History
- 2013 NFL Schedule: The Year Of The Denver Broncos
- Monsters of the Midway: We Need The Chicago Bears More Than Ever
- The 100 Stingiest Defenses In Football History
- NFL Crown Rule: Will It Dethrone Rushing King Adrian Peterson?
- Big Tease: 2012 New England Patriots And NFL's History Of Offensive Failures
- Epic Fail: The Wide Receiver Draft Class Of 2012
Must See Videos









