2012 Defensive Leaders
| Season | Stats |
| Rank | Player | Team | GP | Tkl | Ast | Total | Sack | Yds | PD | Int | Yds | TD | FF | FR | Yds | TD | Sfty |
| 51. | Kyle Arrington, CB | NEP | 15 | 54 | 9 | 63 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 52. | Marcus Dixon, DT | KCC | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53. | Jordan Senn, LB | CAR | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54. | Ras-I Dowling, CB | NEP | 4 | 5 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55. | Anthony Toribio, DT | KCC | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56. | Jameel McClain, LB | BAL | 13 | 56 | 22 | 78 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57. | Chimdi Chekwa, CB | OAK | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58. | DeAndre Levy, LB | DET | 14 | 55 | 25 | 80 | 0 | 0 | 3 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 59. | Darius Butler, CB | IND | 10 | 20 | 8 | 28 | 0 | 0 | 8 | 4 | 101 | 2 | 1 | 1 | 0 | 0 | 0 |
| 60. | Stanley Havili, FB | IND | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61. | Brian Leonard, RB | TBB | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62. | Antonio Johnson, DT | TEN | 10 | 19 | 7 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63. | Will Herring, LB | NOS | 6 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64. | Eric Frampton, S | DAL | 10 | 11 | 7 | 18 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65. | Derek Landri, DT | TBB | 12 | 13 | 5 | 18 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66. | Corey Graham, CB | BAL | 14 | 36 | 18 | 54 | 0 | 0 | 8 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67. | Adam Hayward, LB | TBB | 11 | 13 | 5 | 18 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68. | John Wendling, S | DET | 11 | 14 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69. | Zac Diles, LB | KCC | 5 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70. | Marvin Mitchell, LB | MIN | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71. | Alan Ball, CB | JAX | 7 | 7 | 1 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72. | Edgar Jones, LB | KCC | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 |
| 73. | Mark Herzlich, LB | NYG | 9 | 15 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74. | Nate Irving, LB | DEN | 8 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75. | Dashon Goldson, S | TBB | 16 | 53 | 14 | 67 | 0 | 0 | 10 | 3 | 21 | 0 | 1 | 2 | 71 | 0 | 0 |
| 76. | Turk McBride, DE | CHI | 5 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77. | Chris Culliver, CB | SFO | 16 | 36 | 7 | 43 | 0 | 0 | 15 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 78. | Darrelle Revis, CB | TBB | 3 | 11 | 5 | 16 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 79. | Tim Shaw, LB | TEN | 13 | 25 | 10 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 80. | Chris White, LB | BUF | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81. | Jamaal Anderson, DE | CIN | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82. | Tarell Brown, CB | SFO | 15 | 50 | 5 | 55 | 0 | 0 | 13 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83. | Chris Houston, CB | DET | 14 | 44 | 11 | 55 | 0 | 0 | 11 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 84. | Keyunta Dawson, DE | TEN | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85. | Malcolm Smith, LB | SEA | 12 | 9 | 8 | 17 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 86. | Brian Rolle, LB | PIT | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87. | Aaron Ross, CB | NYG | 13 | 37 | 9 | 46 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88. | Mike Morgan, LB | SEA | 9 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89. | Colin McCarthy, LB | TEN | 7 | 25 | 13 | 38 | 0 | 0 | 1 | 1 | 49 | 1 | 0 | 0 | 0 | 0 | 0 |
| 90. | Casey Matthews, LB | PHI | 6 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91. | Mario Harvey, LB | IND | 8 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92. | Mike Jenkins, CB | OAK | 11 | 10 | 4 | 14 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93. | Justin King, DB | PIT | 2 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94. | Dwight Lowery, DB | JAX | 9 | 26 | 5 | 31 | 0 | 0 | 4 | 1 | 21 | 0 | 0 | 1 | 0 | 0 | 0 |
| 95. | Leodis McKelvin, CB | BUF | 14 | 19 | 2 | 21 | 0 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96. | Tracy Porter, CB | OAK | 5 | 16 | 5 | 21 | 0 | 0 | 6 | 1 | 43 | 1 | 0 | 0 | 0 | 0 | 0 |
| 97. | Dominique Rodgers-Cromartie, CB | DEN | 16 | 43 | 8 | 51 | 0 | 0 | 17 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98. | Aqib Talib, CB | NEP | 9 | 33 | 7 | 40 | 0 | 0 | 9 | 2 | 59 | 1 | 0 | 1 | 0 | 0 | 0 |
| 99. | Justin Forsett, RB | JAX | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 100. | Red Bryant, DE | SEA | 12 | 14 | 10 | 24 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forearm Shiver: the CHFF Blog
- Former Bears WR David Terrell Says He'd Cut Off His Balls To Play W Jay Cutler
- Roger Goodell Defends Redskins Name In Letter To Congress
- Video: Pat Imig's FN NFL Update June 09
- Chuck Norris: 'Clutch' Tim Tebow An 'Athletic Warrior'
- Congress Wants The Redskins To Change Name - I Want Congress To Change Its Name
Quick Outs
- NFL Today: The Golden Age Of The Ground Game
- Wes Welker Excited About "Freedom" In Denver
- The 5.0 Club: Best Rushing Teams in NFL History
- Sieves: The Worst Run Defenses In NFL History
- 2013 NFL Schedule: The Year Of The Denver Broncos
- Monsters of the Midway: We Need The Chicago Bears More Than Ever
- The 100 Stingiest Defenses In Football History
- NFL Crown Rule: Will It Dethrone Rushing King Adrian Peterson?
- Big Tease: 2012 New England Patriots And NFL's History Of Offensive Failures
- Epic Fail: The Wide Receiver Draft Class Of 2012
Must See Videos









