2012 Defensive Leaders
| Season | Stats |
| Rank | Player | Team | GP | Tkl | Ast | Total | Sack | Yds | PD | Int | Yds | TD | FF | FR | Yds | TD | Sfty |
| 101. | B.J. Raji, NT | GBP | 12 | 16 | 10 | 26 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 102. | Pat Sims, DT | OAK | 5 | 12 | 5 | 17 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 103. | Charles Godfrey, S | CAR | 15 | 44 | 25 | 69 | 0 | 0 | 6 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 0 |
| 104. | Da'Norris Searcy, SS | BUF | 13 | 22 | 13 | 35 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 105. | Antoine Cason, CB | ARI | 16 | 62 | 11 | 73 | 0 | 0 | 11 | 2 | 34 | 0 | 2 | 0 | 0 | 0 | 0 |
| 106. | Daniel Muir, DT | KCC | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 107. | Craig Dahl, SS | SFO | 16 | 56 | 15 | 71 | 0 | 0 | 2 | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
| 108. | Jason Trusnik, LB | MIA | 12 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 109. | Bruce Carter, LB | DAL | 11 | 51 | 19 | 70 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 110. | Josh Bynes, LB | BAL | 8 | 18 | 13 | 31 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 111. | Ahmad Black, S | TBB | 13 | 26 | 6 | 32 | 0 | 0 | 5 | 2 | 34 | 0 | 1 | 0 | 0 | 0 | 0 |
| 112. | Barry Richardson, OT | STL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 113. | Darius Reynaud, RB | TEN | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 114. | Will Hill, S | NYG | 12 | 21 | 6 | 27 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 115. | Shiloh Keo, S | HOU | 10 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 116. | Joe Lefeged, S | IND | 11 | 15 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| 117. | Phillip Merling, DE | WAS | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 118. | Tyler Sash, S | NYG | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 119. | Zack Bowman, CB | CHI | 9 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 120. | Chris Lewis-Harris, CB | CIN | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 121. | Jeromy Miles, S | CIN | 13 | 10 | 5 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 122. | Torell Troup, DT | BUF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 123. | Dan Williams, DT | ARI | 13 | 33 | 11 | 44 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 124. | Al Woods, DE | PIT | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 125. | Rodger Saffold, T | STL | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 126. | Jacob Cutrera, LB | TBB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 127. | Josh Hull, LB | STL | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 128. | Antonio Brown, WR | PIT | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 129. | Austin Spitler, LB | MIA | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 130. | Stevie Brown, S | NYG | 16 | 56 | 10 | 66 | 0 | 0 | 11 | 8 | 307 | 0 | 2 | 1 | 9 | 0 | 0 |
| 131. | Robert McClain, CB | ATL | 14 | 48 | 7 | 55 | 0 | 0 | 10 | 1 | 32 | 0 | 0 | 2 | 28 | 0 | 0 |
| 132. | Ricardo Mathews, DT | IND | 10 | 7 | 6 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 133. | Phillip Adams, DB | OAK | 14 | 10 | 2 | 12 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 134. | George Johnson, DE | MIN | 3 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 135. | R.J. Stanford, CB | MIA | 12 | 12 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 136. | Cam Thomas, DT | SDC | 12 | 14 | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 137. | D'Anthony Smith, DT | JAX | 6 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 138. | Corey Peters, DT | ATL | 6 | 11 | 4 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 139. | Antonio Dixon, DT | PHI | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 140. | Danny Gorrer, CB | TBB | 5 | 8 | 0 | 8 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 141. | Eric Berry, DB | KCC | 16 | 73 | 13 | 86 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 142. | Joe Haden, DB | CLE | 11 | 40 | 11 | 51 | 0 | 0 | 10 | 3 | 64 | 0 | 1 | 0 | 0 | 0 | 0 |
| 143. | Cassius Vaughn, CB | IND | 15 | 58 | 8 | 66 | 0 | 0 | 9 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 144. | Anthony Dixon, RB | SFO | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 145. | Arrelious Benn, WR | PHI | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 146. | Terrence Cody, NT | BAL | 13 | 12 | 13 | 25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 147. | Nate Collins, DT | CHI | 5 | 6 | 5 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 148. | Rafael Bush, DB | NOS | 13 | 8 | 3 | 11 | 0 | 0 | 1 | 1 | 40 | 0 | 1 | 1 | 1 | 0 | 0 |
| 149. | Marshay Green, CB | IND | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 150. | Earl Mitchell, DT | HOU | 15 | 19 | 12 | 31 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Forearm Shiver: the CHFF Blog
- Wise Guys: Broncos, Patriots, 49ers Top Expected Win Totals In 2013
- Hockey Announcer Gone Wild: You Want To Party (Maybe) With This Guy
- Best Pass Defense Ever: Ronde Barber And The 2002 Tampa Bay Buccaneers
- Reese Witherspoon Arrest Video: Hot, Bothered And Handcuffed
- Sam Adams In A Can, Just In Time For Summer Drinking Season
Quick Outs
- 'Cheeseheads' Reality Show Destined To Suck
- The 5.0 Club: Best Rushing Teams in NFL History
- Sieves: The Worst Run Defenses In NFL History
- 2013 NFL Schedule: The Year Of The Denver Broncos
- Boston, Sports, Patriotism And Terror
- The 100 Stingiest Defenses In Football History
- NFL Crown Rule: Will It Dethrone Rushing King Adrian Peterson?
- Draft Habits: NFL Teams Covet LBs, Duped By False Temptress WRs
- Big Tease: 2012 New England Patriots And NFL's History Of Offensive Failures
- Epic Fail: The Wide Receiver Draft Class Of 2012
Must See Videos









