2012 Defensive Leaders
| Season | Stats |
| Rank | Player | Team | GP | Tkl | Ast | Total | Sack | Yds | PD | Int | Yds | TD | FF | FR | Yds | TD | Sfty |
| 51. | Usama Young, S | OAK | 13 | 36 | 16 | 52 | 1.5 | 10 | 7 | 3 | 44 | 0 | 0 | 1 | 2 | 0 | 0 |
| 52. | Eric Weddle, FS | SDC | 16 | 83 | 14 | 97 | 1 | 0 | 9 | 3 | 52 | 1 | 2 | 0 | 0 | 0 | 0 |
| 53. | Antonio Cromartie, CB | NYJ | 15 | 30 | 5 | 35 | 0 | 0 | 13 | 3 | 53 | 1 | 0 | 0 | 0 | 0 | 0 |
| 54. | Bobby Wagner, LB | SEA | 16 | 85 | 54 | 139 | 2 | 11 | 4 | 3 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55. | Ellis Lankster, CB | NYJ | 14 | 24 | 5 | 29 | 1 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 56. | Tony Carter, CB | DEN | 12 | 20 | 4 | 24 | 0 | 0 | 12 | 2 | 55 | 1 | 0 | 1 | 65 | 1 | 0 |
| 57. | E.J. Biggers, CB | WAS | 13 | 39 | 9 | 48 | 1 | 8 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 58. | Don Carey, S | DET | 9 | 19 | 8 | 27 | 0 | 0 | 5 | 2 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59. | Greg Toler, CB | IND | 9 | 25 | 1 | 26 | 0 | 0 | 9 | 2 | 102 | 1 | 0 | 0 | 0 | 0 | 0 |
| 60. | Captain Munnerlyn, CB | CAR | 16 | 46 | 13 | 59 | 0 | 0 | 9 | 2 | 107 | 2 | 0 | 0 | 0 | 0 | 0 |
| 61. | Glover Quin, SS | DET | 16 | 65 | 20 | 85 | 1 | 8 | 14 | 2 | 22 | 0 | 2 | 0 | 0 | 0 | 0 |
| 62. | Rashad Johnson, S | ARI | 11 | 11 | 2 | 13 | 0 | 0 | 2 | 2 | 87 | 1 | 0 | 1 | -1 | 0 | 0 |
| 63. | Chris Clemons, S | MIA | 16 | 69 | 26 | 95 | 0 | 0 | 4 | 2 | 29 | 0 | 0 | 1 | -3 | 0 | 0 |
| 64. | James Laurinaitis, LB | STL | 16 | 117 | 25 | 142 | 0.5 | 3 | 4 | 2 | 18 | 0 | 0 | 1 | 4 | 0 | 0 |
| 65. | Sean Smith, CB | KCC | 15 | 53 | 6 | 59 | 0 | 0 | 12 | 2 | 31 | 0 | 3 | 0 | 0 | 0 | 0 |
| 66. | D.J. Moore, CB | CAR | 11 | 25 | 5 | 30 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67. | Jim Leonhard, S | NOS | 17 | 14 | 6 | 20 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 68. | Patrick Willis, LB | SFO | 16 | 88 | 32 | 120 | 0.5 | 5 | 9 | 2 | 2 | 0 | 2 | 1 | 3 | 0 | 0 |
| 69. | Patrick Chung, S | PHI | 11 | 29 | 15 | 44 | 0 | 0 | 5 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70. | Josh Wilson, DB | WAS | 16 | 54 | 20 | 74 | 1 | 12 | 13 | 2 | 8 | 0 | 3 | 2 | 30 | 1 | 0 |
| 71. | Danieal Manning, S | HOU | 16 | 59 | 18 | 77 | 1 | 0 | 8 | 2 | 59 | 1 | 3 | 1 | 1 | 0 | 0 |
| 72. | LaRon Landry, S | IND | 16 | 75 | 25 | 100 | 0 | 0 | 8 | 2 | 42 | 1 | 4 | 0 | 9 | 0 | 0 |
| 73. | William Gay, CB | PIT | 15 | 45 | 12 | 57 | 1 | 9 | 6 | 2 | 7 | 0 | 3 | 1 | 0 | 0 | 0 |
| 74. | Roman Harper, S | NOS | 16 | 89 | 27 | 116 | 0 | 0 | 11 | 2 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75. | Tramon Williams, CB | GBP | 16 | 52 | 9 | 61 | 0 | 0 | 15 | 2 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76. | Michael Huff, FS | BAL | 16 | 37 | 19 | 56 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77. | D'Qwell Jackson, LB | CLE | 16 | 63 | 51 | 114 | 3.5 | 5 | 7 | 2 | 31 | 1 | 2 | 2 | 0 | 0 | 0 |
| 78. | Tarell Brown, CB | SFO | 15 | 50 | 5 | 55 | 0 | 0 | 13 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79. | Chris Houston, CB | DET | 14 | 44 | 11 | 55 | 0 | 0 | 11 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 80. | Antrel Rolle, S | NYG | 16 | 71 | 21 | 92 | 0 | 0 | 5 | 2 | 42 | 0 | 1 | 1 | 0 | 0 | 0 |
| 81. | Haruki Nakamura, S | CAR | 13 | 28 | 17 | 45 | 0 | 0 | 4 | 2 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82. | Erik Walden, LB | IND | 13 | 27 | 19 | 46 | 3 | 6 | 4 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83. | Jo-Lonn Dunbar, LB | STL | 16 | 88 | 24 | 112 | 4.5 | 41 | 4 | 2 | 63 | 0 | 2 | 0 | 0 | 0 | 0 |
| 84. | Aqib Talib, CB | NEP | 9 | 33 | 7 | 40 | 0 | 0 | 9 | 2 | 59 | 1 | 0 | 1 | 0 | 0 | 0 |
| 85. | Charles Godfrey, S | CAR | 15 | 44 | 25 | 69 | 0 | 0 | 6 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 0 |
| 86. | Antoine Cason, CB | ARI | 16 | 62 | 11 | 73 | 0 | 0 | 11 | 2 | 34 | 0 | 2 | 0 | 0 | 0 | 0 |
| 87. | Corey Graham, CB | BAL | 14 | 36 | 18 | 54 | 0 | 0 | 8 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88. | Johnathan Joseph, CB | HOU | 14 | 53 | 5 | 58 | 0 | 0 | 11 | 2 | 88 | 1 | 0 | 0 | 0 | 0 | 0 |
| 89. | Kurt Coleman, FS | PHI | 14 | 67 | 22 | 89 | 0 | 0 | 4 | 2 | 13 | 0 | 1 | 0 | 0 | 0 | 0 |
| 90. | Cortez Allen, CB | PIT | 15 | 38 | 9 | 47 | 0 | 0 | 10 | 2 | 6 | 0 | 3 | 1 | 21 | 0 | 0 |
| 91. | Alterraun Verner, CB | TEN | 16 | 59 | 18 | 77 | 0 | 0 | 9 | 2 | 11 | 0 | 1 | 1 | 72 | 1 | 0 |
| 92. | Joselio Hanson, CB | OAK | 15 | 48 | 12 | 60 | 0 | 0 | 5 | 2 | 24 | 0 | 1 | 2 | 1 | 0 | 0 |
| 93. | Luke Kuechly, LB | CAR | 16 | 103 | 62 | 165 | 1 | 4 | 8 | 2 | 22 | 0 | 0 | 3 | 9 | 0 | 0 |
| 94. | Sam Acho, LB | ARI | 16 | 32 | 12 | 44 | 4 | 18 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 95. | Lance Briggs, LB | CHI | 16 | 73 | 29 | 102 | 1.5 | 8 | 11 | 2 | 110 | 2 | 2 | 0 | 0 | 0 | 0 |
| 96. | Morgan Burnett, S | GBP | 16 | 87 | 35 | 122 | 2 | 25 | 5 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 97. | Craig Robertson, LB | CLE | 16 | 56 | 27 | 83 | 1 | 10 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
| 98. | Josh Robinson, CB | MIN | 15 | 49 | 3 | 52 | 0 | 0 | 3 | 2 | 68 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99. | Terence Newman, CB | CIN | 14 | 52 | 21 | 73 | 0 | 0 | 10 | 2 | 0 | 0 | 1 | 2 | 8 | 0 | 0 |
| 100. | Trumaine Johnson, CB | STL | 13 | 28 | 2 | 30 | 0 | 0 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Forearm Shiver: the CHFF Blog
- Hockey Announcer Gone Wild: You Want To Party (Maybe) With This Guy
- Best Pass Defense Ever: Ronde Barber And The 2002 Tampa Bay Buccaneers
- Reese Witherspoon Arrest Video: Hot, Bothered And Handcuffed
- Sam Adams In A Can, Just In Time For Summer Drinking Season
- Live From Radio City: Reporter Punks NFL Draft Fans
Quick Outs
- The 5.0 Club: Best Rushing Teams in NFL History
- Sieves: The Worst Run Defenses In NFL History
- Monsters of the Midway: We Need The Chicago Bears More Than Ever
- Boston, Sports, Patriotism And Terror
- The 100 Stingiest Defenses In Football History
- NFL Crown Rule: Will It Dethrone Rushing King Adrian Peterson?
- Year Of The Offensive Tackle: Not Always The 'Safe' Draft Bet
- Draft Habits: NFL Teams Covet LBs, Duped By False Temptress WRs
- Big Tease: 2012 New England Patriots And NFL's History Of Offensive Failures
- Epic Fail: The Wide Receiver Draft Class Of 2012
Must See Videos









