2012 Defensive Leaders
| Season | Stats |
| Rank | Player | Team | GP | Tkl | Ast | Total | Sack | Yds | PD | Int | Yds | TD | FF | FR | Yds | TD | Sfty |
| 101. | Leon Hall, CB | CIN | 14 | 23 | 14 | 37 | 0 | 0 | 11 | 2 | 61 | 1 | 0 | 0 | 0 | 0 | 0 |
| 102. | Phillip Adams, DB | OAK | 14 | 10 | 2 | 12 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 103. | Ryan Clark, FS | PIT | 15 | 74 | 28 | 102 | 0 | 0 | 7 | 2 | 26 | 0 | 2 | 1 | 2 | 0 | 0 |
| 104. | Chris Culliver, CB | SFO | 16 | 36 | 7 | 43 | 0 | 0 | 15 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 105. | Chris Conte, S | CHI | 15 | 51 | 16 | 67 | 0 | 0 | 9 | 2 | 70 | 0 | 0 | 1 | 0 | 0 | 0 |
| 106. | Isa Abdul-Quddus, S | NOS | 14 | 28 | 10 | 38 | 0 | 0 | 7 | 2 | 12 | 0 | 0 | 1 | 0 | 0 | 0 |
| 107. | Champ Bailey, CB | DEN | 16 | 61 | 5 | 66 | 0 | 0 | 9 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 108. | Ahmad Black, S | TBB | 13 | 26 | 6 | 32 | 0 | 0 | 5 | 2 | 34 | 0 | 1 | 0 | 0 | 0 | 0 |
| 109. | K.J. Wright, LB | SEA | 14 | 66 | 30 | 96 | 1 | 13 | 5 | 1 | 24 | 0 | 1 | 0 | 0 | 0 | 0 |
| 110. | Darrelle Revis, CB | TBB | 3 | 11 | 5 | 16 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 111. | Mark Barron, S | TBB | 16 | 72 | 17 | 89 | 0 | 0 | 10 | 1 | 12 | 0 | 1 | 0 | 0 | 0 | 0 |
| 112. | Stephen Nicholas, LB | ATL | 15 | 71 | 24 | 95 | 2 | 20 | 4 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 113. | Morris Claiborne, CB | DAL | 15 | 43 | 12 | 55 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 2 | 50 | 1 | 0 |
| 114. | Von Miller, LB | DEN | 16 | 55 | 13 | 68 | 18.5 | 130 | 2 | 1 | 26 | 1 | 6 | 0 | 0 | 0 | 0 |
| 115. | Colin McCarthy, LB | TEN | 7 | 25 | 13 | 38 | 0 | 0 | 1 | 1 | 49 | 1 | 0 | 0 | 0 | 0 | 0 |
| 116. | Chris Prosinski, S | JAX | 15 | 39 | 10 | 49 | 0 | 0 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 117. | M.D. Jennings, S | GBP | 12 | 32 | 13 | 45 | 0 | 0 | 2 | 1 | 72 | 1 | 0 | 0 | 0 | 0 | 0 |
| 118. | Craig Dahl, SS | SFO | 16 | 56 | 15 | 71 | 0 | 0 | 2 | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
| 119. | Bront Bird, LB | SDC | 5 | 10 | 3 | 13 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 120. | DeJon Gomes, DB | WAS | 11 | 20 | 12 | 32 | 0 | 0 | 4 | 1 | 49 | 0 | 0 | 1 | 13 | 0 | 0 |
| 121. | Ricardo Silva, S | DET | 9 | 28 | 9 | 37 | 0 | 0 | 3 | 1 | 26 | 0 | 0 | 1 | 0 | 0 | 0 |
| 122. | Marquice Cole, CB | NEP | 8 | 10 | 2 | 12 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 123. | LaMarr Woodley, LB | PIT | 11 | 27 | 11 | 38 | 4 | 21 | 1 | 1 | 11 | 0 | 1 | 1 | 0 | 0 | 0 |
| 124. | Jerron McMillian, S | GBP | 14 | 14 | 10 | 24 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 125. | Reed Doughty, S | WAS | 16 | 32 | 24 | 56 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 126. | Tim Dobbins, LB | HOU | 13 | 25 | 11 | 36 | 0 | 0 | 4 | 1 | 7 | 0 | 0 | 4 | 32 | 0 | 0 |
| 127. | Corey White, CB | NOS | 9 | 22 | 6 | 28 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 128. | Jonte Green, CB | DET | 9 | 23 | 6 | 29 | 1 | 2 | 4 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 129. | Richard Crawford, CB | WAS | 9 | 12 | 5 | 17 | 0 | 0 | 2 | 1 | 12 | 0 | 0 | 1 | 10 | 0 | 0 |
| 130. | L.J. Fort, LB | CLE | 8 | 8 | 5 | 13 | 1 | 1 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 131. | Bernard Pollard, S | TEN | 13 | 71 | 27 | 98 | 2 | 14 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 132. | Chad Greenway, LB | MIN | 16 | 96 | 50 | 146 | 3 | 14 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| 133. | Dawan Landry, S | NYJ | 16 | 81 | 18 | 99 | 0 | 0 | 2 | 1 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
| 134. | Miles Burris, LB | OAK | 15 | 62 | 34 | 96 | 1.5 | 11 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 135. | Stephon Gilmore, DB | BUF | 16 | 51 | 9 | 60 | 0 | 0 | 16 | 1 | 23 | 0 | 2 | 0 | 0 | 0 | 0 |
| 136. | Tashaun Gipson, DB | CLE | 10 | 23 | 6 | 29 | 0 | 0 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| 137. | Mike Harris, CB | JAX | 13 | 43 | 4 | 47 | 1 | 11 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 138. | Jayron Hosley, CB | NYG | 12 | 28 | 8 | 36 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 139. | Brandon Meriweather, FS | WAS | 1 | 3 | 4 | 7 | 0 | 0 | 2 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 140. | Eric Wright, CB | TBB | 10 | 34 | 5 | 39 | 0 | 0 | 8 | 1 | 60 | 1 | 0 | 1 | 0 | 0 | 0 |
| 141. | Lavonte David, LB | TBB | 16 | 112 | 27 | 139 | 2 | 14 | 5 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| 142. | Billy Winn, DL | CLE | 14 | 19 | 7 | 26 | 1 | 6 | 3 | 1 | 0 | 0 | 0 | 2 | 35 | 0 | 0 |
| 143. | Jon Beason, LB | CAR | 4 | 15 | 12 | 27 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 144. | Ahmad Brooks, LB | SFO | 16 | 35 | 12 | 47 | 6.5 | 50 | 6 | 1 | 50 | 1 | 2 | 0 | 0 | 0 | 0 |
| 145. | Sean Lee, LB | DAL | 6 | 36 | 21 | 57 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 146. | Josh Norman, CB | CAR | 15 | 50 | 21 | 71 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 147. | Eric Berry, DB | KCC | 16 | 73 | 13 | 86 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 148. | Lardarius Webb, CB | BAL | 5 | 24 | 1 | 25 | 0 | 0 | 6 | 1 | 8 | 0 | 1 | 1 | 0 | 0 | 0 |
| 149. | Darryl Sharpton, LB | HOU | 7 | 15 | 12 | 27 | 0 | 0 | 2 | 1 | -2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 150. | Bradley Fletcher, CB | PHI | 12 | 17 | 5 | 22 | 1 | 0 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Forearm Shiver: the CHFF Blog
- Hockey Announcer Gone Wild: You Want To Party (Maybe) With This Guy
- Best Pass Defense Ever: Ronde Barber And The 2002 Tampa Bay Buccaneers
- Reese Witherspoon Arrest Video: Hot, Bothered And Handcuffed
- Sam Adams In A Can, Just In Time For Summer Drinking Season
- Live From Radio City: Reporter Punks NFL Draft Fans
Quick Outs
- The 5.0 Club: Best Rushing Teams in NFL History
- Sieves: The Worst Run Defenses In NFL History
- Monsters of the Midway: We Need The Chicago Bears More Than Ever
- Boston, Sports, Patriotism And Terror
- The 100 Stingiest Defenses In Football History
- NFL Crown Rule: Will It Dethrone Rushing King Adrian Peterson?
- Year Of The Offensive Tackle: Not Always The 'Safe' Draft Bet
- Draft Habits: NFL Teams Covet LBs, Duped By False Temptress WRs
- Big Tease: 2012 New England Patriots And NFL's History Of Offensive Failures
- Epic Fail: The Wide Receiver Draft Class Of 2012
Must See Videos









