2012 Defensive Leaders
| Season | Stats |
| Rank | Player | Team | GP | Tkl | Ast | Total | Sack | Yds | PD | Int | Yds | TD | FF | FR | Yds | TD | Sfty |
| 1. | Tim Jennings, CB | CHI | 14 | 55 | 5 | 60 | 0 | 0 | 21 | 9 | 105 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2. | Stevie Brown, S | NYG | 16 | 56 | 10 | 66 | 0 | 0 | 11 | 8 | 307 | 0 | 2 | 1 | 9 | 0 | 0 |
| 3. | Richard Sherman, CB | SEA | 16 | 53 | 10 | 63 | 1 | 16 | 24 | 8 | 57 | 1 | 3 | 1 | 0 | 0 | 0 |
| 4. | Patrick Peterson, CB | ARI | 16 | 52 | 3 | 55 | 0 | 0 | 17 | 7 | 64 | 0 | 0 | 1 | 60 | 0 | 0 |
| 5. | Casey Hayward, CB | GBP | 16 | 35 | 13 | 48 | 0 | 0 | 21 | 6 | 81 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6. | Thomas DeCoud, S | ATL | 16 | 62 | 14 | 76 | 1 | 2 | 9 | 6 | 42 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7. | Devin McCourty, CB | NEP | 16 | 60 | 19 | 79 | 0 | 0 | 13 | 5 | 53 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8. | London Fletcher, LB | WAS | 16 | 78 | 63 | 141 | 3 | 22 | 11 | 5 | 29 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9. | Asante Samuel, CB | ATL | 14 | 34 | 2 | 36 | 0 | 0 | 18 | 5 | 110 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10. | Jairus Byrd, S | BUF | 16 | 53 | 23 | 76 | 0 | 0 | 6 | 5 | 110 | 0 | 4 | 2 | 0 | 0 | 0 |
| 11. | Bryan Scott, S | BUF | 16 | 44 | 19 | 63 | 0 | 0 | 8 | 4 | 66 | 1 | 1 | 2 | 8 | 0 | 0 |
| 12. | Reshad Jones, S | MIA | 16 | 74 | 21 | 95 | 1 | 5 | 9 | 4 | 28 | 0 | 2 | 2 | 24 | 0 | 0 |
| 13. | Kareem Jackson, DB | HOU | 15 | 45 | 6 | 51 | 0 | 0 | 16 | 4 | 71 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14. | Michael Griffin, S | TEN | 16 | 59 | 19 | 78 | 1 | 8 | 4 | 4 | 59 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15. | Ed Reed, FS | HOU | 15 | 49 | 9 | 58 | 0 | 0 | 15 | 4 | 78 | 1 | 0 | 3 | 30 | 0 | 0 |
| 16. | Rob Jackson, LB | WAS | 15 | 26 | 9 | 35 | 4.5 | 22 | 7 | 4 | 19 | 1 | 2 | 1 | 0 | 0 | 0 |
| 17. | William Moore, S | ATL | 12 | 60 | 16 | 76 | 1 | 13 | 8 | 4 | 51 | 0 | 2 | 1 | 0 | 0 | 0 |
| 18. | Corey Webster, CB | NYG | 16 | 52 | 6 | 58 | 0 | 0 | 13 | 4 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19. | Janoris Jenkins, CB | STL | 15 | 64 | 9 | 73 | 0 | 0 | 14 | 4 | 150 | 3 | 0 | 1 | 2 | 1 | 0 |
| 20. | DeAngelo Hall, CB | WAS | 16 | 64 | 26 | 90 | 1 | 7 | 14 | 4 | 62 | 0 | 0 | 1 | 0 | 0 | 0 |
| 21. | Darius Butler, CB | IND | 10 | 20 | 8 | 28 | 0 | 0 | 8 | 4 | 101 | 2 | 1 | 1 | 0 | 0 | 0 |
| 22. | Jason McCourty, CB | TEN | 16 | 73 | 19 | 92 | 0 | 0 | 15 | 4 | 29 | 0 | 1 | 1 | 0 | 0 | 0 |
| 23. | Cary Williams, CB | PHI | 16 | 67 | 8 | 75 | 1 | 9 | 17 | 4 | 90 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24. | Tavon Wilson, FS | NEP | 15 | 25 | 11 | 36 | 0 | 0 | 6 | 4 | 87 | 0 | 0 | 2 | 0 | 0 | 0 |
| 25. | Major Wright, S | CHI | 16 | 52 | 19 | 71 | 0 | 0 | 8 | 4 | 45 | 1 | 1 | 2 | 0 | 0 | 0 |
| 26. | Derek Cox, CB | SDC | 12 | 55 | 5 | 60 | 0 | 0 | 11 | 4 | 18 | 0 | 1 | 0 | 0 | 0 | 0 |
| 27. | Joe Haden, DB | CLE | 11 | 40 | 11 | 51 | 0 | 0 | 10 | 3 | 64 | 0 | 1 | 0 | 0 | 0 | 0 |
| 28. | Brandon Carr, CB | DAL | 16 | 48 | 5 | 53 | 0 | 0 | 11 | 3 | 120 | 1 | 0 | 0 | 0 | 0 | 0 |
| 29. | Charles Tillman, CB | CHI | 15 | 73 | 12 | 85 | 0 | 0 | 16 | 3 | 71 | 3 | 10 | 2 | 0 | 0 | 0 |
| 30. | Dominique Rodgers-Cromartie, CB | DEN | 16 | 43 | 8 | 51 | 0 | 0 | 17 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31. | Vontae Davis, CB | IND | 10 | 46 | 5 | 51 | 1 | 3 | 8 | 3 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32. | Steve Gregory, S | NEP | 11 | 31 | 6 | 37 | 0 | 0 | 5 | 3 | 50 | 0 | 2 | 2 | 30 | 1 | 0 |
| 33. | Earl Thomas, FS | SEA | 16 | 39 | 22 | 61 | 0 | 0 | 9 | 3 | 80 | 1 | 1 | 0 | 0 | 0 | 0 |
| 34. | Wesley Woodyard, LB | DEN | 15 | 70 | 44 | 114 | 5.5 | 48 | 6 | 3 | 40 | 0 | 1 | 1 | 12 | 0 | 0 |
| 35. | Sam Shields, CB | GBP | 10 | 22 | 4 | 26 | 1 | 8 | 10 | 3 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36. | Harrison Smith, S | MIN | 16 | 69 | 28 | 97 | 1 | 0 | 11 | 3 | 87 | 2 | 1 | 1 | 0 | 0 | 0 |
| 37. | Chris Harris, CB | DEN | 15 | 51 | 10 | 61 | 2.5 | 18 | 12 | 3 | 144 | 2 | 0 | 0 | 0 | 0 | 0 |
| 38. | Brandon Flowers, CB | KCC | 15 | 40 | 8 | 48 | 1 | 2 | 13 | 3 | 28 | 0 | 0 | 1 | 64 | 0 | 0 |
| 39. | Leonard Johnson, CB | TBB | 12 | 32 | 5 | 37 | 0 | 0 | 9 | 3 | 86 | 1 | 1 | 1 | 1 | 0 | 0 |
| 40. | Zach Brown, LB | TEN | 16 | 68 | 24 | 92 | 5.5 | 29 | 5 | 3 | 156 | 2 | 1 | 2 | 6 | 0 | 0 |
| 41. | Reggie Nelson, S | CIN | 13 | 53 | 29 | 82 | 1 | 8 | 9 | 3 | 10 | 0 | 1 | 0 | 0 | 0 | 0 |
| 42. | Cortland Finnegan, CB | STL | 16 | 83 | 18 | 101 | 1 | 7 | 9 | 3 | 68 | 1 | 1 | 0 | 0 | 0 | 0 |
| 43. | Alfonzo Dennard, CB | NEP | 10 | 34 | 1 | 35 | 0 | 0 | 7 | 3 | 95 | 1 | 1 | 0 | 0 | 0 | 0 |
| 44. | Lawrence Timmons, LB | PIT | 16 | 75 | 31 | 106 | 6 | 51 | 5 | 3 | 80 | 1 | 2 | 1 | 1 | 0 | 0 |
| 45. | Brandon Browner, CB | SEA | 11 | 35 | 9 | 44 | 0 | 0 | 6 | 3 | 39 | 0 | 3 | 1 | 0 | 0 | 0 |
| 46. | Paul Posluszny, LB | JAX | 16 | 106 | 33 | 139 | 2 | 10 | 7 | 3 | 20 | 0 | 2 | 0 | 0 | 0 | 0 |
| 47. | Jabari Greer, CB | NOS | 14 | 36 | 15 | 51 | 0 | 0 | 13 | 3 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48. | Antoine Winfield, CB | SEA | 15 | 71 | 29 | 100 | 0.5 | 0 | 12 | 3 | 37 | 0 | 0 | 1 | 0 | 0 | 0 |
| 49. | Patrick Robinson, CB | NOS | 16 | 52 | 11 | 63 | 1 | 9 | 18 | 3 | 99 | 1 | 1 | 0 | 0 | 0 | 0 |
| 50. | Dashon Goldson, S | TBB | 16 | 53 | 14 | 67 | 0 | 0 | 10 | 3 | 21 | 0 | 1 | 2 | 71 | 0 | 0 |
Forearm Shiver: the CHFF Blog
- Hockey Announcer Gone Wild: You Want To Party (Maybe) With This Guy
- Best Pass Defense Ever: Ronde Barber And The 2002 Tampa Bay Buccaneers
- Reese Witherspoon Arrest Video: Hot, Bothered And Handcuffed
- Sam Adams In A Can, Just In Time For Summer Drinking Season
- Live From Radio City: Reporter Punks NFL Draft Fans
Quick Outs
- The 5.0 Club: Best Rushing Teams in NFL History
- Sieves: The Worst Run Defenses In NFL History
- Monsters of the Midway: We Need The Chicago Bears More Than Ever
- Boston, Sports, Patriotism And Terror
- The 100 Stingiest Defenses In Football History
- NFL Crown Rule: Will It Dethrone Rushing King Adrian Peterson?
- Year Of The Offensive Tackle: Not Always The 'Safe' Draft Bet
- Draft Habits: NFL Teams Covet LBs, Duped By False Temptress WRs
- Big Tease: 2012 New England Patriots And NFL's History Of Offensive Failures
- Epic Fail: The Wide Receiver Draft Class Of 2012
Must See Videos









