2012 Defensive Leaders
| Season | Stats |
| Rank | Player | Team | GP | Tkl | Ast | Total | Sack | Yds | PD | Int | Yds | TD | FF | FR | Yds | TD | Sfty |
| 51. | Tony McDaniel, DT | SEA | 8 | 6 | 5 | 11 | 0.5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 52. | David Harris, LB | NYJ | 16 | 79 | 44 | 123 | 3 | 16 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 53. | Jeremy Mincey, DL | JAX | 16 | 35 | 6 | 41 | 3 | 19 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 54. | Rahim Moore, S | DEN | 16 | 59 | 12 | 71 | 1 | 3 | 7 | 1 | 23 | 0 | 0 | 1 | 0 | 0 | 0 |
| 55. | Greg Hardy, DE | CAR | 14 | 41 | 20 | 61 | 11 | 86 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 56. | Martez Wilson, LB | NOS | 12 | 9 | 4 | 13 | 3 | 18 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 57. | Patrick Willis, LB | SFO | 16 | 88 | 32 | 120 | 0.5 | 5 | 9 | 2 | 2 | 0 | 2 | 1 | 3 | 0 | 0 |
| 58. | Jason Hatcher, DE | DAL | 16 | 27 | 24 | 51 | 4 | 23 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 59. | Justin Houston, LB | KCC | 16 | 53 | 13 | 66 | 10 | 69 | 5 | 1 | 32 | 0 | 1 | 1 | 4 | 0 | 1 |
| 60. | Jamarca Sanford, S | MIN | 15 | 47 | 14 | 61 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| 61. | Jason Pierre-Paul, DE | NYG | 16 | 43 | 23 | 66 | 6.5 | 67 | 5 | 1 | 28 | 1 | 1 | 1 | 10 | 0 | 0 |
| 62. | Joe Lefeged, S | IND | 11 | 15 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| 63. | Victor Butler, LB | NOS | 12 | 20 | 3 | 23 | 3 | 25 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 64. | Alan Branch, DT | BUF | 14 | 16 | 14 | 30 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 65. | Lawrence Timmons, LB | PIT | 16 | 75 | 31 | 106 | 6 | 51 | 5 | 3 | 80 | 1 | 2 | 1 | 1 | 0 | 0 |
| 66. | Eric Wright, CB | TBB | 10 | 34 | 5 | 39 | 0 | 0 | 8 | 1 | 60 | 1 | 0 | 1 | 0 | 0 | 0 |
| 67. | Chris Clemons, S | MIA | 16 | 69 | 26 | 95 | 0 | 0 | 4 | 2 | 29 | 0 | 0 | 1 | -3 | 0 | 0 |
| 68. | William Gay, CB | PIT | 15 | 45 | 12 | 57 | 1 | 9 | 6 | 2 | 7 | 0 | 3 | 1 | 0 | 0 | 0 |
| 69. | Sean Weatherspoon, LB | ATL | 13 | 70 | 25 | 95 | 3 | 10 | 4 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| 70. | Mason Foster, LB | TBB | 16 | 80 | 23 | 103 | 2 | 14 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| 71. | Paul Soliai, DT | MIA | 14 | 18 | 11 | 29 | 1.5 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 72. | Chris Conte, S | CHI | 15 | 51 | 16 | 67 | 0 | 0 | 9 | 2 | 70 | 0 | 0 | 1 | 0 | 0 | 0 |
| 73. | Isa Abdul-Quddus, S | NOS | 14 | 28 | 10 | 38 | 0 | 0 | 7 | 2 | 12 | 0 | 0 | 1 | 0 | 0 | 0 |
| 74. | Lamarr Houston, DE | OAK | 16 | 48 | 19 | 67 | 4.5 | 37 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 75. | Brandon Browner, CB | SEA | 11 | 35 | 9 | 44 | 0 | 0 | 6 | 3 | 39 | 0 | 3 | 1 | 0 | 0 | 0 |
| 76. | Gary Gibson, DT | TBB | 10 | 14 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 77. | Ricardo Silva, S | DET | 9 | 28 | 9 | 37 | 0 | 0 | 3 | 1 | 26 | 0 | 0 | 1 | 0 | 0 | 0 |
| 78. | Jim Leonhard, S | NOS | 17 | 14 | 6 | 20 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 79. | Derrick Morgan, DE | TEN | 16 | 35 | 24 | 59 | 6.5 | 42 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 80. | Lorenzo Alexander, LB | ARI | 14 | 17 | 9 | 26 | 2.5 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 |
| 81. | Tyson Alualu, DT | JAX | 16 | 34 | 11 | 45 | 3.5 | 22 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 82. | Sterling Moore, CB | DAL | 11 | 18 | 4 | 22 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 14 | 0 | 0 |
| 83. | Trent Cole, DE | PHI | 16 | 24 | 16 | 40 | 3 | 20 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 84. | Danieal Manning, S | HOU | 16 | 59 | 18 | 77 | 1 | 0 | 8 | 2 | 59 | 1 | 3 | 1 | 1 | 0 | 0 |
| 85. | Gerald McCoy, DT | TBB | 15 | 23 | 7 | 30 | 5 | 35 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 86. | Darryl Tapp, DE | WAS | 9 | 13 | 3 | 16 | 0.5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| 87. | Domata Peko, DT | CIN | 16 | 23 | 30 | 53 | 2 | 14 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 88. | DeJon Gomes, DB | WAS | 11 | 20 | 12 | 32 | 0 | 0 | 4 | 1 | 49 | 0 | 0 | 1 | 13 | 0 | 0 |
| 89. | Richard Sherman, CB | SEA | 16 | 53 | 10 | 63 | 1 | 16 | 24 | 8 | 57 | 1 | 3 | 1 | 0 | 0 | 0 |
| 90. | Brandon Graham, DE | PHI | 13 | 30 | 8 | 38 | 5.5 | 33 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 91. | Dan Williams, DT | ARI | 13 | 33 | 11 | 44 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 92. | William Moore, S | ATL | 12 | 60 | 16 | 76 | 1 | 13 | 8 | 4 | 51 | 0 | 2 | 1 | 0 | 0 | 0 |
| 93. | Garrett McIntyre, LB | NYJ | 15 | 19 | 8 | 27 | 3.5 | 23 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 94. | Kamerion Wimbley, DE | TEN | 13 | 16 | 14 | 30 | 6 | 43 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 95. | Donte Whitner, S | SFO | 16 | 61 | 21 | 82 | 0 | 0 | 5 | 1 | 42 | 1 | 2 | 1 | 0 | 0 | 0 |
| 96. | Tony Carter, CB | DEN | 12 | 20 | 4 | 24 | 0 | 0 | 12 | 2 | 55 | 1 | 0 | 1 | 65 | 1 | 0 |
| 97. | Wesley Woodyard, LB | DEN | 15 | 70 | 44 | 114 | 5.5 | 48 | 6 | 3 | 40 | 0 | 1 | 1 | 12 | 0 | 0 |
| 98. | Chris Culliver, CB | SFO | 16 | 36 | 7 | 43 | 0 | 0 | 15 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 99. | Lardarius Webb, CB | BAL | 5 | 24 | 1 | 25 | 0 | 0 | 6 | 1 | 8 | 0 | 1 | 1 | 0 | 0 | 0 |
| 100. | Malcolm Jenkins, S | NOS | 12 | 65 | 29 | 94 | 0 | 0 | 7 | 1 | 55 | 1 | 0 | 1 | 0 | 0 | 0 |
Forearm Shiver: the CHFF Blog
- Wise Guys: Broncos, Patriots, 49ers Top Expected Win Totals In 2013
- Hockey Announcer Gone Wild: You Want To Party (Maybe) With This Guy
- Best Pass Defense Ever: Ronde Barber And The 2002 Tampa Bay Buccaneers
- Reese Witherspoon Arrest Video: Hot, Bothered And Handcuffed
- Sam Adams In A Can, Just In Time For Summer Drinking Season
Quick Outs
- 'Cheeseheads' Reality Show Destined To Suck
- The 5.0 Club: Best Rushing Teams in NFL History
- Sieves: The Worst Run Defenses In NFL History
- 2013 NFL Schedule: The Year Of The Denver Broncos
- Boston, Sports, Patriotism And Terror
- Monsters of the Midway: We Need The Chicago Bears More Than Ever
- The 100 Stingiest Defenses In Football History
- NFL Crown Rule: Will It Dethrone Rushing King Adrian Peterson?
- Big Tease: 2012 New England Patriots And NFL's History Of Offensive Failures
- Epic Fail: The Wide Receiver Draft Class Of 2012
Must See Videos









