2012 Defensive Leaders
| Season | Stats |
| Rank | Player | Team | GP | Tkl | Ast | Total | Sack | Yds | PD | Int | Yds | TD | FF | FR | Yds | TD | Sfty |
| 51. | Mitch Unrein, DT | DEN | 14 | 12 | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 52. | Martin Tevaseu, NT | IND | 6 | 7 | 5 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53. | Marcus Sherels, CB | MIN | 16 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54. | Chris Maragos, CB | SEA | 9 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55. | Tramaine Brock, CB | SFO | 11 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56. | Jarvis Jenkins, DE | WAS | 11 | 10 | 14 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57. | Karl Klug, DT | TEN | 6 | 4 | 3 | 7 | 3.5 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58. | Da'Quan Bowers, DE | TBB | 8 | 9 | 3 | 12 | 3 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59. | Allen Bailey, DE | KCC | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 60. | Marcell Dareus, DT | BUF | 16 | 26 | 13 | 39 | 5.5 | 39 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 61. | Ian Williams, DT | SFO | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62. | Cedric Thornton, DT | PHI | 11 | 19 | 8 | 27 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63. | Phil Taylor, DL | CLE | 8 | 12 | 2 | 14 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 64. | Jerrell Powe, NT | KCC | 5 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65. | Stephen Paea, DT | CHI | 14 | 13 | 11 | 24 | 2.5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66. | Drake Nevis, DT | IND | 8 | 7 | 9 | 16 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67. | Corey Liuget, DT | SDC | 15 | 35 | 15 | 50 | 7 | 56 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 68. | Jermelle Cudjo, DT | STL | 11 | 19 | 1 | 20 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69. | Kellen Heard, DT | IND | 5 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70. | Danny McCray, S | DAL | 13 | 43 | 20 | 63 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71. | Josh Gordy, CB | IND | 9 | 12 | 3 | 15 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72. | Jacob Cutrera, LB | TBB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73. | Josh Hull, LB | STL | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74. | Austin Spitler, LB | MIA | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75. | Robert McClain, CB | ATL | 14 | 48 | 7 | 55 | 0 | 0 | 10 | 1 | 32 | 0 | 0 | 2 | 28 | 0 | 0 |
| 76. | Ricardo Mathews, DT | IND | 10 | 7 | 6 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77. | Sean Lissemore, DE | DAL | 10 | 15 | 20 | 35 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78. | Phillip Adams, DB | OAK | 14 | 10 | 2 | 12 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79. | R.J. Stanford, CB | MIA | 12 | 12 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80. | Bryan McCann, CB | ARI | 3 | 10 | 0 | 10 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81. | Kyle Love, DT | JAX | 12 | 11 | 14 | 25 | 1.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82. | Sergio Brown, FS | IND | 7 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83. | Aaron Morgan, DE | TBB | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84. | Sam Shields, CB | GBP | 10 | 22 | 4 | 26 | 1 | 8 | 10 | 3 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85. | Jeromy Miles, S | CIN | 13 | 10 | 5 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86. | Albert McClellan, LB | BAL | 14 | 29 | 13 | 42 | 1 | 11 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 87. | Cassius Vaughn, CB | IND | 15 | 58 | 8 | 66 | 0 | 0 | 9 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 88. | Andre Neblett, DT | TBB | 4 | 5 | 2 | 7 | 0.5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89. | Marshay Green, CB | IND | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90. | Jordan Pugh, SS | WAS | 11 | 11 | 2 | 13 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91. | D'Anthony Smith, DT | JAX | 6 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92. | David Bruton, S | DEN | 6 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93. | Corvey Irvin, DT | CHI | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94. | Ziggy Hood, DE | PIT | 14 | 25 | 17 | 42 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 95. | Sammie Hill, DT | TEN | 10 | 9 | 6 | 15 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96. | Ron Brace, DT | WAS | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97. | Kyle Moore, DE | CHI | 11 | 14 | 10 | 24 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98. | Aaron Maybin, LB | CIN | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99. | Michael Johnson, DE | CIN | 14 | 35 | 17 | 52 | 11.5 | 71 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 100. | Tim Jamison, DE | HOU | 3 | 2 | 1 | 3 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forearm Shiver: the CHFF Blog
- Hockey Announcer Gone Wild: You Want To Party (Maybe) With This Guy
- Best Pass Defense Ever: Ronde Barber And The 2002 Tampa Bay Buccaneers
- Reese Witherspoon Arrest Video: Hot, Bothered And Handcuffed
- Sam Adams In A Can, Just In Time For Summer Drinking Season
- Live From Radio City: Reporter Punks NFL Draft Fans
Quick Outs
- The 5.0 Club: Best Rushing Teams in NFL History
- Sieves: The Worst Run Defenses In NFL History
- Monsters of the Midway: We Need The Chicago Bears More Than Ever
- Boston, Sports, Patriotism And Terror
- The 100 Stingiest Defenses In Football History
- NFL Crown Rule: Will It Dethrone Rushing King Adrian Peterson?
- Year Of The Offensive Tackle: Not Always The 'Safe' Draft Bet
- Draft Habits: NFL Teams Covet LBs, Duped By False Temptress WRs
- Big Tease: 2012 New England Patriots And NFL's History Of Offensive Failures
- Epic Fail: The Wide Receiver Draft Class Of 2012
Must See Videos









