The 2012 preseason Offensive Hog Index
New Cold, Hard Football Facts contributor and lineplay aficionado Shawn Maher is out with his first Hog Report this week. The weekly column will break down the best and worst of the battles in the trenches this year.
He calculated the Offensive and Defensive Hog Indices through Week 3 of the 2012 preseason. You can find the weekly updates throughout the regular season, of course, in our Quality Stats pages, in sortable tables.
Detroit, Seattle and San Francisco have topped the Offensive Hog Index through Week 3. But trouble is brewing in the Meadowlands. The offensive struggles of the Jets have been well chronicled this preseason. But they're actually a mere No. 31 on the OHI, one spot ahead of the defending Super Bowl champion Giants.
See Maher's Hog Report right here.
OFFENSIVE HOG INDEX through WEEK 3 2012 PRESEASON
Rank | Team | #RYPA | RYPA | #NPP% | NPP% | #3rd% | 3rd% | #OHI | OHI |
| 1 | Detroit | 2 | 5.11 | 3 | 5.65 | 18 | 34.88 | 1 | 7.67 |
| 2 | Seattle | 4 | 4.97 | 18 | 8.99 | 2 | 48.78 | 2 | 8.00 |
| 3 | San Francisco | 1 | 5.33 | 13 | 8.43 | 17 | 35.00 | 3 | 10.33 |
| 4 | Kansas City | 9 | 4.48 | 23 | 10.38 | 4 | 47.62 | 4 | 10.67 |
| 5 | Washington | 10 | 4.48 | 19 | 8.99 | 3 | 48.78 | 5 | 10.67 |
| 6 | Indianapolis | 29 | 3.06 | 8 | 7.20 | 1 | 55.10 | 6 | 12.67 |
| 7 | Jacksonville | 3 | 5.07 | 25 | 11.11 | 10 | 38.30 | 7 | 12.67 |
| 8 | Buffalo | 6 | 4.71 | 10 | 7.97 | 23 | 31.11 | 8 | 13.00 |
| 9 | New Orleans | 23 | 3.51 | 9 | 7.65 | 8 | 40.35 | 9 | 13.33 |
| 10 | Tennessee | 8 | 4.51 | 4 | 5.68 | 28 | 26.32 | 10 | 13.33 |
| 11 | Philadelphia | 13 | 4.07 | 1 | 3.25 | 27 | 27.78 | 11 | 13.67 |
| 12 | Oakland | 15 | 3.96 | 12 | 8.41 | 15 | 35.71 | 12 | 14.00 |
| 13 | Arizona | 5 | 4.72 | 31 | 15.72 | 9 | 39.66 | 13 | 15.00 |
| 14 | Baltimore | 11 | 4.45 | 7 | 7.19 | 29 | 22.22 | 14 | 15.67 |
| 15 | Cleveland | 21 | 3.68 | 20 | 9.00 | 6 | 42.55 | 15 | 15.67 |
| 16 | Green Bay | 19 | 3.80 | 21 | 9.09 | 7 | 40.82 | 16 | 15.67 |
| 17 | St. Louis | 14 | 4.00 | 17 | 8.91 | 19 | 34.31 | 17 | 16.67 |
| 18 | Houston | 12 | 4.27 | 26 | 12.90 | 13 | 36.84 | 18 | 17.00 |
| 19 | Miami | 24 | 3.37 | 2 | 5.26 | 25 | 29.55 | 19 | 17.00 |
| 20 | Atlanta | 25 | 3.35 | 6 | 6.34 | 21 | 34.10 | 20 | 17.33 |
| 21 | Denver | 31 | 2.53 | 16 | 8.77 | 5 | 43.59 | 21 | 17.33 |
| 22 | New England | 16 | 3.89 | 5 | 6.03 | 32 | 11.76 | 22 | 17.67 |
| 23 | Tampa Bay | 26 | 3.26 | 11 | 8.33 | 16 | 35.00 | 23 | 17.67 |
| 24 | Cincinnati | 28 | 3.18 | 15 | 8.51 | 11 | 38.10 | 24 | 18.00 |
| 25 | Minnesota | 7 | 4.57 | 27 | 13.33 | 22 | 31.58 | 25 | 18.67 |
| 26 | Dallas | 20 | 3.69 | 14 | 8.47 | 26 | 29.41 | 26 | 20.00 |
| 27 | Pittsburgh | 22 | 3.61 | 30 | 14.94 | 12 | 37.50 | 27 | 21.33 |
| 28 | Carolina | 18 | 3.85 | 29 | 14.58 | 20 | 34.28 | 28 | 22.33 |
| 29 | San Diego | 32 | 2.40 | 28 | 13.98 | 14 | 36.36 | 29 | 24.66 |
| 30 | Chicago | 30 | 3.03 | 22 | 10.26 | 24 | 31.11 | 30 | 25.33 |
| 31 | N.Y. Jets | 17 | 3.88 | 32 | 21.51 | 30 | 21.95 | 31 | 26.33 |
| 32 | N.Y. Giants | 27 | 3.21 | 24 | 10.53 | 31 | 21.05 | 32 | 27.33 |
- Hockey Announcer Gone Wild: You Want To Party (Maybe) With This Guy
- Best Pass Defense Ever: Ronde Barber And The 2002 Tampa Bay Buccaneers
- Reese Witherspoon Arrest Video: Hot, Bothered And Handcuffed
- Sam Adams In A Can, Just In Time For Summer Drinking Season
- Live From Radio City: Reporter Punks NFL Draft Fans
- The 5.0 Club: Best Rushing Teams in NFL History
- Sieves: The Worst Run Defenses In NFL History
- Monsters of the Midway: We Need The Chicago Bears More Than Ever
- Boston, Sports, Patriotism And Terror
- The 100 Stingiest Defenses In Football History
- NFL Crown Rule: Will It Dethrone Rushing King Adrian Peterson?
- Year Of The Offensive Tackle: Not Always The 'Safe' Draft Bet
- Draft Habits: NFL Teams Covet LBs, Duped By False Temptress WRs
- Big Tease: 2012 New England Patriots And NFL's History Of Offensive Failures
- Epic Fail: The Wide Receiver Draft Class Of 2012









