Super Bowl Super Study Says Patriots, Broncos Built Like Champs
9. Blowout Losses (by More Than Two Possessions)
Obviously, blowing out non-quality opponents and earning your stripes by defeating a few playoff-caliber teams both help to build championship team. However, championship teams normally also avoid the pathetic performances. Rarely do elite teams get blown out in competition, as they should be among the best teams in the game. It would make sense champions will normally find ways to stay competitive in their losses.
The chart below examines each Super Bowl team’s blowout loss. Remember, the AFL implemented the two-point conversion throughout the league’s history, while NFL adopted the rule in 1994. In those seasons, the teams must lose by 17 points or more. In the other seasons, the teams must lose by 15 points or more.
Winners | Losers | ||||||
SB | Team | Count |
| SB | Team | Count | |
| I | 66 Packers | 0 | I | 66 Chiefs | 1 | ||
| II | 67 Packers | 0 | II | 67 Raiders | 0 | ||
| III | 68 Jets | 0 | III | 68 Colts | 0 | ||
| IV | 69 Chiefs | 0 | IV | 69 Vikings | 0 | ||
| V | 70 Colts | 2 | V | 70 Cowboys | 2 | ||
| VI | 71 Cowboys | 0 | VI | 71 Dolphins | 1 | ||
| VII | 72 Dolphins | 0 | VII | 72 Redskins | 0 | ||
| VIII | 73 Dolphins | 0 | VIII | 73 Vikings | 1 | ||
| IX | 74 Steelers | 1 | IX | 74 Vikings | 0 | ||
| X | 75 Steelers | 0 | X | 75 Cowboys | 0 | ||
| XI | 76 Raiders | 1 | XI | 76 Vikings | 0 | ||
| XII | 77 Cowboys | 1 | XII | 77 Broncos | 0 | ||
| XIII | 78 Steelers | 0 | XIII | 78 Cowboys | 0 | ||
| XIV | 79 Steelers | 2 | XIV | 79 Rams | 4 | ||
| XV | 80 Raiders | 1 | XV | 80 Eagles | 0 | ||
| XVI | 81 49ers | 1 | XVI | 81 Bengals | 1 | ||
| XVII | 82 Redskins | 0 | XVII | 82 Dolphins | 0 | ||
| XVIII | 83 Raiders | 0 | XVIII | 83 Redskins | 0 | ||
| XIX | 84 49ers | 0 | XIX | 84 Dolphins | 0 | ||
| XX | 85 Bears | 0 | XX | 85 Patriots | 1 | ||
| XXI | 86 Giants | 0 | XXI | 86 Broncos | 2 | ||
| XXII | 87 Redskins | 0 | XXII | 87 Broncos | 1 | ||
| XXIII | 88 49ers | 2 | XXIII | 88 Bengals | 1 | ||
| XXIV | 89 49ers | 0 | XXIV | 89 Broncos | 0 | ||
| XXV | 90 Giants | 1 | XXV | 90 Bills | 2 | ||
| XXVI | 91 Redskins | 0 | XXVI | 91 Bills | 1 | ||
| XXVII | 92 Cowboys | 1 | XXVII | 92 Bills | 3 | ||
| XXVIII | 93 Cowboys | 1 | XXVIII | 93 Bills | 2 | ||
| XXIX | 94 49ers | 1 | XXIX | 94 Chargers | 1 | ||
| XXX | 95 Cowboys | 1 | XXX | 95 Steelers | 2 | ||
| XXXI | 96 Packers | 0 | XXXI | 96 Patriots | 1 | ||
| XXXII | 97 Broncos | 1 | XXXII | 97 Packers | 0 | ||
| XXXIII | 98 Broncos | 0 | XXXIII | 98 Falcons | 1 | ||
| XXXIV | 99 Rams | 0 | XXXIV | 99 Titans | 2 | ||
| XXXV | 00 Ravens | 0 | XXXV | 00 Giants | 0 | ||
| XXXVI | 01 Patriots | 1 | XXXVI | 01 Rams | 0 | ||
| XXXVII | 02 Bucs | 0 | XXXVII | 02 Raiders | 0 | ||
| XXXVIII | 03 Patriots | 1 | XXXVIII | 03 Panthers | 1 | ||
| XXXIX | 04 Patriots | 0 | XXXIX | 04 Eagles | 2 | ||
| XL | 05 Steelers | 1 | XL | 05 Seahawks | 0 | ||
| XLI | 06 Colts | 1 | XLI | 06 Bears | 2 | ||
| XLII | 07 Giants | 2 | XLII | 07 Patriots | 0 | ||
| XLIII | 08 Steelers | 1 | XLIII | 08 Cardinals | 4 | ||
| XLIV | 09 Saints | 0 | XLIV | 09 Colts | 1 | ||
| XLV | 10 Packers | 0 | XLV | 10 Steelers | 0 | ||
| XLVI | 11 Giants | 1 | XLVI | 11 Patriots | 0 | ||
Perhaps this part of the study gave the best distinction between the three 9-7 teams that made the Super Bowl. Although the Giants were the only one of the three to be outscored in the regular season, they only suffered one blowout loss. The other two (1979 Rams and 2008 Cardinals) suffered four blowout losses each. Clearly, the 2011 Giants played more consistent football, and their extended playoff run held more gravity than the others.
As for this postseason, five teams will be on red alert. The 2012 Texans and 2012 Colts each suffered three blowout losses. Heck, it could have been worse. Each team won at home by 12 points in the regular season split. In a very small consolation, all three losses for the Texans came to playoff teams. The Colts don’t have such an excuse, as those losses included the lowly Jets and the offensively-challenged Bears. Blame Andrew Luck in large part, as the Colts finished with a -4 turnover margin in each game.
Meanwhile, a trio of teams suffered a blowout loss twice each. The 2012 49ers, 2012 Ravens and 2012 Vikings each lost two games by at least 17 points. Only the Vikings took one on the chin against the loss, with the Doug Martin coming out party in Week 8 resulting in a blowout loss for Minnesota. As least this trio of teams has an outside chance, according to league precedent. However, all three teams face their offensive limitations.
- Wise Guys: Broncos, Patriots, 49ers Top Expected Win Totals In 2013
- Hockey Announcer Gone Wild: You Want To Party (Maybe) With This Guy
- Best Pass Defense Ever: Ronde Barber And The 2002 Tampa Bay Buccaneers
- Reese Witherspoon Arrest Video: Hot, Bothered And Handcuffed
- Sam Adams In A Can, Just In Time For Summer Drinking Season
- 'Cheeseheads' Reality Show Destined To Suck
- The 5.0 Club: Best Rushing Teams in NFL History
- Sieves: The Worst Run Defenses In NFL History
- 2013 NFL Schedule: The Year Of The Denver Broncos
- Boston, Sports, Patriotism And Terror
- Monsters of the Midway: We Need The Chicago Bears More Than Ever
- The 100 Stingiest Defenses In Football History
- NFL Crown Rule: Will It Dethrone Rushing King Adrian Peterson?
- Big Tease: 2012 New England Patriots And NFL's History Of Offensive Failures
- Epic Fail: The Wide Receiver Draft Class Of 2012









