Super Bowl Super Study Says Patriots, Broncos Built Like Champs
8. Record against Playoff Teams
Given the ever-growing nature of the NFL postseason over the years, this part of the study won’t be as reliable as most. Remember, the league didn’t expand to a 16-game season until 1978, and the playoff format didn’t expand to 12 teams until 1990. Therefore, any figures before that time won’t tell a definitive picture.
Still, we try to hold the theory that the playoff teams with winning experience against their counterparts are more likely to make that playoff run. And to stick with the theme, every Super Bowl team enters the study.
Winners | Losers | ||||||
SB | Team | W-L |
| SB | Team | W-L | |
| I | 66 Packers | 0-0 | I | 66 Chiefs | 1-1 | ||
| II | 67 Packers | 1-1 | II | 67 Raiders | 1-0 | ||
| III | 68 Jets | 1-1 | III | 68 Colts | 1-1 | ||
| IV | 69 Chiefs | 2-2 | IV | 69 Vikings | 2-0 | ||
| V | 70 Colts | 1-1 | V | 70 Cowboys | 0-1 | ||
| VI | 71 Cowboys | 1-1 | VI | 71 Dolphins | 1-1 | ||
| VII | 72 Dolphins | 0-0 | VII | 72 Redskins | 2-1 | ||
| VIII | 73 Dolphins | 2-1 | VIII | 73 Vikings | 2-1 | ||
| IX | 74 Steelers | 0-1 | IX | 74 Vikings | 1-1 | ||
| X | 75 Steelers | 2-1 | X | 75 Cowboys | 2-1 | ||
| XI | 76 Raiders | 1-1 | XI | 76 Vikings | 1-0-1 | ||
| XII | 77 Cowboys | 2-1 | XII | 77 Broncos | 3-2 | ||
| XIII | 78 Steelers | 3-2 | XIII | 78 Cowboys | 3-3 | ||
| XIV | 79 Steelers | 3-3 | XIV | 79 Rams | 1-4 | ||
| XV | 80 Raiders | 1-3 | XV | 80 Eagles | 3-3 | ||
| XVI | 81 49ers | 3-0 | XVI | 81 Bengals | 2-2 | ||
| XVII | 82 Redskins | 2-1 | XVII | 82 Dolphins | 2-1 | ||
| XVIII | 83 Raiders | 4-3 | XVIII | 83 Redskins | 5-1 | ||
| XIX | 84 49ers | 4-1 | XIX | 84 Dolphins | 2-1 | ||
| XX | 85 Bears | 4-1 | XX | 85 Patriots | 2-5 | ||
| XXI | 86 Giants | 4-0 | XXI | 86 Broncos | 3-3 | ||
| XXII | 87 Redskins | 1-0 | XXII | 87 Broncos | 2-3 | ||
| XXIII | 88 49ers | 3-2 | XXIII | 88 Bengals | 4-2 | ||
| XXIV | 89 49ers | 3-1 | XXIV | 89 Broncos | 2-3 | ||
| XXV | 90 Giants | 4-3 | XXV | 90 Bills | 4-3 | ||
| XXVI | 91 Redskins | 5-1 | XXVI | 91 Bills | 3-2 | ||
| XXVII | 92 Cowboys | 3-2 | XXVII | 92 Bills | 4-2 | ||
| XXVIII | 93 Cowboys | 5-1 | XXVIII | 93 Bills | 3-3 | ||
| XXIX | 94 49ers | 3-2 | XXIX | 94 Chargers | 3-2 | ||
| XXX | 95 Cowboys | 5-2 | XXX | 95 Steelers | 2-2 | ||
| XXXI | 96 Packers | 4-2 | XXXI | 96 Patriots | 4-3 | ||
| XXXII | 97 Broncos | 2-3 | XXXII | 97 Packers | 7-1 | ||
| XXXIII | 98 Broncos | 3-1 | XXXIII | 98 Falcons | 3-2 | ||
| XXXIV | 99 Rams | 0-2 | XXXIV | 99 Titans | 3-1 | ||
| XXXV | 00 Ravens | 1-2 | XXXV | 00 Giants | 2-1 | ||
| XXXVI | 01 Patriots | 2-2 | XXXVI | 01 Rams | 6-1 | ||
| XXXVII | 02 Bucs | 4-2 | XXXVII | 02 Raiders | 3-1 | ||
| XXXVIII | 03 Patriots | 5-0 | XXXVIII | 03 Panthers | 1-3 | ||
| XXXIX | 04 Patriots | 5-1 | XXXIX | 04 Eagles | 2-2 | ||
| XL | 05 Steelers | 2-4 | XL | 05 Seahawks | 2-2 | ||
| XLI | 06 Colts | 4-1 | XLI | 06 Bears | 3-1 | ||
| XLII | 07 Giants | 1-5 | XLII | 07 Patriots | 6-0 | ||
| XLIII | 08 Steelers | 3-4 | XLIII | 08 Cardinals | 1-4 | ||
| XLIV | 09 Saints | 3-1 | XLIV | 09 Colts | 3-1 | ||
| XLV | 10 Packers | 3-3 | XLV | 10 Steelers | 2-4 | ||
| XLVI | 11 Giants | 1-3 | XLVI | 11 Patriots | 1-2 | ||
This part of the study holds no water in this postseason, as every playoff team defeated at least two playoff counterparts. Of note, the 2012 Seahawks defeated a league-best four playoff teams.
- Hockey Announcer Gone Wild: You Want To Party (Maybe) With This Guy
- Best Pass Defense Ever: Ronde Barber And The 2002 Tampa Bay Buccaneers
- Reese Witherspoon Arrest Video: Hot, Bothered And Handcuffed
- Sam Adams In A Can, Just In Time For Summer Drinking Season
- Live From Radio City: Reporter Punks NFL Draft Fans
- The 5.0 Club: Best Rushing Teams in NFL History
- Sieves: The Worst Run Defenses In NFL History
- Monsters of the Midway: We Need The Chicago Bears More Than Ever
- Boston, Sports, Patriotism And Terror
- The 100 Stingiest Defenses In Football History
- NFL Crown Rule: Will It Dethrone Rushing King Adrian Peterson?
- Year Of The Offensive Tackle: Not Always The 'Safe' Draft Bet
- Draft Habits: NFL Teams Covet LBs, Duped By False Temptress WRs
- Big Tease: 2012 New England Patriots And NFL's History Of Offensive Failures
- Epic Fail: The Wide Receiver Draft Class Of 2012









