Stats up the Wazoo: 10-year NFL draft history
Cold, Hard Football Facts for Apr 26, 2012
By Kerry J. Byrne
Cold, Hard Football Facts pigskin proctologist
We got draft data up the wazoo, folks, We're not really sure why anybody would put anything up the wazoo, or how the phrase developed. But we know that we need places to put all our draft data. And the wazoo seems as good as any other.
Check out out 10-year draft history chart for each NFL team below. It shows how many players were drafted by each team at each position and by which round between 2002 and 2011. We also provide the total number of picks at each position. And, then, on top of that, we look at how much value teams placed on those picks. We used a very simple formula: a first-round draft pick was counted as sevenn Value Points; a second-round pick six Value Points; right on down to a seventh-round draft pick (one Value Point).
This chart tells you how much value YOUR TEAM has placed on each position over the past 10 drafts. It should be pretty enlightening as you try to statistically decipher your teams strengths and weaknesses in recent years and look at its draft strategy ahead.
We'll be using and updating this information throughout the weekend, with our 2012 draft analysis tonight here on CHFF and on SportsIllustrated.com, and then updating re-assessing all the data next week when this year's draft is finally over.
One thing quickly becomes clear: Not all teams draft the same. It's obvious, for example, that some positions are clearly coveted more than others. Most teams, unfortunately, obsess over wide receivers. We've lamented this fact for many years. After all, as disciples of our Shiny Hood Ornament Man Law know, this obsession yields scant results. Wide receivers are easily the most overvalued position in football and maybe in all of sports. The chart below proves it ... if you needed any more proof of the Shiny Hood Ornament Man Law.
Just look at the Baltimore Ravens. They've devoted 14 draft picks and 50 Value Points to the wide receiver position over the past 10 drafts. No team in the NFL has devoted more resources to wide receiver than has Baltimore.They've also drafted more QBs over the past 10 years (seven) than any other team. Yet year after, the Ravens offense struggles to get the ball down field: 5.93 Real Passing YPA in 2011 (19th).
Meanwhile, year after year, over the past decade, the Indianapolis Colts were one of the NFL's elite passing teams (except for 2011, in the wake of the Peyton Manning injury). Yet Indianapolis has drafted just four wide receivers over the past decade. No team has devoted fewer draft resources to wideouts than the offensive juggernaut Colts!
Hmmm ... what did Indy have over the past decade that Baltimore never did? That's right. An elite quarterback.
Remember, it's one of the pillars of the Shiny Hood Ornament Man Law that quarterbacks make wide receivers; wide receivers do not make quarterbacks. The Baltimore Ravens have never got the memo and continue to waste valueable picks on wide receivers.
In general, NFL teams are built in the draft from the outside in: outer positions on both sides of the ball are drafted much often than interior positions. They say in baseball that you need to build a team from the inside out. But, clearly, football teams are built from the opposite direction (with the notable exception of QB, of course).
Yet, within these general parameters, some team focus on certain positions more than others. NFC powers Green Bay, Philadelphia and San Francisco, for example, have a huge obsession with offensive guards, a position that is valued very lightly by almost all other teams.
AFC superpower New England, meanwhile, attacks tight ends in the draft with great vengeance and furious anger. Few teams come even close to the 34 Value Points the Patriots have devoted to tight ends in the last 10 drafts. Meanwhile, its NFC alter ego New Orleans has largely ignored the tight end position (just 7 Value Points). Yet each team arrived in the same place last season: scoring tons of points with record-setting tight ends the biggest weapons in their arsenals.
We'll be providing further breakdowns based up general team trends and the stats related to specific positions. In the meantime, here is a snap shot of how all 32 teams have drafted over the past 10 years. It's pretty enlightening if you take some time to digest all the data.
A couple of notes: Defensive tackles include those drafted as nose tackles. We wanted to separate inside linebackers and middle linebackers from outside linebackers, because their functions are typically quite different on the field. Highly drafted OLBs, for example, are often valued for their pass-rushing skills. But it also proved difficult to divide them accurately: linebackers often flip from inside to outside and vise-versa, while OLB's often morph into pass-rushing specialist defensive ends. In the end, we simply lumped them all together as linebackers. The numbers indicate how many players have been drafted at that position by that team in each round. So, for example, Arizona has drafted 1 QB and 2 WRs in the first round; 2 DTs and 4 LBs in the sixth round.
Value: 7 points for 1st round; 6 points for 2nd round; 5 points for 3rd round; 4 points for 4th round; 3 points for 5th round; 2 points for 6th round; 1 point for 7th round. Supplmental draft picks were treated with equal weight by round.

Cold, Hard Football Facts pigskin proctologist
We got draft data up the wazoo, folks, We're not really sure why anybody would put anything up the wazoo, or how the phrase developed. But we know that we need places to put all our draft data. And the wazoo seems as good as any other.
Check out out 10-year draft history chart for each NFL team below. It shows how many players were drafted by each team at each position and by which round between 2002 and 2011. We also provide the total number of picks at each position. And, then, on top of that, we look at how much value teams placed on those picks. We used a very simple formula: a first-round draft pick was counted as sevenn Value Points; a second-round pick six Value Points; right on down to a seventh-round draft pick (one Value Point).
This chart tells you how much value YOUR TEAM has placed on each position over the past 10 drafts. It should be pretty enlightening as you try to statistically decipher your teams strengths and weaknesses in recent years and look at its draft strategy ahead.
We'll be using and updating this information throughout the weekend, with our 2012 draft analysis tonight here on CHFF and on SportsIllustrated.com, and then updating re-assessing all the data next week when this year's draft is finally over.
One thing quickly becomes clear: Not all teams draft the same. It's obvious, for example, that some positions are clearly coveted more than others. Most teams, unfortunately, obsess over wide receivers. We've lamented this fact for many years. After all, as disciples of our Shiny Hood Ornament Man Law know, this obsession yields scant results. Wide receivers are easily the most overvalued position in football and maybe in all of sports. The chart below proves it ... if you needed any more proof of the Shiny Hood Ornament Man Law.
Just look at the Baltimore Ravens. They've devoted 14 draft picks and 50 Value Points to the wide receiver position over the past 10 drafts. No team in the NFL has devoted more resources to wide receiver than has Baltimore.They've also drafted more QBs over the past 10 years (seven) than any other team. Yet year after, the Ravens offense struggles to get the ball down field: 5.93 Real Passing YPA in 2011 (19th).
Meanwhile, year after year, over the past decade, the Indianapolis Colts were one of the NFL's elite passing teams (except for 2011, in the wake of the Peyton Manning injury). Yet Indianapolis has drafted just four wide receivers over the past decade. No team has devoted fewer draft resources to wideouts than the offensive juggernaut Colts!
Hmmm ... what did Indy have over the past decade that Baltimore never did? That's right. An elite quarterback.

Remember, it's one of the pillars of the Shiny Hood Ornament Man Law that quarterbacks make wide receivers; wide receivers do not make quarterbacks. The Baltimore Ravens have never got the memo and continue to waste valueable picks on wide receivers.
In general, NFL teams are built in the draft from the outside in: outer positions on both sides of the ball are drafted much often than interior positions. They say in baseball that you need to build a team from the inside out. But, clearly, football teams are built from the opposite direction (with the notable exception of QB, of course).
Yet, within these general parameters, some team focus on certain positions more than others. NFC powers Green Bay, Philadelphia and San Francisco, for example, have a huge obsession with offensive guards, a position that is valued very lightly by almost all other teams.
AFC superpower New England, meanwhile, attacks tight ends in the draft with great vengeance and furious anger. Few teams come even close to the 34 Value Points the Patriots have devoted to tight ends in the last 10 drafts. Meanwhile, its NFC alter ego New Orleans has largely ignored the tight end position (just 7 Value Points). Yet each team arrived in the same place last season: scoring tons of points with record-setting tight ends the biggest weapons in their arsenals.
We'll be providing further breakdowns based up general team trends and the stats related to specific positions. In the meantime, here is a snap shot of how all 32 teams have drafted over the past 10 years. It's pretty enlightening if you take some time to digest all the data.
A couple of notes: Defensive tackles include those drafted as nose tackles. We wanted to separate inside linebackers and middle linebackers from outside linebackers, because their functions are typically quite different on the field. Highly drafted OLBs, for example, are often valued for their pass-rushing skills. But it also proved difficult to divide them accurately: linebackers often flip from inside to outside and vise-versa, while OLB's often morph into pass-rushing specialist defensive ends. In the end, we simply lumped them all together as linebackers. The numbers indicate how many players have been drafted at that position by that team in each round. So, for example, Arizona has drafted 1 QB and 2 WRs in the first round; 2 DTs and 4 LBs in the sixth round.
Value: 7 points for 1st round; 6 points for 2nd round; 5 points for 3rd round; 4 points for 4th round; 3 points for 5th round; 2 points for 6th round; 1 point for 7th round. Supplmental draft picks were treated with equal weight by round.
| ARIZONA | QB | WR | RB | TE | OT | OG | C | DT | DE | LB | CB | S | P | K | LS |
| 1st round | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | |||||||
| 2nd round | 1 | 2 | 1 | 1 | 2 | 3 | |||||||||
| 3rd round | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | |||||||
| 4th round | 1 | 1 | 2 | 1 | 2 | 1 | |||||||||
| 5th round | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | |||||||
| 6th round | 1 | 1 | 2 | 4 | 1 | ||||||||||
| 7th round | 1 | 3 | 1 | 3 | 1 | 1 | |||||||||
| # Picks | 4 | 10 | 7 | 5 | 3 | 4 | 2 | 9 | 6 | 14 | 5 | 2 | 0 | 0 | 0 |
| Value Points | 16 | 39 | 28 | 13 | 10 | 14 | 7 | 40 | 31 | 55 | 25 | 12 | 0 | 0 | 0 |
| ATLANTA | QB | WR | RB | TE | OT | OG | C | DT | DE | OLB | CB | S | P | K | LS |
| 1st | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| 2nd | 1 | 1 | 1 | 2 | 2 | ||||||||||
| 3rd | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | ||||||
| 4th | 1 | 1 | 1 | 1 | 2 | 2 | |||||||||
| 5th | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | ||||||
| 6th | 3 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | |||||||
| 7th | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | ||||||
| # Picks | 4 | 11 | 8 | 2 | 5 | 4 | 2 | 6 | 8 | 9 | 10 | 7 | 1 | 0 | 0 |
| Value Points | 16 | 44 | 25 | 5 | 17 | 16 | 6 | 19 | 31 | 39 | 40 | 26 | 2 | 0 | 0 |
| BALTIMORE | QB | WR | RB | TE | OT | OG | C | DT | DE | LB | CB | S | P | K | LS |
| 1st | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| 2nd | 1 | 1 | 1 | 1 | 1 | 3 | 2 | ||||||||
| 3rd | 2 | 1 | 1 | 3 | 1 | 2 | 1 | ||||||||
| 4th | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| 5th | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | |||||
| 6th | 3 | 3 | 4 | 1 | 1 | 1 | 3 | 1 | |||||||
| 7th | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | |||||||
| Picks | 7 | 14 | 10 | 6 | 9 | 2 | 3 | 4 | 5 | 10 | 5 | 7 | 2 | 0 | 0 |
| Points | 22 | 50 | 28 | 19 | 37 | 11 | 11 | 19 | 25 | 38 | 22 | 22 | 6 | 0 | 0 |
| BUFFALO | QB | WR | RB | TE | OT | OG | C | DT | DE | OLB | CB | S | P | K | LS |
| 1st | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||
| 2nd | 3 | 1 | 1 | 2 | 1 | 2 | |||||||||
| 3rd | 1 | 1 | 1 | 2 | 2 | 1 | 1 | ||||||||
| 4th | 2 | 1 | 3 | 1 | 1 | 2 | 2 | ||||||||
| 5th | 1 | 2 | 1 | 2 | 2 | 1 | |||||||||
| 6th | 1 | 1 | 1 | 4 | 1 | 2 | |||||||||
| 7th | 1 | 3 | 3 | 3 | 3 | 1 | 1 | 2 | 3 | ||||||
| # Picks | 3 | 9 | 9 | 4 | 7 | 6 | 2 | 8 | 6 | 11 | 11 | 6 | 0 | 0 | 0 |
| Value Points | 13 | 36 | 33 | 17 | 20 | 14 | 11 | 34 | 30 | 32 | 40 | 24 | 0 | 0 | 0 |
| CAROLINA | QB | WR | RB | TE | OT | OG | C | DT | DE | OLB | CB | S | P | K | LS |
| 1st | 1 | 2 | 2 | 1 | 2 | 1 | |||||||||
| 2nd | 1 | 2 | 2 | 2 | 1 | 2 | |||||||||
| 3rd | 2 | 1 | 1 | 2 | 4 | 1 | 3 | 1 | 1 | ||||||
| 4th | 1 | 1 | 2 | 1 | 2 | 2 | |||||||||
| 5th | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | ||||||
| 6th | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | ||||||
| 7th | 1 | 1 | 1 | 2 | 3 | 2 | 5 | ||||||||
| # Picks | 5 | 9 | 8 | 6 | 6 | 6 | 4 | 6 | 8 | 9 | 11 | 5 | 0 | 0 | 0 |
| Value Points | 22 | 35 | 38 | 17 | 23 | 16 | 17 | 25 | 28 | 39 | 37 | 18 | 0 | 0 | 0 |
| CHICAGO | QB | WR | RB | TE | OT | OG | C | DT | DE | LB | CB | S | P | K | LS |
| 1st | 1 | 1 | 1 | 3 | 1 | 1 | |||||||||
| 2nd | 1 | 1 | 2 | 1 | 2 | 1 | |||||||||
| 3rd | 3 | 1 | 1 | 3 | 2 | 1 | 2 | ||||||||
| 4th | 1 | 1 | 1 | 3 | 2 | 2 | 2 | ||||||||
| 5th | 2 | 4 | 1 | 1 | 3 | 1 | 3 | 2 | |||||||
| 6th | 1 | 1 | 3 | 1 | 1 | 2 | 2 | ||||||||
| 7th | 2 | 1 | 3 | 3 | 1 | 2 | 2 | ||||||||
| # Picks | 5 | 11 | 7 | 3 | 6 | 6 | 0 | 8 | 9 | 9 | 10 | 9 | 0 | 0 | 0 |
| Value Points | 19 | 37 | 25 | 12 | 24 | 14 | 0 | 41 | 35 | 27 | 36 | 34 | 0 | 0 | 0 |
| CINCINNATI | QB | WR | RB | TE | OT | OG | C | DT | DE | LB | CB | S | P | K | LS |
| 1st | 1 | 1 | 1 | 1 | 2 | 2 | 2 | ||||||||
| 2nd | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | ||||||
| 3rd | 4 | 2 | 1 | 2 | 4 | 1 | |||||||||
| 4th | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | |||||
| 5th | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||
| 6th | 4 | 1 | 1 | 2 | 2 | 2 | |||||||||
| 7th | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 4 | 1 | 2 | |||||
| # Picks | 4 | 14 | 6 | 4 | 7 | 4 | 3 | 8 | 8 | 11 | 8 | 8 | 1 | 1 | 0 |
| Value Points | 17 | 47 | 21 | 19 | 32 | 14 | 9 | 25 | 24 | 56 | 34 | 25 | 3 | 4 | 0 |
| CLEVELAND | QB | WR | RB | TE | OT | OG | C | DT | DE | LB | CB | S | P | K | LS |
| 1st | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||
| 2nd | 4 | 1 | 2 | 2 | 1 | 3 | |||||||||
| 3rd | 2 | 1 | 1 | 1 | 1 | ||||||||||
| 4th | 1 | 2 | 3 | 1 | 5 | 1 | |||||||||
| 5th | 1 | 1 | 1 | 1 | 2 | 4 | 1 | ||||||||
| 6th | 2 | 2 | 1 | 3 | 3 | 1 | 2 | ||||||||
| 7th | 1 | 1 | 2 | 1 | 1 | 2 | |||||||||
| # Picks | 4 | 9 | 8 | 4 | 5 | 2 | 4 | 4 | 7 | 12 | 9 | 7 | 0 | 0 | 0 |
| Value Points | 21 | 41 | 29 | 19 | 14 | 9 | 22 | 13 | 22 | 48 | 33 | 28 | 0 | 0 | 0 |
| DALLAS | QB | WR | RB | TE | OT | OG | C | DT | DE | LB | CB | S | P | K | LS |
| 1st | 1 | 1 | 1 | 1 | 3 | 2 | 1 | ||||||||
| 2nd | 1 | 1 | 2 | 1 | 1 | 1 | 3 | ||||||||
| 3rd | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||
| 4th | 1 | 2 | 3 | 1 | 1 | 3 | 1 | 2 | |||||||
| 5th | 1 | 3 | 3 | 1 | |||||||||||
| 6th | 3 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | |||||
| 7th | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 5 | |||||||
| # Picks | 1 | 9 | 8 | 6 | 8 | 4 | 4 | 3 | 6 | 10 | 15 | 5 | 0 | 2 | 0 |
| Value Points | 4 | 29 | 33 | 24 | 32 | 16 | 10 | 4 | 25 | 52 | 45 | 18 | 0 | 5 | 0 |
| DENVER | QB | WR | RB | TE | OT | OG | C | DT | DE | LB | CB | S | P | K | LS |
| 1st | 2 | 2 | 1 | 2 | 1 | 3 | |||||||||
| 2nd | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | ||||||
| 3rd | 1 | 1 | 1 | 1 | 1 | 1 | 3 | ||||||||
| 4th | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | ||||||
| 5th | 3 | 1 | 1 | 1 | 1 | 2 | |||||||||
| 6th | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | |||||||
| 7th | 2 | 3 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | ||||||
| # Picks | 5 | 11 | 10 | 5 | 4 | 5 | 6 | 5 | 8 | 6 | 9 | 7 | 0 | 1 | 0 |
| Value Points | 18 | 50 | 36 | 19 | 25 | 17 | 17 | 17 | 26 | 34 | 38 | 26 | 0 | 1 | 0 |
| DETROIT | QB | WR | RB | TE | OT | OG | C | DT | DE | LB | CB | S | P | K | LS |
| 1st | 2 | 4 | 2 | 1 | 1 | 2 | 1 | ||||||||
| 2nd | 1 | 1 | 1 | 3 | 3 | 3 | |||||||||
| 3rd | 1 | 2 | 1 | 2 | 1 | 3 | 1 | ||||||||
| 4th | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
| 5th | 1 | 1 | 1 | 1 | 1 | 4 | 1 | ||||||||
| 6th | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||
| 7th | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | |||||
| # Picks | 4 | 10 | 10 | 4 | 7 | 3 | 0 | 4 | 9 | 12 | 8 | 6 | 0 | 1 | 0 |
| Value Points | 23 | 46 | 41 | 12 | 19 | 6 | 0 | 23 | 36 | 46 | 25 | 27 | 0 | 1 | 0 |
| GREEN BAY | QB | WR | RB | TE | OT | OG | C | DT | DE | LB | CB | S | P | K | LS |
| 1st | 1 | 1 | 2 | 2 | 3 | 1 | |||||||||
| 2nd | 1 | 4 | 1 | 1 | 1 | 1 | 1 | ||||||||
| 3rd | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | |||||
| 4th | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | |||||||
| 5th | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 6th | 1 | 2 | 1 | 2 | 3 | 1 | 3 | 2 | 1 | ||||||
| 7th | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | |||||
| # Picks | 5 | 12 | 7 | 5 | 7 | 8 | 2 | 8 | 7 | 11 | 8 | 7 | 1 | 1 | |
| Value Points | 20 | 48 | 23 | 13 | 29 | 27 | 4 | 29 | 22 | 41 | 31 | 29 | 5 | 2 | |
| HOUSTON | QB | WR | RB | TE | OT | OG | C | DT | DE | LB | CB | S | P | K | LS |
| 1st | 1 | 1 | 1 | 2 | 2 | 2 | 2 | ||||||||
| 2nd | 1 | 2 | 1 | 1 | 1 | 2 | 1 | ||||||||
| 3rd | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | ||||||
| 4th | 1 | 2 | 3 | 2 | 2 | 2 | |||||||||
| 5th | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | |||||||
| 6th | 1 | 1 | 1 | 3 | 2 | 1 | 3 | 3 | |||||||
| 7th | 2 | 3 | 1 | 1 | 1 | 1 | 3 | 2 | |||||||
| # Picks | 6 | 8 | 8 | 5 | 7 | 4 | 3 | 8 | 4 | 11 | 10 | 10 | |||
| Value Points | 19 | 27 | 35 | 21 | 32 | 11 | 9 | 32 | 21 | 44 | 42 | 25 | |||
| INDIANAPOLIS | QB | WR | RB | TE | OT | OG | C | DT | DE | LB | CB | S | P | K | LS |
| 1st | 1 | 2 | 1 | 1 | 2 | 1 | |||||||||
| 2nd | 2 | 1 | 2 | 1 | 2 | 2 | |||||||||
| 3rd | 1 | 2 | 1 | 3 | 4 | 1 | |||||||||
| 4th | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 2 | |||||||
| 5th | 1 | 1 | 2 | 1 | 3 | 2 | 1 | ||||||||
| 6th | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | ||||
| 7th | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | ||||||
| # Picks | 2 | 4 | 6 | 5 | 5 | 7 | 3 | 7 | 8 | 11 | 12 | 8 | 1 | 2 | |
| Value Points | 4 | 16 | 23 | 21 | 23 | 25 | 6 | 29 | 30 | 42 | 45 | 36 | 1 | 3 | |
| JACKSONVILLE | QB | WR | RB | TE | OT | OG | C | DT | DE | LB | CB | S | P | K | LS |
| 1st | 2 | 2 | 1 | 1 | 2 | 1 | 1 | ||||||||
| 2nd | 2 | 3 | 1 | 2 | 1 | ||||||||||
| 3rd | 1 | 2 | 2 | 3 | 2 | ||||||||||
| 4th | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | |||||||
| 5th | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 1 | ||||||
| 6th | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| 7th | 3 | 3 | 1 | 2 | 2 | 2 | 1 | ||||||||
| # Picks | 3 | 11 | 8 | 4 | 7 | 3 | 0 | 7 | 8 | 8 | 9 | 7 | 1 | 2 | |
| Value Points | 18 | 39 | 25 | 17 | 31 | 13 | 0 | 33 | 27 | 35 | 29 | 21 | 4 | 4 | |
| KANSAS CITY | QB | WR | RB | TE | OT | OG | C | DT | DE | LB | CB | S | P | K | LS |
| 1st | 2 | 1 | 1 | 2 | 2 | 1 | 1 | ||||||||
| 2nd | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | |||||||
| 3rd | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | |||||
| 4th | 3 | 1 | 1 | 1 | 1 | 2 | |||||||||
| 5th | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | |||||||
| 6th | 4 | 3 | 1 | 1 | 2 | ||||||||||
| 7th | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | ||||||
| # Picks | 3 | 10 | 6 | 6 | 8 | 3 | 1 | 8 | 8 | 9 | 8 | 6 | 1 | 2 | |
| Value Points | 9 | 40 | 21 | 19 | 22 | 10 | 6 | 39 | 34 | 37 | 34 | 23 | 5 | 4 | |
| MIAMI | QB | WR | RB | TE | OT | OG | C | DT | DE | LB | CB | S | P | K | LS |
| 1st | 1 | 1 | 2 | 1 | 1 | 2 | |||||||||
| 2nd | 3 | 1 | 1 | 2 | 2 | 1 | |||||||||
| 3rd | 2 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||
| 4th | 2 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||
| 5th | 2 | 2 | 1 | 1 | 2 | 2 | |||||||||
| 6th | 4 | 2 | 2 | 1 | 1 | 1 | |||||||||
| 7th | 1 | 1 | 1 | 5 | 1 | 6 | 1 | 1 | |||||||
| # Picks | 3 | 8 | 8 | 3 | 7 | 6 | 4 | 6 | 5 | 12 | 7 | 4 | 1 | ||
| Value Points | 18 | 32 | 27 | 10 | 30 | 19 | 20 | 9 | 25 | 32 | 34 | 9 | 1 | ||
| MINNESOTA | QB | WR | RB | TE | OT | OG | C | DT | DE | LB | CB | S | P | K | LS |
| 1st | 1 | 2 | 1 | 1 | 3 | 1 | |||||||||
| 2nd | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | |||||
| 3rd | 1 | 1 | 3 | 1 | |||||||||||
| 4th | 3 | 1 | 1 | 1 | 3 | 1 | |||||||||
| 5th | 1 | 1 | 1 | 1 | 3 | 1 | 1 | ||||||||
| 6th | 1 | 1 | 1 | 2 | 1 | 2 | 1 | ||||||||
| 7th | 1 | 3 | 1 | 2 | 1 | 1 | 4 | 1 | 1 | ||||||
| # Picks | 5 | 9 | 6 | 3 | 4 | 3 | 3 | 4 | 8 | 11 | 8 | 6 | 1 | ||
| Value Points | 19 | 33 | 26 | 8 | 19 | 13 | 10 | 10 | 39 | 38 | 35 | 19 | 2 | ||
| NEW ENGLAND | QB | WR | RB | TE | OT | OG | C | DT | DE | LB | CB | S | P | K | LS |
| 1st | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| 2nd | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | ||||||
| 3rd | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||
| 4th | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | ||||||
| 5th | 2 | 1 | 4 | 1 | 1 | 1 | |||||||||
| 6th | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 4 | 1 | ||||||
| 7th | 2 | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 3 | |||||
| # Picks | 6 | 9 | 7 | 8 | 9 | 5 | 2 | 9 | 5 | 12 | 11 | 6 | 1 | 1 | |
| Value Points | 18 | 36 | 29 | 34 | 33 | 16 | 5 | 28 | 20 | 42 | 43 | 32 | 3 | 4 | |
| NEW ORLEANS | QB | WR | RB | TE | OT | OG | C | DT | DE | LB | CB | S | P | K | LS |
| 1st | 2 | 2 | 1 | 2 | 3 | 1 | 1 | ||||||||
| 2nd | 1 | 2 | 1 | 1 | 1 | 2 | |||||||||
| 3rd | 1 | 1 | 4 | 2 | |||||||||||
| 4th | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||
| 5th | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | ||||||
| 6th | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||
| 7th | 1 | 3 | 1 | 3 | 3 | ||||||||||
| # Picks | 3 | 9 | 4 | 2 | 5 | 5 | 1 | 5 | 8 | 9 | 7 | 5 | 1 | 1 | |
| Value Points | 6 | 31 | 21 | 7 | 24 | 22 | 3 | 22 | 30 | 33 | 32 | 26 | 3 | 2 | |
