Rusher Rating Week 4: Jackson still on top
Cold, Hard Football Facts for Oct 04, 2011
San Francisco’s Frank Gore led all week 4 rushers using CHFF’s Rusher Rating System, but Buffalo’s Fred Jackson still retains the season lead over Philadelphia’s LeSean McCoy.
The Chicago Bears, and their 7.23 yards-per-carry, led all teams in Week 4, based on offensive Rusher Rating. However, the Oakland Raiders still retain the season lead, with the Buffalo Bills still in second place.
Looking at Rusher Rating Differential, the San Francisco 49ers have a large lead with 40.91. The top 10 teams, based on Rusher Rating Differential have a record of 28-12 for a 70 percent winning percentage.
Here are the top 10 rushers of week 4 with a minimum of 15 attempts, based on Rusher Rating:
Now, the top 10 rushers of the season with a minimum of 45 attempts, based on Rusher Rating:
Next, let’s look at top ten teams, based on offensive Rusher Rating, for week 4:
Next, let’s look at top ten teams, based on offensive Rusher Rating, for the season:
Finally, the top ten teams, based on Rusher Rating Differential, for the season. Note that only the Panthers are under .500, and eight of the 10 teams are 3-1 or better.
The Chicago Bears, and their 7.23 yards-per-carry, led all teams in Week 4, based on offensive Rusher Rating. However, the Oakland Raiders still retain the season lead, with the Buffalo Bills still in second place.
Looking at Rusher Rating Differential, the San Francisco 49ers have a large lead with 40.91. The top 10 teams, based on Rusher Rating Differential have a record of 28-12 for a 70 percent winning percentage.
Here are the top 10 rushers of week 4 with a minimum of 15 attempts, based on Rusher Rating:
| Player | Attempts | Yards | Yards per Attempt | TD | Fumbles | Rusher Rating |
| Frank Gore – SF | 15 | 127 | 8.47 | 1 | 0 | 152.01 |
| Ryan Torain – WAS | 19 | 135 | 7.11 | 1 | 0 | 137.96 |
| Chris Wells – ARI | 27 | 138 | 5.11 | 3 | 0 | 133.60 |
| Matt Forte – CHI | 25 | 205 | 8.20 | 1 | 0 | 132.88 |
| BenJarvus Green-Ellis – NE | 16 | 75 | 4.69 | 1 | 0 | 131.28 |
| Fred Jackson – BUF | 17 | 66 | 3.88 | 1 | 0 | 125.71 |
| Michael Turner – ATL | 26 | 70 | 2.69 | 2 | 0 | 120.33 |
| LeGarrette Blount – TB | 25 | 127 | 5.08 | 1 | 0 | 115.76 |
| Arian Foster – HOU | 30 | 155 | 5.17 | 1 | 0 | 110.39 |
| Ray Rice – BAL | 25 | 66 | 2.64 | 1 | 0 | 102.37 |
Now, the top 10 rushers of the season with a minimum of 45 attempts, based on Rusher Rating:
| Player | Attempts | Yards | Yards per Attempt | TD | Fumbles | Rusher Rating |
| Fred Jackson – BUF | 64 | 369 | 5.77 | 4 | 0 | 137.19 |
| LeSean McCoy – PHI | 66 | 363 | 5.50 | 4 | 0 | 135.73 |
| Chris Wells – ARI | 59 | 321 | 5.44 | 5 | 1 | 127.31 |
| BenJarvus Green-Ellis – NE | 50 | 197 | 3.94 | 3 | 0 | 127.06 |
| LeGarrette Blount – TB | 67 | 294 | 4.39 | 3 | 0 | 116.16 |
| Darren McFadden – OAK | 75 | 468 | 6.24 | 3 | 1 | 115.76 |
| Ryan Mathews – SD | 61 | 288 | 4.72 | 3 | 1 | 114.02 |
| Michael Turner – ATL | 68 | 304 | 4.47 | 3 | 1 | 109.01 |
| Ahmad Bradshaw – NYG | 55 | 228 | 4.15 | 2 | 0 | 107.44 |
| Adrian Peterson – MIN | 81 | 376 | 4.64 | 3 | 1 | 104.86 |
Next, let’s look at top ten teams, based on offensive Rusher Rating, for week 4:
| Team | Attempts | Yards | Yards per Attempt | TD | Fumbles | Rusher Rating |
| Chicago Bears | 31 | 224 | 7.23 | 2 | 0 | 145.20 |
| Carolina Panthers | 26 | 169 | 6.50 | 2 | 0 | 141.22 |
| New England Patriots | 30 | 183 | 6.10 | 2 | 0 | 139.03 |
| Tampa Bay Buccaneers | 36 | 192 | 5.33 | 2 | 0 | 130.81 |
| Green Bay Packers | 28 | 111 | 3.96 | 2 | 0 | 127.31 |
| Seattle Seahawks | 15 | 53 | 3.53 | 1 | 0 | 124.94 |
| Pittsburgh Steelers | 22 | 118 | 5.36 | 1 | 0 | 122.11 |
| Atlanta Falcons | 36 | 121 | 3.36 | 2 | 0 | 119.99 |
| Oakland Raiders | 27 | 160 | 5.93 | 1 | 0 | 117.80 |
| Arizona Cardinals | 32 | 156 | 4.88 | 3 | 1 | 117.37 |
Next, let’s look at top ten teams, based on offensive Rusher Rating, for the season:
| Team | Attempts | Yards | Yards per Attempt | TD | Fumbles | Rusher Rating |
| Oakland Raiders | 128 | 715 | 5.59 | 9 | 2 | 128.74 |
| Buffalo Bills | 104 | 548 | 5.27 | 5 | 1 | 119.30 |
| Tampa Bay Buccaneers | 107 | 468 | 4.37 | 5 | 1 | 113.33 |
| New England Patriots | 103 | 491 | 4.77 | 4 | 0 | 113.02 |
| Green Bay Packers | 105 | 438 | 4.17 | 5 | 1 | 112.91 |
| New York Giants | 107 | 350 | 3.27 | 5 | 0 | 111.74 |
| Arizona Cardinals | 100 | 438 | 4.38 | 5 | 2 | 111.14 |
| Carolina Panthers | 102 | 421 | 4.13 | 4 | 1 | 105.16 |
| San Diego Chargers | 109 | 408 | 3.74 | 5 | 2 | 104.81 |
| Atlanta Falcons | 94 | 399 | 4.24 | 3 | 1 | 99.00 |
Finally, the top ten teams, based on Rusher Rating Differential, for the season. Note that only the Panthers are under .500, and eight of the 10 teams are 3-1 or better.
| Team | Rushing Attempts | Offensive Rusher Rating | Defensive Rushing Attempts | Defensive Rusher Rating | Rusher Rating Differential |
| San Francisco 49ers | 110 | 90.27 | 84 | 49.36 | 40.91 |
| Tampa Bay Buccaneers | 107 | 113.33 | 101 | 73.19 | 40.14 |
| Green Bay Packers | 105 | 112.91 | 77 | 78.21 | 34.70 |
| Baltimore Ravens | 114 | 79.43 | 90 | 58.98 | 20.45 |
| Buffalo Bills | 104 | 119.30 | 106 | 99.19 | 20.11 |
| New York Giants | 107 | 111.74 | 117 | 91.73 | 20.01 |
| Chicago Bears | 82 | 94.12 | 98 | 79.02 | 15.10 |
| Carolina Panthers | 102 | 105.16 | 111 | 91.31 | 13.85 |
| Tennessee Titans | 94 | 77.70 | 109 | 65.35 | 12.35 |
| San Diego Chargers | 109 | 104.81 | 100 | 92.61 | 12.20 |
Read more: Arian Foster, Arizona Cardinals, Atlanta Falcons, Baltimore Ravens, Benjarvus Green-Ellis, Buffalo Bills, Carolina Panthers, Chicago Bears, Chris Wells, Darren McFadden, Frank Gore, fred jackson, Green Bay Packers, legarrette blount, LeSean McCoy, Matt Forte, Michael Turner, New England Patriots, New York Giants, NFL, Oakland Raiders, Philadelphia Eagles, Pittsburgh Steelers, Ray Rice, ryan torain, San Diego Chargers, San Francisco 49ers, Seattle Seahawks, Tampa Bay Buccaneers, Tennessee Titans
Forearm Shiver: the CHFF Blog
- Hockey Announcer Gone Wild: You Want To Party (Maybe) With This Guy
- Best Pass Defense Ever: Ronde Barber And The 2002 Tampa Bay Buccaneers
- Reese Witherspoon Arrest Video: Hot, Bothered And Handcuffed
- Sam Adams In A Can, Just In Time For Summer Drinking Season
- Live From Radio City: Reporter Punks NFL Draft Fans
Quick Outs
- The 5.0 Club: Best Rushing Teams in NFL History
- Sieves: The Worst Run Defenses In NFL History
- Monsters of the Midway: We Need The Chicago Bears More Than Ever
- Boston, Sports, Patriotism And Terror
- The 100 Stingiest Defenses In Football History
- NFL Crown Rule: Will It Dethrone Rushing King Adrian Peterson?
- Year Of The Offensive Tackle: Not Always The 'Safe' Draft Bet
- Draft Habits: NFL Teams Covet LBs, Duped By False Temptress WRs
- Big Tease: 2012 New England Patriots And NFL's History Of Offensive Failures
- Epic Fail: The Wide Receiver Draft Class Of 2012
Must See Videos









