Opening week rosters: A breakdown
Cold, Hard Football Facts for Sep 16, 2011
Courtesy of the NFL
MIAMI LEADS ALL COLLEGES WITH 42 NFL PLAYERSHURRICANES LEAD THE WAY: The University of Miami has the most players on NFL Kickoff 2011 rosters with 42, the NFL announced today. Last year, Miami ranked second with 38 players on Kickoff Weekend rosters.
A total of 238 colleges were represented on Kickoff 2011 Weekend rosters. The colleges with the most players in the NFL:
| COLLEGE | PLAYERS | COLLEGE | PLAYERS | |
| Miami | 42 | Georgia | 34 | |
| Southern California | 41 | Iowa | 32 | |
| Texas | 40 | Florida | 30 | |
| Tennessee | 36 | California | 28 | |
| Louisiana State | 35 | Maryland | 28 | |
| Ohio State | 35 |
Following is a breakdown by position of colleges with the most players in the NFL:
| POS. | SCHOOL | PLAYERS | POS. | SCHOOL | PLAYERS | |
| C | Florida | 3 | DT | Auburn, Louisiana State, Southern California, Texas | 5 | |
| G | Iowa, Nebraska | 4 | DE | Florida | 7 | |
| T | Miami | 6 | LB | Miami | 9 | |
| TE | Miami | 5 | DB | Ohio State, Texas | 10 | |
| QB | Purdue, Southern California | 3 | P | Iowa, Tennessee | 2 | |
| RB | Louisiana State | 5 | K | Florida State, Nebraska, Washington State | 2 | |
| WR | Ohio State | 7 |
QB BREAKDOWN:Quarterbacks were in the spotlight once again on Kickoff Weekend as several leaguewide passing records were set, including the most passing yards (7,842) and 300-yard passers (14) in any week in NFL history.
A by-the-numbers look at the 32 starting quarterbacks on Kickoff Weekend:
| 18 | 1st-Round Draft Picks | Ryan, Atl; Flacco, Bal; Newton, Car; Cutler, Chi; Stafford, Det; Rodgers, GB; Collins, Ind; McNabb, Min; Manning, NYG; Sanchez, NYJ; Campbell, Oak; Vick, Phi; Roethlisberger, Pit; Rivers, SD; Smith, SF; Bradford, StL; Freeman, TB; Grossman, Was |
| 5 | 6th-Round Draft Picks or Later/Undrafted | Fitzpatrick, Buf; Romo, Dal; Cassel, KC; Brady, NE; Hasselbeck, Ten. |
| 6 | No. 1 Overall Draft Picks | Newton, Car; Stafford, Det; Manning, NYG; Vick, Phi; Smith, SF; Bradford, StL |
| 8 | Drafted No. 90 Overall or Later | Fitzpatrick, Buf; Romo, Dal; Orton, Den; Schaub, Hou; McCown, Jax; Cassel, KC; Brady, NE; Hasselbeck, Ten |
| 21 | Younger than 30 years old | Kolb, Arz; Ryan, Atl; Flacco, Bal; Fitzpatrick, Buf; Newton, Car; Cutler, Chi; Dalton, Cin; McCoy, Cle; Orton, Den; Stafford, Det; Rodgers, GB; Cassel, KC; Henne, Mia; Sanchez, NYJ; Campbell, Oak; Roethlisberger, Pit; Rivers, SD; Smith, SF; Jackson, Sea; Bradford, StL; Freeman, TB |
| 6 | Starting quarterbacks from Texas, most of any state | Kolb, Arz (Victoria); Dalton, Cin (Katy); McCoy, Cle (Tuscola); Stafford, Det (Highland Park); McCown, Jax (Jacksonville); Brees, NO (Austin) |
| 6 | Starting quarterbacks to have played at SEC schools, most of any conference | Newton, Car (Auburn); Cutler, Chi (Vanderbilt); Stafford, Det (Georgia); Manning, NYG (Mississippi); Campbell, Oak (Auburn); Grossman, Was (Florida) |
THE TALL AND SHORT OF IT: On NFL Kickoff rosters, there were 309 players weighing 200 pounds or less, 300 players under six feet tall, and 360 players weighing at least 300 pounds.
Detroit, New Orleans, Philadelphia and San Francisco each have 13 players weighing 200 pounds or less, the league’s highest total in that category. Detroit has the most players under six-feet tall with 16. Buffalo has 16 players weighing 300 pounds or more, the most in the league.
Following is a team-by-team player dimension breakdown based on 2011 Kickoff rosters:
AFC
TEAM |
200 LBS. OR LESS | UNDER 6-FEET | 300-POUNDERS | |||
| Baltimore | 8 | 10 | 12 | |||
| Buffalo | 7 | 8 | 16 | |||
| Cincinnati | 11 | 10 | 12 | |||
| Cleveland | 11 | 11 | 11 | |||
| Denver | 12 | 10 | 13 | |||
| Houston | 8 | 12 | 8 | |||
| Indianapolis | 9 | 10 | 8 | |||
| Jacksonville | 10 | 9 | 12 | |||
| Kansas City | 8 | 5 | 7 | |||
| Miami | 6 | 6 | 12 | |||
| New England | 11 | 10 | 11 | |||
| NY Jets | 9 | 15 | 14 | |||
| Oakland | 9 | 5 | 11 | |||
| Pittsburgh | 10 | 8 | 12 | |||
| San Diego | 11 | 11 | 12 | |||
| Tennessee | 10 | 6 | 10 | |||
NFC
TEAM |
200 LBS. OR LESS | UNDER 6-FEET | 300-POUNDERS | |||
| Arizona | 8 | 9 | 12 | |||
| Atlanta | 12 | 12 | 8 | |||
| Carolina | 10 | 13 | 7 | |||
| Chicago | 12 | 10 | 11 | |||
| Dallas | 8 | 7 | 13 | |||
| Detroit | 13 | 16 | 11 | |||
| Green Bay | 10 | 7 | 11 | |||
| Minnesota | 11 | 7 | 11 | |||
| New Orleans | 13 | 12 | 9 | |||
| NY Giants | 8 | 5 | 13 | |||
| Philadelphia | 13 | 10 | 13 | |||
| St. Louis | 4 | 6 | 12 | |||
| San Francisco | 13 | 8 | 10 | |||
| Seattle | 5 | 10 | 14 | |||
| TampaBay | 9 | 9 | 11 | |||
| Washington | 10 | 13 | 13 | |||
HEIGHT, WEIGHT & AGE AVERAGES FOR 2011 AFC & NFC ROSTERS
| AFC | ||||||||||||
| Team | Height | Weight | Age | Experience | Rookie & 1st year | Players Age 30 & Over | ||||||
| Baltimore | 6.16 | 250.38 | 26.45 | 4.6 | 14 | 13 | ||||||
| Buffalo | 6.19 | 252.83 | * | 26.38 | 4.1 | 14 | 13 | |||||
| Cincinnati | 6.19 | 247.09 | 25.74 | + | 3.6 | 9 | 2 | + | ||||
| Cleveland | 6.16 | 247.08 | 26.02 | 3.5 | + | 17 | * | 9 | ||||
| Denver | 6.18 | 248.72 | 26.34 | 4.2 | 10 | 8 | ||||||
| Houston | 6.17 | 245.70 | 26.26 | 4.1 | 10 | 7 | ||||||
| Indianapolis | 6.14 | + | 241.72 | + | 26.58 | 4.6 | 13 | 12 | ||||
| Jacksonville | 6.15 | 246.26 | 26.34 | 4.2 | 12 | 8 | ||||||
| Kansas City | 6.17 | 245.91 | 26.38 | 4.2 | 11 | 6 | ||||||
| Miami | 6.26 | * | 252.55 | 26.36 | 4.2 | 7 | + | 7 | ||||
| New England | 6.17 | 247.43 | 26.51 | 4.5 | 9 | 11 | ||||||
| NY Jets | 6.15 | 247.79 | 26.79 | 4.3 | 13 | 11 | ||||||
| Oakland | 6.23 | 246.89 | 26.51 | 4.4 | 10 | 11 | ||||||
| Pittsburgh | 6.15 | 247.77 | 27.28 | * | 5.3 | * | 8 | 13 | ||||
| San Diego | 6.15 | 246.38 | 27.06 | 4.9 | 11 | 17 | * | |||||
| Tennessee | 6.17 | 246.55 | 26.02 | 4.1 | 11 | 9 | ||||||
| AFC Average | 6.18 | 247.56 | 26.46 | 4.3 | 11.2 | 9.8 | ||||||
| NFC Average | 6.16 | 245.83 | 26.33 | 4.3 | 10.7 | 8.8 | ||||||
| All NFL Average | 6.17 | 246.70 | 26.39 | 4.3 | 10.9 | 9.3 | ||||||
| * AFC high | ||||||||||||
| + AFC low | ||||||||||||
| NFC | ||||||||||||
| Team | Height | Weight | Age | Experience | Rookie & 1st year | Players Age 30 & Over | ||||||
| Arizona | 6.19 | 246.37 | 26.96 | * | 4.9 | 9 | 12 | |||||
| Atlanta | 6.13 | 244.90 | 26.79 | 4.5 | 10 | 9 | ||||||
| Carolina | 6.11 | + | 240.40 | + | 26.17 | 4.4 | 8 | 8 | ||||
| Chicago | 6.18 | 247.02 | 26.28 | 4.4 | 11 | 8 | ||||||
| Dallas | 6.19 | 248.06 | 26.21 | 4.1 | 12 | 11 | ||||||
| Detroit | 6.15 | 244.74 | 26.92 | 5.1 | * | 5 | + | 12 | ||||
| Green Bay | 6.15 | 247.68 | 25.74 | 3.7 | 13 | 6 | ||||||
| Minnesota | 6.19 | 244.87 | 26.43 | 4.3 | 11 | 9 | ||||||
| New Orleans | 6.11 | + | 241.64 | 26.87 | 4.8 | 8 | 8 | |||||
| NY Giants | 6.21 | * | 249.23 | 26.58 | 4.6 | 12 | 11 | |||||
| Philadelphia | 6.11 | + | 243.72 | 25.91 | 3.9 | 13 | 9 | |||||
| St. Louis | 6.19 | 245.04 | 26.91 | 4.6 | 10 | 13 | * | |||||
| San Francisco | 6.15 | 245.64 | 26.00 | 4.2 | 14 | * | 7 | |||||
| Seattle | 6.20 | 250.02 | * | 25.72 | 3.4 | 14 | * | 3 | + | |||
| TampaBay | 6.16 | 245.08 | 25.17 | + | 3.3 | + | 11 | 4 | ||||
| Washington | 6.15 | 248.87 | 26.60 | 4.3 | 10 | 11 | ||||||
| NFC Average | 6.16 | 245.83 | 26.33 | 4.3 | 10.7 | 8.8 | ||||||
| AFC Average | 6.18 | 247.56 | 26.46 | 4.3 | 11.2 | 9.8 | ||||||
| All NFL Average | 6.17 | 246.70 | 26.39 | 4.3 | 10.9 | 9.3 | ||||||
| * NFC high | ||||||||||||
| + NFC low | ||||||||||||
Forearm Shiver: the CHFF Blog
- Aaron Hernandez Quizzed In Death Probe: Tough Week To Be Patriots Tight End
- Former Bears WR David Terrell Says He'd Cut Off His Balls To Play W Jay Cutler
- Roger Goodell Defends Redskins Name In Letter To Congress
- Video: Pat Imig's FN NFL Update June 09
- Chuck Norris: 'Clutch' Tim Tebow An 'Athletic Warrior'
Quick Outs
- NFL Today: The Golden Age Of The Ground Game
- Wes Welker Excited About "Freedom" In Denver
- The 5.0 Club: Best Rushing Teams in NFL History
- Sieves: The Worst Run Defenses In NFL History
- 2013 NFL Schedule: The Year Of The Denver Broncos
- Monsters of the Midway: We Need The Chicago Bears More Than Ever
- The 100 Stingiest Defenses In Football History
- NFL Crown Rule: Will It Dethrone Rushing King Adrian Peterson?
- Big Tease: 2012 New England Patriots And NFL's History Of Offensive Failures
- Real Quarterback Rating Differential: A New Mother Of All Stats?
Must See Videos









