Final 2009 Offensive Hog Index

Cold, Hard Football Facts for Jan 03, 2010



ABOUT THE OFFENSIVE HOG INDEX
The Offensive Hog Index is our effort to quantify which team has the best offensive line in football.
 
This isn't rocket science, folks. The Offensive Hog Index simply looks at at each team in three major, easy-to-understand categories and ranks them by average in these categories.
 
The top offensive line is that which posts the highest average rating across the board. The Offensive Hog Index is based upon these criteria:
 
YPA – Yards Per Attempt. So simple, even you can understand it. This rates a team's ability to run the ball effectively.
 
NPP% Negative Pass Plays, expressed as a percentage. This is how often a team's pass plays end in either a sack or interception. The theory is that teams with poor offensive lines generally surrender more sacks (duh!) and that their quarterbacks are forced into making bad throws more often. These negative pass plays are calculated as a percentage of attempts. So if a team suffers two sacks and throws two INTs in 40 pass plays, their NPP% will be 10 percent (4/40).
 
3down% – Success rate on third down the higher the percentage, the greater the offensive success and the better the offensive line.
 
OFFENSIVE HOG INDEX UPDATE
Data is accurate through the end of the 2009 season. 
 
Final 2009 Offensive Hog Index
  Team  YPA  NPP%  3down%  # Avg 
1 New Orleans 4.53 7 5.84 3 44.67 6 5.3
2 Tennessee 5.18 1 5.92 4 41.59 12 5.7
3 Dallas 4.82 2 7.36 9 40.59 14 8.3
4t Jacksonville 4.55 5 9.59 19 45.13 4 9.3
4t Miami 4.38 10 9.15 16 48.98 2 9.3
6t Baltimore 4.72 4 9.14 15 41.59 11 10.0
6t New England 4.12 21 5.08 1 43.69 8 10.0
8 Indianapolis 3.54 30 5.21 2 49.22 1 11.0
9 Minnesota 4.11 22 6.97 7 44.84 5 11.3
10 Green Bay 4.27 14 9.62 20 47.03 3 12.3
11 Atlanta 4.16 18 7.37 10 42.13 10 12.7
12 N.Y. Giants 4.15 19 8.01 12 42.86 9 13.3
13 San Diego 3.33 32 6.61 5 44.39 7 14.7
14 Carolina 4.76 3 10.64 24 37.27 19 15.3
15 Denver 4.17 16 7.94 11 36.28 22 16.3
16t Cincinnati 4.07 24 8.3 13 40.61 13 16.7
16t Philadelphia 4.3 13 8.94 14 36.23 23 16.7
18t Arizona 4.09 23 7.09 8 36.32 21 17.3
18t Houston 3.48 31 6.95 6 40.2 15 17.3
20 N.Y. Jets 4.53 6 12.09 30 37.23 20 18.7
21 San Francisco 4.31 12 9.51 18 29.82 29 19.7
22 Pittsburgh 4.17 17 10.92 26 39.41 17 20.0
23 Cleveland 4.19 15 10.15 21 32.62 26 20.7
24 Kansas City 4.39 9 10.65 25 27.31 31 21.7
25 Chicago 3.99 26 10.22 22 37.33 18 22.0
26 St. Louis 4.35 11 11.09 28 32.3 28 22.3
27 Washington 3.85 29 10.55 23 39.81 16 22.7
28 Seattle 3.96 27 9.23 17 33.33 25 23.0
29 Buffalo 4.39 8 13.35 32 25.76 32 24.0
30 Tampa Bay 4.02 25 10.95 27 32.57 27 26.3
31t Detroit 3.94 28 11.8 29 35.9 24 27.0
31t Oakland 4.14 20 12.38 31 29.58 30 27.0





Must See Videos
Philadelphia Eagles Draft Lane Johnson
Jets Fans React To Draft Picks
Giants Draft Justin Pugh: Fan Reaction

Team Pages
AFC East NFC
South
North
West

Connect With Us
Sign up for our newsletter to recieve all the latest news and updates...
Privacy guaranteed. We'll never share your info.




The Football Nation Network

© Copyright 2013 Football Nation LLC. Privacy Policy & Terms of Use
Some images property of Getty Images or Icon/SMI