Final 2004 Quality Standings

Cold, Hard Football Facts for Sep 08, 2005



Final 2004 regular-season quality standings. Also see final 2004 postseason quality standings and final 2004 overall standings.

AFC East NFC East
Team W L PF PA Team W L PF PA
New England* 7 1 24.6 14.7 Philly* 2 1 21.7 18.0
N.Y. Jets** 3 5 17.6 18.9 N.Y. Giants 1 5 15.2 24.8
Buffalo 2 6 17.1 20.5 Dallas 1 5 20.2 32.5
Miami 1 9 16.3 25.9 Washington 0 5 10.2 23.2
   
AFC North NFC North
Pittsburgh* 6 1 22.4 15.1 Chicago 1 4 11.4 24.6
Baltimore 3 4 14.3 16.4 Minnesota** 1 5 26.0 28.2
Cincinnati 3 6 21.9 23.9 Detroit 1 5 13.2 26.3
Cleveland 1 8 14.0 25.8 Green Bay* 0 3 24.3 40.0
   
AFC South NFC South
Indy* 4 3 26.4 25.1 Atlanta* 2 1 29.3 25.3
Jax 4 3 18.4 20.0 New Orleans 1 4 16.8 27.0
Tennessee 2 5 21.7 30.6 Tampa Bay 1 4 16.8 16.2
Houston 2 6 15.25 22.6 Carolina 0 7 14.7 25.0
   
AFC West NFC West
Kansas City 4 5 31.1 25.2 St. Louis** 4 4 22.6 28.9
Denver** 2 3 21.0 19.0 Seattle* 1 3 17.7 32.7
San Diego* 2 4 24.3 25.0 Arizona 1 5 13.0 20.2
Oakland 2 6 14.1 25.25 San Fran 0 6 12.3 30.2

* Division champions
** Wildcard teams





Must See Videos
Jets Fans React To Draft Picks
Giants Draft Justin Pugh: Fan Reaction
Buffalo Bills Draft EJ Manuel: Fan Reaction

Team Pages
AFC East NFC
South
North
West

Connect With Us
Sign up for our newsletter to recieve all the latest news and updates...
Privacy guaranteed. We'll never share your info.




The Football Nation Network

© Copyright 2013 Football Nation LLC. Privacy Policy & Terms of Use
Some images property of Getty Images or Icon/SMI