2004 Regular Season Standings
Cold, Hard Football Facts for Dec 31, 2006
Cold, Hard Football Facts for 2004-05
Final 2004 NFL standings. Also see final standings against quality opponents.
| AFC East | NFC East | ||||||||
| Team | W | L | PF | PA | Team | W | L | PF | PA |
| New England | 14 | 2 | 27.3 | 16.2 | Philly | 13 | 3 | 24.1 | 16.2 |
| N.Y. Jets* | 10 | 6 | 20.8 | 16.3 | N.Y. Giants | 6 | 10 | 18.9 | 21.7 |
| Buffalo | 9 | 7 | 24.7 | 17.8 | Dallas | 6 | 10 | 18.3 | 25.3 |
| Miami | 4 | 12 | 17.2 | 22.1 | Washington | 6 | 10 | 15.0 | 16.6 |
| AFC North | NFC North | ||||||||
| Pittsburgh | 15 | 1 | 23.2 | 15.7 | Green Bay | 10 | 6 | 26.5 | 23.8 |
| Baltimore | 9 | 7 | 19.8 | 16.8 | Minnesota* | 8 | 8 | 25.3 | 24.7 |
| Cincinnati | 8 | 8 | 23.4 | 23.2 | Detroit | 6 | 10 | 18.5 | 21.9 |
| Cleveland | 4 | 12 | 17.2 | 24.4 | Chicago | 5 | 11 | 14.4 | 20.7 |
| AFC South | NFC South | ||||||||
| Indy | 12 | 4 | 32.6 | 21.9 | Atlanta | 11 | 5 | 21.2 | 21.1 |
| Jax | 9 | 7 | 16.3 | 17.5 | New Orleans | 8 | 8 | 21.8 | 25.3 |
| Houston | 7 | 9 | 19.3 | 21.2 | Tampa Bay | 5 | 11 | 18.8 | 19.0 |
| Tennessee | 5 | 11 | 21.5 | 27.4 | Carolina | 7 | 9 | 22.2 | 21.2 |
| AFC West | NFC West | ||||||||
| San Diego | 12 | 4 | 27.9 | 19.6 | Seattle | 9 | 7 | 23.2 | 23.3 |
| Denver* | 10 | 6 | 23.8 | 19.0 | St. Louis* | 8 | 8 | 19.9 | 24.5 |
| Kansas City | 7 | 9 | 30.2 | 27.2 | Arizona | 6 | 10 | 17.8 | 20.1 |
| Oakland | 5 | 11 | 20.0 | 27.6 | San Fran | 2 | 14 | 16.2 | 28.2 |
* wildcard playoff teams
Read more: Cold Hard Football Facts, NFL
Forearm Shiver: the CHFF Blog
- Hockey Announcer Gone Wild: You Want To Party (Maybe) With This Guy
- Best Pass Defense Ever: Ronde Barber And The 2002 Tampa Bay Buccaneers
- Reese Witherspoon Arrest Video: Hot, Bothered And Handcuffed
- Sam Adams In A Can, Just In Time For Summer Drinking Season
- Live From Radio City: Reporter Punks NFL Draft Fans
Quick Outs
- The 5.0 Club: Best Rushing Teams in NFL History
- Sieves: The Worst Run Defenses In NFL History
- Monsters of the Midway: We Need The Chicago Bears More Than Ever
- Boston, Sports, Patriotism And Terror
- The 100 Stingiest Defenses In Football History
- NFL Crown Rule: Will It Dethrone Rushing King Adrian Peterson?
- Year Of The Offensive Tackle: Not Always The 'Safe' Draft Bet
- Draft Habits: NFL Teams Covet LBs, Duped By False Temptress WRs
- Big Tease: 2012 New England Patriots And NFL's History Of Offensive Failures
- Epic Fail: The Wide Receiver Draft Class Of 2012
Must See Videos









