Home >> Quality Stats
Email  |  Print

Final 2004 Overall Standings
Cold, Hard Football Facts
Cold, Hard Football Facts for July 22, 2005

Final 2004 NFL regular season standings. Also see final 2004 quality standings.
 
AFC East NFC East
Team W L PF PA Team W L PF PA
New England 14 2 27.3 16.2 Philly 13 3 24.1 16.2
N.Y. Jets* 10 6 20.8 16.3 N.Y. Giants 6 10 18.9 21.7
Buffalo 9 7 24.7 17.8 Dallas 6 10 18.3 25.3
Miami 4 12 17.2 22.1 Washington 6 10 15.0 16.6
   
AFC North NFC North
Pittsburgh 15 1 23.2 15.7 Green Bay 10 6 26.5 23.8
Baltimore 9 7 19.8 16.8 Minnesota* 8 8 25.3 24.7
Cincinnati 8 8 23.4 23.2 Detroit 6 10 18.5 21.9
Cleveland 4 12 17.2 24.4 Chicago  5 11 14.4 20.7
   
AFC South NFC South
Indy 12 4 32.6 21.9 Atlanta* 11 5 21.2 21.1
Jax 9 7 16.3 17.5 New Orleans 8 8 21.8 25.3
Houston 7 9 19.3 21.2 Carolina  7 9 22.2 21.2
Tennessee 5 11 21.5 27.4 Tampa Bay 5 11 18.8 19.0
   
AFC West NFC West
San Diego 12 4 27.9 19.6 Seattle 9 7 23.2 23.3
Denver* 10 6 23.8 19.0 St. Louis* 8 8 19.9 24.5
Kansas City  7 9 30.2 27.2 Arizona 6 10 17.8 20.1
Oakland 5 11 20.0 27.6 San Fran 2 14 16.2 28.2


East
South
North
West